208 Area Code
State: | Idaho |
Major City: | Boise |
Timezone: | America/Boise |
Current Time: | 11:24 PM |
State: | Idaho |
Major City: | Boise |
Timezone: | America/Boise |
Current Time: | 11:24 PM |
City | Population |
---|---|
Boise | 389,280 |
Nampa | 184,428 |
Meridian | 114,161 |
Idaho Falls | 100,442 |
Pocatello | 72,878 |
Caldwell | 58,481 |
Twin Falls | 55,556 |
Lewiston | 53,384 |
Post Falls | 36,250 |
Rexburg | 30,979 |
Eagle | 29,796 |
Moscow | 26,145 |
Kuna | 22,292 |
Mountain Home | 16,945 |
Burley | 16,342 |
Blackfoot | 15,526 |
Sandpoint | 13,145 |
Jerome | 11,996 |
Hailey | 11,409 |
Star | 10,532 |
Emmett | 9,889 |
Rigby | 9,496 |
Rathdrum | 9,150 |
Middleton | 8,466 |
Payette | 7,727 |
Rupert | 6,733 |
Preston | 5,557 |
Weiser | 5,524 |
Fruitland | 5,426 |
Shelley | 4,761 |
Buhl | 4,524 |
American Falls | 4,345 |
Ketchum | 4,160 |
Kimberly | 4,054 |
Gooding | 3,600 |
McCall | 3,597 |
Orofino | 3,576 |
Grangeville | 3,245 |
Salmon | 3,169 |
Kellogg | 3,113 |
Filer | 3,083 |
Soda Springs | 3,023 |
Homedale | 2,820 |
Wendell | 2,714 |
Bonners Ferry | 2,710 |
Montpelier | 2,538 |
Spirit Lake | 2,533 |
Parma | 2,147 |
Malad City | 2,137 |
Aberdeen | 1,977 |
Priest River | 1,893 |
Wilder | 1,823 |
Driggs | 1,817 |
Pinehurst | 1,626 |
New Plymouth | 1,554 |
Shoshone | 1,502 |
Paul | 1,449 |
Marsing | 1,318 |
Glenns Ferry | 1,303 |
Kamiah | 1,244 |
Riverside | 1,149 |
Lapwai | 1,137 |
Challis | 1,091 |
Plummer | 1,029 |
Cascade | 1,025 |
Genesee | 965 |
Cottonwood | 940 |
Grace | 935 |
Inkom | 902 |
Troy | 895 |
Hagerman | 893 |
Arco | 880 |
Franklin | 835 |
McCammon | 831 |
Potlatch | 814 |
Oakley | 812 |
Horseshoe Bend | 787 |
Wallace | 782 |
Mullan | 692 |
Ririe | 681 |
Kooskia | 664 |
Carey | 645 |
Roberts | 637 |
Downey | 633 |
Hayden Lake | 623 |
Juliaetta | 601 |
Pierce | 590 |
Dubois | 584 |
Clark Fork | 579 |
Melba | 558 |
New Meadows | 537 |
Paris | 521 |
Deary | 516 |
Firth | 499 |
Richfield | 496 |
Dayton | 494 |
Craigmont | 489 |
Garden Valley | 489 |
Grand View | 469 |
Idaho City | 467 |
Nezperce | 458 |
Weippe | 444 |
Lava Hot Springs | 432 |
Riggins | 416 |
Fairfield | 395 |
Bancroft | 394 |
Declo | 369 |
Cambridge | 320 |
Hollister | 309 |
Bliss | 305 |
Kendrick | 305 |
Rockland | 283 |
Albion | 276 |
Bovill | 258 |
Castleford | 250 |
Yellow Pine | 246 |
Rockford | 229 |
Donnelly | 218 |
Harrison | 216 |
Peck | 196 |
Murtaugh | 172 |
Midvale | 159 |
Minidoka | 113 |
Leadore | 106 |
Hope | 102 |
White Bird | 95 |
Stanley | 69 |
Coeur D Alene | N/A |
Lakeview | N/A |
Uniontown | N/A |
Afton | N/A |
Saint Maries | N/A |
Farmington | N/A |
Freedom | N/A |
Spokane | N/A |
East Wenatchee | N/A |
Springfield | N/A |
Saint Anthony | N/A |
Shoup | N/A |
Millwood | N/A |
Newport | N/A |
Priest Lake | N/A |
South Mountain | N/A |
Sweet | N/A |
Warm Lake | N/A |
Warren | N/A |
Boise Rivers | N/A |
Garfield | N/A |
Casper | N/A |
Bayview | N/A |
Jackson | N/A |
Mountain View | N/A |
Lewisville-menan | N/A |
Tipanuk | N/A |
Eden Hazelton | N/A |
Lenore | N/A |
Dixie | N/A |
Bruneau | N/A |
Three Creek | N/A |
Palouse | N/A |
Atlanta | N/A |
North Fork | N/A |
Prairie | N/A |
Missoula | N/A |
Cheyenne | N/A |
County | Population |
---|---|
Spokane | 505,505 |
Ada | 456,849 |
Canyon | 217,633 |
Kootenai | 157,322 |
Bonneville | 114,392 |
Bannock | 85,765 |
Twin Falls | 84,869 |
Fremont | 47,321 |
Bingham | 45,839 |
Bonner | 43,611 |
Nez Perce | 40,217 |
Latah | 39,505 |
Madison | 39,100 |
Jefferson | 28,534 |
Elmore | 26,743 |
Jerome | 23,730 |
Cassia | 23,690 |
Payette | 23,260 |
Blaine | 22,373 |
Minidoka | 20,705 |
Gem | 17,331 |
Idaho | 16,411 |
Gooding | 15,148 |
Franklin | 13,464 |
Pend Oreille | 13,377 |
Shoshone | 12,609 |
Boundary | 11,845 |
Owyhee | 11,552 |
Teton | 11,426 |
Valley | 10,709 |
Washington | 10,057 |
Benewah | 9,138 |
Clearwater | 8,673 |
Lemhi | 7,847 |
Power | 7,671 |
Boise | 7,378 |
Caribou | 6,953 |
Bear Lake | 6,000 |
Lincoln | 5,350 |
Oneida | 4,385 |
Custer | 4,169 |
Adams | 4,097 |
Lewis | 3,838 |
Butte | 2,581 |
Camas | 1,048 |
Clark | 913 |
Median age: 37.25
Median age in Area Code 208 is 37.25 years. 13.11% of residents are aged 0-9. 13.88% of residents are aged 10-19. The percentage of residents in their twenties is 13.97. 13.38 % are in their thirties, 11.71% in their fourties, 12.01 % in their fifties, and 11.71 % in their sixties. 6.75 % of residents are in their seventies and 3.51 % are eighty and over.
49.51% are female
50.49% are male
50.49% of residents in Area Code 208 are male and 49.51% are female. 53.47% of residents are married and 13.76% are divorced. 27.71% have never been married. 5.06% are widowed. The average size of resident families is 3.17.
Median household income: 58,208.94
54.27% have two income earners
22.91% of households earn $100,000+
Median household income in Area Code 208 is $58,208.94 with 54.27% of families having two income earners. 22.91% of households earn at least $100,000. 2.65% of households have an income under $5,000, 2.40% from $5,000-$10,000, 4.46% from $10,000-$15,000, 4.48% from $15,000-$20,000, 4.95% from $20,000-$25,000, 9.86% from $25,000-$35,000, 14.20% from $35,000-$50,000, 20.88% from $50,000-$75,000, 13.21% from $75,000-$100,000, 13.97% from $100,000-$150,000 and 8.95% over $150,000. The median income of individuals is $29,091.05.
Median home value: $237,192.67
Median rent: $880.41
Rent burden: 27.93%
68.63% of households in Area Code 208 own (rather than rent) their residence. The median value of those homes is $237,192.67. The median rent paid by renters is $880.41 or 27.93% of the median renter's household income.
44.34% have a Science and Engineering degree
8.90% of residents in Area Code 208 have less than a high school education. 26.99% have a high school diploma but no more. 36.27% of residents have some college but no more. 18.77% have a bachelor's degree (or equivalent) but no more. 9.08% have a graduate degree. 44.34% have a Bachelor's degree or higher in a Science and Engineering (or related) field.
20.46 minutes of commute time
63.45% of residents in Area Code 208 16 and older are in the labor force. 4.35% of residents are unemployed. The median commute time of resident workers in Area Code 208 is 20.46 minutes.
12.55% report being Hispanic
88.40% of residents in Area Code 208 report their race as White. 0.68% report their race as Black or African American. 1.32% report their race as Asian. 1.39% report their race as American Indian and Alaska Native. 0.18% report their race as Native Hawaiian and Other Pacific Islander. 3.65% report their race as Some other race. 4.38% report their race as Two or more races. 12.55% report being Hispanic. Note: Hispanic is considered to be an ethnicity and not a race.
14.01% report a disability
2.13% speak limited English
10.44% have no health insurance
9.04% are veterans
14.01% of residents in Area Code 208 report a disability. 2.13% of residents only speak limited English. 10.44% of residents report not having health insurance. 9.04% of residents are veterans.
Prefix | City |
---|---|
(208) 200- | Pocatello |
(208) 201- | Boise |
(208) 202- | Boise |
(208) 203- | Boise |
(208) 204- | Boise |
(208) 205- | Nampa |
(208) 206- | Pocatello |
(208) 207- | Boise |
(208) 209- | Coeur D Alene |
(208) 210- | Coeur D Alene |
(208) 211- | |
(208) 212- | Boise |
(208) 213- | Coeur D Alene |
(208) 214- | Coeur D Alene |
(208) 215- | Coeur D Alene |
(208) 216- | Coeur D Alene |
(208) 217- | Coeur D Alene |
(208) 218- | Boise |
(208) 219- | Boise |
(208) 220- | Boise |
(208) 221- | Boise |
(208) 222- | Lakeview |
(208) 223- | Boise |
(208) 224- | Uniontown |
(208) 225- | Afton |
(208) 226- | American Falls |
(208) 227- | Idaho Falls |
(208) 228- | Roberts |
(208) 229- | Boise |
(208) 230- | Boise |
(208) 231- | Rockford |
(208) 232- | Pocatello |
(208) 233- | Pocatello |
(208) 234- | Pocatello |
(208) 235- | Pocatello |
(208) 236- | Pocatello |
(208) 237- | Pocatello |
(208) 238- | Pocatello |
(208) 239- | Pocatello |
(208) 240- | Boise |
(208) 241- | Boise |
(208) 242- | Pocatello |
(208) 243- | Pocatello |
(208) 244- | Boise |
(208) 245- | Saint Maries |
(208) 246- | Boise |
(208) 247- | Boise |
(208) 248- | Boise |
(208) 249- | Boise |
(208) 250- | Boise |
(208) 251- | Boise |
(208) 252- | Boise |
(208) 253- | Cambridge |
(208) 254- | McCammon |
(208) 255- | Sandpoint |
(208) 256- | Cambridge |
(208) 257- | Cambridge |
(208) 258- | Boise |
(208) 259- | Cambridge |
(208) 260- | Boise |
(208) 261- | Albion |
(208) 262- | Coeur D Alene |
(208) 263- | Sandpoint |
(208) 264- | Hope |
(208) 265- | Sandpoint |
(208) 266- | Clark Fork |
(208) 267- | Bonners Ferry |
(208) 268- | Farmington |
(208) 269- | Boise |
(208) 270- | Boise |
(208) 271- | Boise |
(208) 272- | Boise |
(208) 273- | Fairfield |
(208) 274- | Post Falls |
(208) 275- | Boise |
(208) 276- | Juliaetta |
(208) 277- | Coeur D Alene |
(208) 278- | New Plymouth |
(208) 279- | Boise |
(208) 280- | Boise |
(208) 281- | Freedom |
(208) 282- | Pocatello |
(208) 283- | Boise |
(208) 284- | Boise |
(208) 285- | Genesee |
(208) 286- | Star |
(208) 287- | Boise |
(208) 288- | Meridian |
(208) 289- | Kendrick |
(208) 290- | Sandpoint |
(208) 291- | Boise |
(208) 292- | Coeur D Alene |
(208) 293- | Boise |
(208) 294- | Boise |
(208) 295- | Coeur D Alene |
(208) 296- | Boise |
(208) 297- | Boise |
(208) 298- | Spokane |
(208) 300- | Boise |
(208) 301- | Coeur D Alene |
(208) 302- | Boise |
(208) 303- | Boise |
(208) 304- | Sandpoint |
(208) 305- | East Wenatchee |
(208) 306- | Coeur D Alene |
(208) 307- | |
(208) 308- | Boise |
(208) 309- | Boise |
(208) 310- | Coeur D Alene |
(208) 311- | |
(208) 312- | Boise |
(208) 313- | Boise |
(208) 314- | Boise |
(208) 315- | Boise |
(208) 316- | Boise |
(208) 317- | Boise |
(208) 318- | Boise |
(208) 319- | Boise |
(208) 320- | Boise |
(208) 321- | Boise |
(208) 322- | Boise |
(208) 323- | Boise |
(208) 324- | Jerome |
(208) 325- | Donnelly |
(208) 326- | Filer |
(208) 327- | Boise |
(208) 328- | Springfield |
(208) 329- | Boise |
(208) 330- | Boise |
(208) 331- | Boise |
(208) 332- | Boise |
(208) 333- | Boise |
(208) 334- | Boise |
(208) 335- | |
(208) 336- | Boise |
(208) 337- | Homedale |
(208) 338- | Boise |
(208) 339- | Boise |
(208) 340- | Boise |
(208) 341- | Boise |
(208) 342- | Boise |
(208) 343- | Boise |
(208) 344- | Boise |
(208) 345- | Boise |
(208) 346- | Firth |
(208) 347- | New Meadows |
(208) 348- | Boise |
(208) 349- | Albion |
(208) 350- | |
(208) 351- | Boise |
(208) 352- | Bliss |
(208) 353- | Boise |
(208) 354- | Driggs |
(208) 355- | Midvale |
(208) 356- | Rexburg |
(208) 357- | Shelley |
(208) 358- | Boise |
(208) 359- | Rexburg |
(208) 360- | Boise |
(208) 361- | Boise |
(208) 362- | Boise |
(208) 363- | Boise |
(208) 364- | Boise |
(208) 365- | Emmett |
(208) 366- | Glenns Ferry |
(208) 367- | Boise |
(208) 368- | Boise |
(208) 369- | Boise |
(208) 370- | |
(208) 371- | Boise |
(208) 372- | Saint Anthony |
(208) 373- | Boise |
(208) 374- | Dubois |
(208) 375- | Boise |
(208) 376- | Boise |
(208) 377- | Boise |
(208) 378- | Boise |
(208) 379- | Boise |
(208) 380- | Pocatello |
(208) 381- | Boise |
(208) 382- | Cascade |
(208) 383- | Boise |
(208) 384- | Boise |
(208) 385- | Boise |
(208) 386- | Boise |
(208) 387- | Boise |
(208) 388- | Boise |
(208) 389- | Boise |
(208) 390- | Boise |
(208) 391- | Boise |
(208) 392- | Idaho City |
(208) 393- | Boise |
(208) 394- | Shoup |
(208) 395- | Boise |
(208) 396- | Boise |
(208) 397- | Aberdeen |
(208) 398- | Emmett |
(208) 399- | Soda Springs |
(208) 400- | Coeur D Alene |
(208) 401- | Boise |
(208) 402- | Boise |
(208) 403- | Pocatello |
(208) 404- | Boise |
(208) 405- | Boise |
(208) 406- | Pocatello |
(208) 407- | Boise |
(208) 408- | Cambridge |
(208) 409- | Boise |
(208) 410- | Boise |
(208) 411- | |
(208) 412- | Boise |
(208) 413- | Millwood |
(208) 414- | Weiser |
(208) 415- | Coeur D Alene |
(208) 416- | Coeur D Alene |
(208) 417- | Boise |
(208) 418- | Spokane |
(208) 419- | Boise |
(208) 420- | Boise |
(208) 421- | Boise |
(208) 422- | Boise |
(208) 423- | Kimberly |
(208) 424- | Boise |
(208) 425- | Grace |
(208) 426- | Boise |
(208) 427- | Pocatello |
(208) 428- | Priest River |
(208) 429- | Boise |
(208) 430- | Boise |
(208) 431- | Boise |
(208) 432- | Murtaugh |
(208) 433- | Boise |
(208) 434- | Rupert |
(208) 435- | Weippe |
(208) 436- | Rupert |
(208) 437- | Newport |
(208) 438- | Paul |
(208) 439- | Boise |
(208) 440- | Boise |
(208) 441- | Boise |
(208) 442- | Nampa |
(208) 443- | Priest Lake |
(208) 444- | Coeur D Alene |
(208) 445- | Boise |
(208) 446- | Coeur D Alene |
(208) 447- | Boise |
(208) 448- | Priest River |
(208) 449- | Coeur D Alene |
(208) 450- | Hailey |
(208) 451- | Millwood |
(208) 452- | Fruitland |
(208) 453- | Caldwell |
(208) 454- | Caldwell |
(208) 455- | Caldwell |
(208) 456- | Driggs |
(208) 457- | Post Falls |
(208) 458- | Saint Anthony |
(208) 459- | Caldwell |
(208) 460- | Boise |
(208) 461- | Nampa |
(208) 462- | Garden Valley |
(208) 463- | Nampa |
(208) 464- | Pierce |
(208) 465- | Nampa |
(208) 466- | Nampa |
(208) 467- | Nampa |
(208) 468- | Nampa |
(208) 469- | Boise |
(208) 470- | Coeur D Alene |
(208) 471- | Hailey |
(208) 472- | |
(208) 473- | |
(208) 474- | Boise |
(208) 475- | Boise |
(208) 476- | Orofino |
(208) 477- | Emmett |
(208) 478- | Pocatello |
(208) 479- | Pocatello |
(208) 480- | Spokane |
(208) 481- | Boise |
(208) 482- | Wilder |
(208) 483- | Driggs |
(208) 484- | Eagle |
(208) 485- | Boise |
(208) 486- | Peck |
(208) 487- | Richfield |
(208) 488- | Boise |
(208) 489- | |
(208) 490- | Boise |
(208) 491- | Driggs |
(208) 492- | Boise |
(208) 493- | |
(208) 494- | Spokane |
(208) 495- | Melba |
(208) 496- | Rexburg |
(208) 497- | Boise |
(208) 498- | |
(208) 499- | Soda Springs |
(208) 500- | Coeur D Alene |
(208) 501- | Boise |
(208) 502- | Spokane |
(208) 503- | East Wenatchee |
(208) 504- | Boise |
(208) 505- | Boise |
(208) 506- | Boise |
(208) 507- | |
(208) 508- | Coeur D Alene |
(208) 509- | Boise |
(208) 510- | |
(208) 511- | |
(208) 512- | Coeur D Alene |
(208) 513- | Boise |
(208) 514- | Boise |
(208) 515- | Boise |
(208) 516- | Pocatello |
(208) 517- | Spokane |
(208) 518- | Coeur D Alene |
(208) 519- | Boise |
(208) 520- | Boise |
(208) 521- | Boise |
(208) 522- | Idaho Falls |
(208) 523- | Idaho Falls |
(208) 524- | Idaho Falls |
(208) 525- | Idaho Falls |
(208) 526- | Idaho Falls |
(208) 527- | Arco |
(208) 528- | Idaho Falls |
(208) 529- | Idaho Falls |
(208) 530- | Boise |
(208) 531- | Minidoka |
(208) 532- | Rupert |
(208) 533- | Idaho Falls |
(208) 534- | Idaho Falls |
(208) 535- | Idaho Falls |
(208) 536- | Wendell |
(208) 537- | Castleford |
(208) 538- | Ririe |
(208) 539- | Boise |
(208) 540- | Boise |
(208) 541- | Boise |
(208) 542- | Idaho Falls |
(208) 543- | Buhl |
(208) 544- | Shoshone |
(208) 545- | Boise |
(208) 546- | Boise |
(208) 547- | Soda Springs |
(208) 548- | Rockland |
(208) 549- | Weiser |
(208) 550- | Boise |
(208) 551- | |
(208) 552- | Idaho Falls |
(208) 553- | Spokane |
(208) 554- | Arco |
(208) 555- | |
(208) 556- | Wallace |
(208) 557- | Idaho Falls |
(208) 558- | Saint Anthony |
(208) 559- | Boise |
(208) 560- | Dubois |
(208) 561- | Coeur D Alene |
(208) 562- | Boise |
(208) 563- | Boise |
(208) 564- | Freedom |
(208) 565- | Boise |
(208) 566- | Fruitland |
(208) 567- | Boise |
(208) 568- | Coeur D Alene |
(208) 569- | Boise |
(208) 570- | Boise |
(208) 571- | Boise |
(208) 572- | Boise |
(208) 573- | Boise |
(208) 574- | Driggs |
(208) 575- | Boise |
(208) 576- | Boise |
(208) 577- | Boise |
(208) 578- | Hailey |
(208) 579- | Boise |
(208) 580- | Mountain Home |
(208) 581- | Coeur D Alene |
(208) 582- | Coeur D Alene |
(208) 583- | South Mountain |
(208) 584- | Sweet |
(208) 585- | Middleton |
(208) 586- | Boise |
(208) 587- | Mountain Home |
(208) 588- | Arco |
(208) 589- | Boise |
(208) 590- | Eagle |
(208) 591- | Eagle |
(208) 592- | Midvale |
(208) 593- | Boise |
(208) 594- | Stanley |
(208) 595- | Boise |
(208) 596- | Coeur D Alene |
(208) 597- | Coeur D Alene |
(208) 598- | Boise |
(208) 599- | Boise |
(208) 600- | Boise |
(208) 601- | Coeur D Alene |
(208) 602- | Boise |
(208) 603- | Coeur D Alene |
(208) 604- | Boise |
(208) 605- | Boise |
(208) 606- | Boise |
(208) 607- | Pocatello |
(208) 608- | Boise |
(208) 609- | Boise |
(208) 610- | Coeur D Alene |
(208) 611- | |
(208) 612- | Saint Anthony |
(208) 613- | Boise |
(208) 614- | |
(208) 615- | Eagle |
(208) 616- | Boise |
(208) 617- | Boise |
(208) 618- | Coeur D Alene |
(208) 619- | Coeur D Alene |
(208) 620- | Coeur D Alene |
(208) 621- | Spokane |
(208) 622- | Ketchum |
(208) 623- | Spirit Lake |
(208) 624- | Saint Anthony |
(208) 625- | Coeur D Alene |
(208) 626- | Coeur D Alene |
(208) 627- | Coeur D Alene |
(208) 628- | Riggins |
(208) 629- | Boise |
(208) 630- | McCall |
(208) 631- | Eagle |
(208) 632- | Warm Lake |
(208) 633- | Yellow Pine |
(208) 634- | McCall |
(208) 635- | Coeur D Alene |
(208) 636- | Warren |
(208) 637- | Pocatello |
(208) 638- | Albion |
(208) 639- | Boise |
(208) 640- | Coeur D Alene |
(208) 641- | Coeur D Alene |
(208) 642- | Payette |
(208) 643- | Boise |
(208) 644- | Jerome |
(208) 645- | Albion |
(208) 646- | Franklin |
(208) 647- | Boise |
(208) 648- | Bancroft |
(208) 649- | Boise |
(208) 650- | Boise |
(208) 651- | Coeur D Alene |
(208) 652- | Saint Anthony |
(208) 653- | Boise Rivers |
(208) 654- | Declo |
(208) 655- | Hollister |
(208) 656- | Rexburg |
(208) 657- | Dubois |
(208) 658- | Boise |
(208) 659- | Coeur D Alene |
(208) 660- | Coeur D Alene |
(208) 661- | Coeur D Alene |
(208) 662- | Dubois |
(208) 663- | Dubois |
(208) 664- | Coeur D Alene |
(208) 665- | Coeur D Alene |
(208) 666- | Coeur D Alene |
(208) 667- | Coeur D Alene |
(208) 668- | Garfield |
(208) 669- | |
(208) 670- | Boise |
(208) 671- | Boise |
(208) 672- | Boise |
(208) 673- | Albion |
(208) 674- | Fruitland |
(208) 675- | Casper |
(208) 676- | Coeur D Alene |
(208) 677- | Burley |
(208) 678- | Burley |
(208) 679- | Paul |
(208) 680- | Boise |
(208) 681- | Boise |
(208) 682- | Pinehurst |
(208) 683- | Bayview |
(208) 684- | Riverside |
(208) 685- | Boise |
(208) 686- | Plummer |
(208) 687- | Rathdrum |
(208) 688- | Jackson |
(208) 689- | Harrison |
(208) 690- | Boise |
(208) 691- | Coeur D Alene |
(208) 692- | Boise |
(208) 693- | Boise |
(208) 694- | Boise |
(208) 695- | Boise |
(208) 696- | Boise |
(208) 697- | Eagle |
(208) 698- | Malad City |
(208) 699- | Coeur D Alene |
(208) 700- | |
(208) 701- | Boise |
(208) 702- | Spokane |
(208) 703- | Boise |
(208) 704- | Coeur D Alene |
(208) 705- | Boise |
(208) 706- | Meridian |
(208) 707- | Fruitland |
(208) 708- | Mountain View |
(208) 709- | Boise |
(208) 710- | Boise |
(208) 711- | |
(208) 712- | Coeur D Alene |
(208) 713- | Boise |
(208) 714- | Coeur D Alene |
(208) 715- | Boise |
(208) 716- | Boise |
(208) 717- | Spokane |
(208) 718- | Boise |
(208) 719- | Coeur D Alene |
(208) 720- | Boise |
(208) 721- | Boise |
(208) 722- | Parma |
(208) 723- | Boise |
(208) 724- | Boise |
(208) 725- | Ketchum |
(208) 726- | Ketchum |
(208) 727- | Ketchum |
(208) 728- | Boise |
(208) 729- | Fruitland |
(208) 730- | Boise |
(208) 731- | Boise |
(208) 732- | Twin Falls |
(208) 733- | Twin Falls |
(208) 734- | Twin Falls |
(208) 735- | Twin Falls |
(208) 736- | Twin Falls |
(208) 737- | Twin Falls |
(208) 738- | Twin Falls |
(208) 739- | Eagle |
(208) 740- | Eagle |
(208) 741- | Boise |
(208) 742- | Salmon |
(208) 743- | Lewiston |
(208) 744- | Mullan |
(208) 745- | Rigby |
(208) 746- | Lewiston |
(208) 747- | Dayton |
(208) 748- | Spokane |
(208) 749- | Boise |
(208) 750- | Lewiston |
(208) 751- | Boise |
(208) 752- | Wallace |
(208) 753- | Wallace |
(208) 754- | Lewisville-menan |
(208) 755- | Coeur D Alene |
(208) 756- | Salmon |
(208) 757- | Boise |
(208) 758- | Coeur D Alene |
(208) 759- | Grand View |
(208) 760- | Boise |
(208) 761- | Boise |
(208) 762- | Hayden Lake |
(208) 763- | Coeur D Alene |
(208) 764- | Fairfield |
(208) 765- | Coeur D Alene |
(208) 766- | Malad City |
(208) 767- | Arco |
(208) 768- | Leadore |
(208) 769- | Coeur D Alene |
(208) 770- | Coeur D Alene |
(208) 771- | Coeur D Alene |
(208) 772- | Hayden Lake |
(208) 773- | Post Falls |
(208) 774- | Stanley |
(208) 775- | Inkom |
(208) 776- | Lava Hot Springs |
(208) 777- | Post Falls |
(208) 778- | Dubois |
(208) 779- | Boise |
(208) 780- | Boise |
(208) 781- | Boise |
(208) 782- | Blackfoot |
(208) 783- | Kellogg |
(208) 784- | Kellogg |
(208) 785- | Blackfoot |
(208) 786- | Kellogg |
(208) 787- | Driggs |
(208) 788- | Hailey |
(208) 789- | Boise |
(208) 790- | Lewiston |
(208) 791- | Lewiston |
(208) 792- | Lewiston |
(208) 793- | Horseshoe Bend |
(208) 794- | Boise |
(208) 795- | Boise |
(208) 796- | Tipanuk |
(208) 797- | Coeur D Alene |
(208) 798- | Lewiston |
(208) 799- | Lewiston |
(208) 800- | Boise |
(208) 801- | Boise |
(208) 802- | Spokane |
(208) 803- | Boise |
(208) 804- | Spokane |
(208) 805- | Boise |
(208) 806- | Boise |
(208) 807- | Boise |
(208) 808- | Boise |
(208) 809- | Boise |
(208) 810- | Boise |
(208) 811- | |
(208) 812- | Fruitland |
(208) 813- | Boise |
(208) 814- | Twin Falls |
(208) 815- | Boise |
(208) 816- | Spokane |
(208) 817- | Boise |
(208) 818- | Coeur D Alene |
(208) 819- | Coeur D Alene |
(208) 820- | Spokane |
(208) 821- | Boise |
(208) 822- | Meridian |
(208) 823- | Carey |
(208) 824- | Albion |
(208) 825- | Eden Hazelton |
(208) 826- | Bovill |
(208) 827- | Orofino |
(208) 828- | Boise |
(208) 829- | Eden Hazelton |
(208) 830- | Eagle |
(208) 831- | Boise |
(208) 832- | Mountain Home |
(208) 833- | Twin Falls |
(208) 834- | Grand View |
(208) 835- | Troy |
(208) 836- | Lenore |
(208) 837- | Hagerman |
(208) 838- | Challis |
(208) 839- | White Bird |
(208) 840- | Boise |
(208) 841- | Boise |
(208) 842- | Dixie |
(208) 843- | Lapwai |
(208) 844- | Boise |
(208) 845- | Bruneau |
(208) 846- | Meridian |
(208) 847- | Montpelier |
(208) 848- | Spokane |
(208) 849- | Boise |
(208) 850- | Boise |
(208) 851- | Boise |
(208) 852- | Preston |
(208) 853- | Boise |
(208) 854- | Boise |
(208) 855- | Meridian |
(208) 856- | Boise |
(208) 857- | Three Creek |
(208) 858- | Palouse |
(208) 859- | Eagle |
(208) 860- | Eagle |
(208) 861- | Eagle |
(208) 862- | Oakley |
(208) 863- | Boise |
(208) 864- | Atlanta |
(208) 865- | North Fork |
(208) 866- | Eagle |
(208) 867- | Boise |
(208) 868- | Prairie |
(208) 869- | Eagle |
(208) 870- | Eagle |
(208) 871- | Eagle |
(208) 872- | |
(208) 873- | Freedom |
(208) 874- | Moscow |
(208) 875- | Potlatch |
(208) 876- | Challis |
(208) 877- | Deary |
(208) 878- | Rupert |
(208) 879- | Challis |
(208) 880- | Eagle |
(208) 881- | Boise |
(208) 882- | Moscow |
(208) 883- | Moscow |
(208) 884- | Meridian |
(208) 885- | Moscow |
(208) 886- | Shoshone |
(208) 887- | Meridian |
(208) 888- | Meridian |
(208) 889- | Coeur D Alene |
(208) 890- | Boise |
(208) 891- | Boise |
(208) 892- | Moscow |
(208) 893- | Meridian |
(208) 894- | Challis |
(208) 895- | Meridian |
(208) 896- | Marsing |
(208) 897- | Downey |
(208) 898- | Meridian |
(208) 899- | Eagle |
(208) 900- | Boise |
(208) 901- | Boise |
(208) 902- | Coeur D Alene |
(208) 903- | Spokane |
(208) 904- | Boise |
(208) 905- | Coeur D Alene |
(208) 906- | Boise |
(208) 907- | Boise |
(208) 908- | Boise |
(208) 909- | Freedom |
(208) 910- | Boise |
(208) 911- | |
(208) 912- | Boise |
(208) 913- | Boise |
(208) 914- | Boise |
(208) 915- | Boise |
(208) 916- | Coeur D Alene |
(208) 917- | Boise |
(208) 918- | Boise |
(208) 919- | Boise |
(208) 920- | Coeur D Alene |
(208) 921- | Eagle |
(208) 922- | Kuna |
(208) 923- | Boise |
(208) 924- | Craigmont |
(208) 925- | Spokane |
(208) 926- | Kooskia |
(208) 927- | Boise |
(208) 928- | Ketchum |
(208) 929- | Coeur D Alene |
(208) 930- | Coeur D Alene |
(208) 931- | Boise |
(208) 932- | Boise |
(208) 933- | Twin Falls |
(208) 934- | Gooding |
(208) 935- | Kamiah |
(208) 936- | Boise |
(208) 937- | Nezperce |
(208) 938- | Eagle |
(208) 939- | Eagle |
(208) 940- | Boise |
(208) 941- | Boise |
(208) 942- | Missoula |
(208) 943- | Boise |
(208) 944- | Boise |
(208) 945- | Paris |
(208) 946- | Coeur D Alene |
(208) 947- | Boise |
(208) 948- | Boise |
(208) 949- | Boise |
(208) 950- | |
(208) 951- | Spokane |
(208) 952- | Coeur D Alene |
(208) 953- | Boise |
(208) 954- | Eagle |
(208) 955- | Boise |
(208) 956- | Coeur D Alene |
(208) 957- | Boise |
(208) 958- | |
(208) 959- | |
(208) 960- | Boise |
(208) 961- | Boise |
(208) 962- | Cottonwood |
(208) 963- | Boise |
(208) 964- | Coeur D Alene |
(208) 965- | Boise |
(208) 966- | Coeur D Alene |
(208) 967- | Coeur D Alene |
(208) 968- | Boise |
(208) 969- | Boise |
(208) 970- | Boise |
(208) 971- | Boise |
(208) 972- | Eagle |
(208) 973- | Boise |
(208) 974- | Boise |
(208) 975- | Boise |
(208) 976- | |
