410 Area Code
| State: | Maryland |
| Major City: | Baltimore |
| Timezone: | Eastern (EDT) |
| Current Time: | 3:48 AM |
| State: | Maryland |
| Major City: | Baltimore |
| Timezone: | Eastern (EDT) |
| Current Time: | 3:48 AM |
Area code 410 is a telephone area code in Maryland serving Baltimore and surrounding communities. The 410 area code is in the Eastern Time Zone (EDT). The current local time in the 410 area code is 3:48 AM.
The 410 area code covers 107 cities, 18 counties, and 191 zip codes in Maryland. The estimated total population across all zip codes in the 410 area code is 2,601,670. The largest cities served by the 410 area code include Baltimore (pop. 2,106,068), Salisbury (pop. 106,447), Columbia (pop. 103,991), Ellicott City (pop. 72,665) and Glen Burnie (pop. 69,872) .
Maryland has 5 area codes in total. Other area codes in Maryland include 240 (Baltimore), 301 (Baltimore), 443 (Baltimore) and 667 (Baltimore) . The 410 area code has 800 telephone prefixes (exchanges) assigned to it.
| State | Maryland |
| Major City | Baltimore |
| Time Zone | Eastern (EDT) |
| Current Time | 3:48 AM |
| Population | 2,601,670 |
| Cities | 107 |
| Counties | 18 |
| ZIP Codes | 191 |
| Prefixes | 800 |
| Median Income | $89,797.32 |
| Median Age | 39.90 |
107 cities use the 410 area code in Maryland.
| City | County | Population |
|---|---|---|
| Baltimore | Baltimore | 2,106,068 |
| Salisbury | Wicomico | 106,447 |
| Columbia | Howard | 103,991 |
| Ellicott City | Howard | 72,665 |
| Glen Burnie | Anne Arundel | 69,872 |
| Dundalk | Baltimore | 63,015 |
| Towson | Baltimore | 57,817 |
| Odenton | Anne Arundel | 41,846 |
| Catonsville | Baltimore | 41,547 |
| Woodlawn | Baltimore | 40,469 |
| Essex | Baltimore | 39,437 |
| Annapolis | Anne Arundel | 39,223 |
| Severna Park | Anne Arundel | 38,188 |
| Randallstown | Baltimore | 35,528 |
| Owings Mills | Baltimore | 35,081 |
| Pikesville | Baltimore | 33,486 |
| Parkville | Baltimore | 31,451 |
| Crofton | Anne Arundel | 29,136 |
| Perry Hall | Baltimore | 28,266 |
| Reisterstown | Baltimore | 27,007 |
| Laurel | Prince George's | 25,631 |
| Edgewood | Harford | 25,574 |
| Elkridge | Howard | 21,458 |
| Cockeysville | Baltimore | 21,038 |
| Westminster | Carroll | 18,640 |
| Easton | Talbot | 17,911 |
| Beltsville | Prince George's | 17,812 |
| Aberdeen | Harford | 16,019 |
| Elkton | Cecil | 15,622 |
| Cambridge | Dorchester | 14,178 |
| Havre de Grace | Harford | 14,018 |
| Ocean Pines | Worcester | 12,499 |
| Princess Anne | Somerset | 11,101 |
| Bel Air | Harford | 10,119 |
| Chevy Chase | Montgomery | 9,622 |
| White Marsh | Baltimore | 9,216 |
| Mayo | Anne Arundel | 8,031 |
| Stevensville | Queen Anne's | 7,267 |
| Ocean City | Worcester | 6,944 |
| Chestertown | Kent | 6,878 |
| Taneytown | Carroll | 6,817 |
| Hampstead | Carroll | 6,401 |
| Centreville | Queen Anne's | 4,944 |
| Denton | Caroline | 4,871 |
| Berlin | Worcester | 4,866 |
| Pocomoke City | Worcester | 4,230 |
| Sykesville | Carroll | 3,958 |
| North East | Cecil | 3,642 |
| Crisfield | Somerset | 3,385 |
| Delmar | Wicomico | 3,354 |
| Federalsburg | Caroline | 3,098 |
| Jarrettsville | Harford | 3,023 |
| Prince Frederick | Calvert | 2,928 |
| Rising Sun | Cecil | 2,781 |
| Solomons | Calvert | 2,132 |
| Snow Hill | Worcester | 2,050 |
| North Beach | Calvert | 2,039 |
| Hurlock | Dorchester | 2,024 |
| Greensboro | Caroline | 1,877 |
| New Windsor | Carroll | 1,398 |
| Rock Hall | Kent | 1,274 |
| Willards | Wicomico | 1,009 |
| Trappe | Talbot | 1,000 |
| Union Bridge | Carroll | 963 |
| Preston | Caroline | 703 |
| Queenstown | Queen Anne's | 695 |
| Chesapeake City | Cecil | 691 |
| Upper Marlboro | Prince George's | 673 |
| Cecilton | Cecil | 670 |
| Sharptown | Wicomico | 658 |
| Galesville | Anne Arundel | 645 |
| Oxford | Talbot | 606 |
| Millington | Kent | 604 |
| Galena | Kent | 582 |
| Darlington | Harford | 499 |
| Sudlersville | Queen Anne's | 474 |
| Deal Island | Somerset | 351 |
| Nanticoke | Wicomico | 330 |
| Vienna | Dorchester | 265 |
| Hillsboro | Caroline | 156 |
| Smith Island | Somerset | 149 |
| Washington | N/A | N/A |
| Philadelphia | N/A | N/A |
| Clarksville | Howard | N/A |
| Saint Margarets | N/A | N/A |
| Armiger | N/A | N/A |
| Manor | N/A | N/A |
| Chase | N/A | N/A |
| Parkton | N/A | N/A |
| Still Pond | N/A | N/A |
| Brooklyn | N/A | N/A |
| Bishop | N/A | N/A |
| Bainbridge | N/A | N/A |
| Sparrows Point | Baltimore | N/A |
| Hanover | N/A | N/A |
| Fork | N/A | N/A |
| Glenwood | N/A | N/A |
| Cardiff | N/A | N/A |
| Mutual | N/A | N/A |
| Dorrs Corner | N/A | N/A |
| Marion | N/A | N/A |
| Romancoke | N/A | N/A |
| Balt Wa Intl Arpt | N/A | N/A |
| Wye Mills | N/A | N/A |
| Churchville | N/A | N/A |
| Saint Michaels | N/A | N/A |
| Tilghman | N/A | N/A |
The 410 area code spans 18 counties in Maryland.
| County | Population |
|---|---|
| Montgomery County | 1,043,530 |
| Prince George's County | 908,670 |
| Baltimore County | 828,018 |
| Baltimore City | 609,032 |
| Anne Arundel County | 571,275 |
| Howard County | 318,855 |
| Harford County | 252,222 |
| Carroll County | 167,699 |
| Cecil County | 102,552 |
| Wicomico County | 102,539 |
| Calvert County | 91,511 |
| Worcester County | 51,765 |
| Queen Anne's County | 49,632 |
| Talbot County | 37,167 |
| Caroline County | 33,049 |
| Dorchester County | 32,138 |
| Somerset County | 25,729 |
| Kent County | 19,536 |
Median age: 39.90
Median age in Area Code 410 is 39.90 years. 11.54% of residents are aged 0-9. 12.39% of residents are aged 10-19. The percentage of residents in their twenties is 12.94. 13.98 % are in their thirties, 12.24% in their fourties, 13.67 % in their fifties, and 12.09 % in their sixties. 7.28 % of residents are in their seventies and 3.89 % are eighty and over.
51.66% are female
48.34% are male
48.34% of residents in Area Code 410 are male and 51.66% are female. 45.74% of residents are married and 12.24% are divorced. 36.03% have never been married. 5.99% are widowed. The average size of resident families is 3.15.
Median household income: 89,797.32
56.42% have two income earners
42.76% of households earn $100,000+
Median household income in Area Code 410 is $89,797.32 with 56.42% of families having two income earners. 42.76% of households earn at least $100,000. 2.96% of households have an income under $5,000, 2.16% from $5,000-$10,000, 2.91% from $10,000-$15,000, 2.93% from $15,000-$20,000, 2.92% from $20,000-$25,000, 6.23% from $25,000-$35,000, 9.52% from $35,000-$50,000, 15.00% from $50,000-$75,000, 12.60% from $75,000-$100,000, 18.63% from $100,000-$150,000 and 24.13% over $150,000. The median income of individuals is $45,663.06.
Median home value: $324,171.52
Median rent: $1,397.29
Rent burden: 31.48%
66.52% of households in Area Code 410 own (rather than rent) their residence. The median value of those homes is $324,171.52. The median rent paid by renters is $1,397.29 or 31.48% of the median renter's household income.
47.96% have a Science and Engineering degree
8.65% of residents in Area Code 410 have less than a high school education. 24.90% have a high school diploma but no more. 25.67% of residents have some college but no more. 21.71% have a bachelor's degree (or equivalent) but no more. 19.07% have a graduate degree. 47.96% have a Bachelor's degree or higher in a Science and Engineering (or related) field.
30.85 minutes of commute time
66.25% of residents in Area Code 410 16 and older are in the labor force. 5.38% of residents are unemployed. The median commute time of resident workers in Area Code 410 is 30.85 minutes.
6.35% report being Hispanic
58.33% of residents in Area Code 410 report their race as White. 29.21% report their race as Black or African American. 4.81% report their race as Asian. 0.23% report their race as American Indian and Alaska Native. 0.05% report their race as Native Hawaiian and Other Pacific Islander. 2.41% report their race as Some other race. 4.96% report their race as Two or more races. 6.35% report being Hispanic. Note: Hispanic is considered to be an ethnicity and not a race.
12.30% report a disability
1.95% speak limited English
4.79% have no health insurance
7.65% are veterans
12.30% of residents in Area Code 410 report a disability. 1.95% of residents only speak limited English. 4.79% of residents report not having health insurance. 7.65% of residents are veterans.
There are 191 ZIP codes within the 410 area code, covering cities across 18 counties in Maryland.
| ZIP Code | City | County | Population |
|---|---|---|---|
| 19094 | N/A | N/A | 4,771 |
| 19108 | N/A | N/A | 77 |
| 19977 | N/A | N/A | 25,907 |
| 20009 | N/A | N/A | 51,288 |
| 20658 | N/A | N/A | 929 |
| 20660 | N/A | N/A | N/A |
| 20675 | N/A | N/A | 1,772 |
| 20676 | N/A | N/A | 3,036 |
| 20678 | N/A | N/A | 12,415 |
| 20688 | N/A | N/A | 1,390 |
| 20690 | N/A | N/A | 886 |
| 20703 | N/A | N/A | N/A |
| 20705 | N/A | N/A | 27,914 |
| 20707 | N/A | N/A | 36,020 |
| 20714 | N/A | N/A | 4,678 |
| 20752 | N/A | N/A | N/A |
| 20758 | N/A | N/A | 633 |
| 20765 | N/A | N/A | 548 |
| 20772 | N/A | N/A | 53,161 |
| 20791 | N/A | N/A | N/A |
| 20815 | N/A | N/A | 31,235 |
| 20910 | N/A | N/A | 44,812 |
| 20916 | N/A | N/A | N/A |
| 21001 | N/A | N/A | 25,708 |
| 21010 | N/A | N/A | 272 |
| 21012 | N/A | N/A | 23,536 |
| 21013 | N/A | N/A | 5,297 |
| 21014 | N/A | N/A | 36,247 |
| 21018 | N/A | N/A | N/A |
| 21027 | N/A | N/A | N/A |
| 21028 | N/A | N/A | 2,562 |
| 21029 | N/A | N/A | 13,507 |
| 21030 | N/A | N/A | 25,900 |
| 21031 | N/A | N/A | 26 |
| 21032 | N/A | N/A | 7,594 |
| 21034 | N/A | N/A | 2,988 |
| 21040 | N/A | N/A | 24,811 |
| 21042 | N/A | N/A | 42,952 |
| 21044 | N/A | N/A | 44,662 |
| 21045 | N/A | N/A | 40,522 |
| 21046 | N/A | N/A | 15,484 |
| 21047 | N/A | N/A | 13,279 |
| 21051 | N/A | N/A | 149 |
| 21052 | N/A | N/A | 670 |
| 21054 | N/A | N/A | 14,479 |
| 21057 | N/A | N/A | 4,485 |
| 21061 | N/A | N/A | 55,960 |
| 21074 | N/A | N/A | 14,887 |
| 21076 | N/A | N/A | 19,684 |
| 21078 | N/A | N/A | 19,760 |
| 21084 | N/A | N/A | 7,254 |
| 21085 | N/A | N/A | 16,350 |
| 21087 | N/A | N/A | 5,740 |
| 21088 | N/A | N/A | N/A |
| 21090 | N/A | N/A | 9,921 |
| 21092 | N/A | N/A | N/A |
| 21093 | N/A | N/A | 39,817 |
| 21094 | N/A | N/A | N/A |
| 21102 | N/A | N/A | 12,193 |
| 21105 | N/A | N/A | N/A |
| 21106 | N/A | N/A | N/A |
| 21108 | N/A | N/A | 17,133 |
| 21111 | N/A | N/A | 5,155 |
| 21113 | N/A | N/A | 35,242 |
| 21114 | N/A | N/A | 25,955 |
| 21117 | N/A | N/A | 59,321 |
| 21120 | N/A | N/A | 7,243 |
| 21122 | N/A | N/A | 61,212 |
| 21123 | N/A | N/A | N/A |
| 21128 | N/A | N/A | 14,987 |
| 21133 | N/A | N/A | 31,383 |
| 21136 | N/A | N/A | 35,306 |
| 21139 | N/A | N/A | N/A |
| 21140 | N/A | N/A | 4,063 |
| 21146 | N/A | N/A | 28,410 |
| 21150 | N/A | N/A | N/A |
| 21153 | N/A | N/A | 684 |
| 21154 | N/A | N/A | 7,002 |
| 21156 | N/A | N/A | 381 |
| 21157 | N/A | N/A | 39,978 |
| 21158 | N/A | N/A | 22,221 |
| 21160 | N/A | N/A | 2,809 |
| 21161 | N/A | N/A | 5,965 |
| 21162 | N/A | N/A | 4,640 |
| 21201 | N/A | N/A | 17,773 |
| 21202 | N/A | N/A | 21,314 |
| 21204 | N/A | N/A | 21,378 |
| 21205 | N/A | N/A | 15,319 |
| 21206 | N/A | N/A | 51,643 |
| 21207 | N/A | N/A | 51,927 |
| 21208 | N/A | N/A | 36,447 |
| 21209 | N/A | N/A | 30,146 |
| 21211 | N/A | N/A | 16,420 |
| 21212 | N/A | N/A | 34,525 |
| 21213 | N/A | N/A | 29,579 |
| 21214 | N/A | N/A | 21,924 |
| 21215 | N/A | N/A | 52,550 |
| 21217 | N/A | N/A | 31,694 |
| 21218 | N/A | N/A | 47,081 |
| 21219 | N/A | N/A | 9,278 |
| 21221 | N/A | N/A | 43,576 |
| 21222 | N/A | N/A | 59,622 |
| 21223 | N/A | N/A | 20,531 |
| 21225 | N/A | N/A | 34,362 |
| 21227 | N/A | N/A | 34,471 |
| 21228 | N/A | N/A | 50,781 |
| 21229 | N/A | N/A | 43,933 |
| 21231 | N/A | N/A | 15,746 |
| 21234 | N/A | N/A | 66,011 |
| 21240 | N/A | N/A | N/A |
| 21281 | N/A | N/A | N/A |
| 21401 | N/A | N/A | 39,517 |
| 21542 | N/A | N/A | 154 |
| 21556 | N/A | N/A | N/A |
| 21557 | N/A | N/A | 1,516 |
| 21561 | N/A | N/A | 2,355 |
| 21601 | N/A | N/A | 23,373 |
| 21613 | N/A | N/A | 17,688 |
| 21617 | N/A | N/A | 10,270 |
| 21620 | N/A | N/A | 13,083 |
| 21623 | N/A | N/A | 2,478 |
| 21626 | N/A | N/A | 66 |
| 21628 | N/A | N/A | 402 |
| 21629 | N/A | N/A | 9,999 |
| 21632 | N/A | N/A | 6,090 |
| 21635 | N/A | N/A | 1,871 |
| 21639 | N/A | N/A | 4,881 |
| 21641 | N/A | N/A | 122 |
| 21643 | N/A | N/A | 5,332 |
| 21644 | N/A | N/A | 15 |
| 21648 | N/A | N/A | 116 |
| 21651 | N/A | N/A | 2,488 |
| 21653 | N/A | N/A | 100 |
| 21654 | N/A | N/A | 1,183 |
| 21655 | N/A | N/A | 4,679 |
| 21656 | N/A | N/A | N/A |
| 21657 | N/A | N/A | 1,226 |
| 21658 | N/A | N/A | 3,678 |
| 21661 | N/A | N/A | 2,667 |
| 21663 | N/A | N/A | 3,512 |
| 21666 | N/A | N/A | 13,738 |
| 21667 | N/A | N/A | 226 |
| 21668 | N/A | N/A | 1,645 |
| 21671 | N/A | N/A | 816 |
| 21673 | N/A | N/A | 2,875 |
| 21679 | N/A | N/A | 261 |
| 21718 | N/A | N/A | 131 |
| 21738 | N/A | N/A | 4,185 |
| 21762 | N/A | N/A | 184 |
| 21774 | N/A | N/A | 14,450 |
| 21775 | N/A | N/A | N/A |
| 21776 | N/A | N/A | 6,146 |
| 21777 | N/A | N/A | 2,277 |
| 21778 | N/A | N/A | 681 |
| 21784 | N/A | N/A | 36,809 |
| 21787 | N/A | N/A | 10,697 |
| 21790 | N/A | N/A | 11 |
| 21791 | N/A | N/A | 4,794 |
| 21793 | N/A | N/A | 10,862 |
| 21797 | N/A | N/A | 8,755 |
| 21798 | N/A | N/A | 2,627 |
| 21802 | N/A | N/A | N/A |
| 21804 | N/A | N/A | 38,566 |
| 21811 | N/A | N/A | 24,187 |
| 21817 | N/A | N/A | 4,146 |
| 21821 | N/A | N/A | 732 |
| 21824 | N/A | N/A | 143 |
| 21835 | N/A | N/A | 328 |
| 21837 | N/A | N/A | 3,164 |
| 21838 | N/A | N/A | 1,931 |
| 21840 | N/A | N/A | 465 |
| 21841 | N/A | N/A | 1,085 |
| 21842 | N/A | N/A | 10,960 |
| 21843 | N/A | N/A | N/A |
| 21851 | N/A | N/A | 7,364 |
| 21853 | N/A | N/A | 10,510 |
| 21861 | N/A | N/A | 738 |
| 21862 | N/A | N/A | N/A |
| 21863 | N/A | N/A | 4,904 |
| 21864 | N/A | N/A | 640 |
| 21867 | N/A | N/A | N/A |
| 21869 | N/A | N/A | 990 |
| 21872 | N/A | N/A | 573 |
| 21874 | N/A | N/A | 2,239 |
| 21875 | N/A | N/A | 7,052 |
| 21901 | N/A | N/A | 18,635 |
| 21904 | N/A | N/A | 6,386 |
| 21911 | N/A | N/A | 11,108 |
| 21913 | N/A | N/A | 935 |
| 21915 | N/A | N/A | 2,776 |
| 21921 | N/A | N/A | 44,793 |
| Prefix | City |
|---|---|
| (410) 200- | Easton |
| (410) 201- | Baltimore |
| (410) 202- | Easton |
| (410) 203- | Ellicott City |
| (410) 204- | Baltimore |
| (410) 205- | Columbia |
| (410) 206- | Columbia |
| (410) 207- | |
| (410) 208- | Ocean Pines |
| (410) 209- | Baltimore |
| (410) 210- | |
| (410) 211- | |
| (410) 212- | Baltimore |
| (410) 213- | Ocean City |
| (410) 214- | Baltimore |
| (410) 215- | |
| (410) 216- | Annapolis |
| (410) 217- | Baltimore |
| (410) 218- | |
| (410) 219- | Salisbury |
| (410) 220- | Baltimore |
| (410) 221- | Cambridge |
| (410) 222- | Glen Burnie |
| (410) 223- | Baltimore |
| (410) 224- | Annapolis |
| (410) 225- | Baltimore |
| (410) 226- | Oxford |
| (410) 227- | Columbia |
| (410) 228- | Cambridge |
| (410) 229- | Cockeysville |
| (410) 230- | Baltimore |
| (410) 231- | Columbia |
| (410) 232- | |
| (410) 233- | Baltimore |
| (410) 234- | Baltimore |
| (410) 235- | Baltimore |
| (410) 236- | Columbia |
| (410) 237- | Baltimore |
| (410) 238- | Essex |
| (410) 239- | Hampstead |
| (410) 240- | Baltimore |
| (410) 241- | |
| (410) 242- | Baltimore |
| (410) 243- | Baltimore |
| (410) 244- | Baltimore |
| (410) 245- | Columbia |
| (410) 246- | Baltimore |
| (410) 247- | Baltimore |
| (410) 248- | Perry Hall |
| (410) 249- | Towson |
| (410) 250- | Ocean City |
| (410) 251- | Easton |
| (410) 252- | Cockeysville |
| (410) 253- | Salisbury |
| (410) 254- | Baltimore |
| (410) 255- | Armiger |
| (410) 256- | Perry Hall |
| (410) 257- | North Beach |
| (410) 258- | Baltimore |
| (410) 259- | |
| (410) 260- | Annapolis |
| (410) 261- | Baltimore |
| (410) 262- | Baltimore |
| (410) 263- | Annapolis |
| (410) 264- | Laurel |
| (410) 265- | Woodlawn |
| (410) 266- | Annapolis |
| (410) 267- | Annapolis |
| (410) 268- | Annapolis |
| (410) 269- | Annapolis |
| (410) 270- | Salisbury |
| (410) 271- | |
| (410) 272- | Aberdeen |
| (410) 273- | Aberdeen |
| (410) 274- | |
| (410) 275- | Cecilton |
| (410) 276- | Baltimore |
| (410) 277- | Woodlawn |
| (410) 278- | Aberdeen |
| (410) 279- | |
| (410) 280- | Annapolis |
| (410) 281- | Woodlawn |
| (410) 282- | Dundalk |
| (410) 283- | |
| (410) 284- | Dundalk |
| (410) 285- | Dundalk |
| (410) 286- | North Beach |
| (410) 287- | North East |
| (410) 288- | Dundalk |
| (410) 289- | Ocean City |
| (410) 290- | Columbia |
| (410) 291- | Baltimore |
| (410) 292- | Columbia |
| (410) 293- | Baltimore |
| (410) 294- | Columbia |
| (410) 295- | Annapolis |
| (410) 296- | Towson |
| (410) 297- | Aberdeen |
| (410) 298- | Woodlawn |
| (410) 299- | |
| (410) 300- | Baltimore |
| (410) 301- | Baltimore |
| (410) 302- | Columbia |
| (410) 303- | |
| (410) 304- | Queenstown |
| (410) 305- | Odenton |
| (410) 306- | Aberdeen |
| (410) 307- | Towson |
| (410) 308- | Cockeysville |
| (410) 309- | Columbia |
| (410) 310- | Easton |
| (410) 311- | |
| (410) 312- | Columbia |
| (410) 313- | Ellicott City |
| (410) 314- | Baltimore |
| (410) 315- | Severna Park |
| (410) 316- | Manor |
| (410) 317- | Baltimore |
| (410) 318- | Pikesville |
| (410) 319- | Baltimore |
| (410) 320- | Baltimore |
| (410) 321- | Towson |
| (410) 322- | Columbia |
| (410) 323- | Baltimore |
| (410) 324- | Towson |
| (410) 325- | Baltimore |
| (410) 326- | Solomons |
| (410) 327- | Baltimore |
| (410) 328- | Baltimore |
| (410) 329- | Manor |
| (410) 330- | Salisbury |
| (410) 331- | |
| (410) 332- | Baltimore |
| (410) 333- | Baltimore |
| (410) 334- | Salisbury |
| (410) 335- | Chase |
| (410) 336- | Columbia |
| (410) 337- | Towson |
| (410) 338- | Baltimore |
| (410) 339- | Towson |
| (410) 340- | Columbia |
| (410) 341- | Salisbury |
| (410) 342- | Baltimore |
| (410) 343- | Parkton |
| (410) 344- | Chase |
| (410) 345- | Owings Mills |
| (410) 346- | Westminster |
| (410) 347- | Baltimore |
| (410) 348- | Still Pond |
| (410) 349- | Saint Margarets |
| (410) 350- | Brooklyn |
| (410) 351- | |
| (410) 352- | Bishop |
| (410) 353- | |
| (410) 354- | Brooklyn |
| (410) 355- | Brooklyn |
| (410) 356- | Owings Mills |
| (410) 357- | Parkton |
| (410) 358- | Pikesville |
| (410) 359- | Baltimore |
| (410) 360- | Armiger |
| (410) 361- | Baltimore |
| (410) 362- | Baltimore |
| (410) 363- | Owings Mills |
| (410) 364- | Hillsboro |
| (410) 365- | Baltimore |
| (410) 366- | Baltimore |
| (410) 367- | Baltimore |
| (410) 368- | Baltimore |
| (410) 369- | Baltimore |
| (410) 370- | Columbia |
| (410) 371- | |
| (410) 372- | Baltimore |
| (410) 373- | |
| (410) 374- | Hampstead |
| (410) 375- | |
| (410) 376- | Vienna |
| (410) 377- | Baltimore |
| (410) 378- | Bainbridge |
| (410) 379- | Elkridge |
| (410) 380- | Salisbury |
| (410) 381- | Columbia |
| (410) 382- | |
| (410) 383- | Baltimore |
| (410) 384- | Severna Park |
| (410) 385- | Baltimore |
| (410) 386- | Westminster |
| (410) 387- | Pikesville |
| (410) 388- | Sparrows Point |
| (410) 389- | |
| (410) 390- | Salisbury |
| (410) 391- | Essex |
| (410) 392- | Elkton |
| (410) 393- | Baltimore |
| (410) 394- | Solomons |
| (410) 395- | Baltimore |
| (410) 396- | Baltimore |
| (410) 397- | |
| (410) 398- | Elkton |
| (410) 399- | Darlington |
| (410) 400- | Hanover |
| (410) 401- | Baltimore |
| (410) 402- | Baltimore |
| (410) 403- | Baltimore |
| (410) 404- | |
| (410) 405- | Fork |
| (410) 406- | Baltimore |
| (410) 407- | Elkridge |
| (410) 408- | |
| (410) 409- | |
| (410) 410- | |
| (410) 411- | |
| (410) 412- | Baltimore |
| (410) 413- | Baltimore |
| (410) 414- | Prince Frederick |
| (410) 415- | Pikesville |
| (410) 416- | Laurel |
| (410) 417- | Edgewood |
| (410) 418- | Ellicott City |
| (410) 419- | Baltimore |
| (410) 420- | Bel Air |
| (410) 421- | Severna Park |
| (410) 422- | Salisbury |
| (410) 423- | Baltimore |
| (410) 424- | Glen Burnie |
| (410) 425- | Smith Island |
| (410) 426- | Baltimore |
| (410) 427- | Baltimore |
| (410) 428- | Columbia |
| (410) 429- | Reisterstown |
| (410) 430- | Easton |
| (410) 431- | Severna Park |
| (410) 432- | Severna Park |
| (410) 433- | Baltimore |
| (410) 434- | |
| (410) 435- | Baltimore |
| (410) 436- | Edgewood |
| (410) 437- | Armiger |
| (410) 438- | Sudlersville |
| (410) 439- | Armiger |
| (410) 440- | Columbia |
| (410) 441- | Columbia |
| (410) 442- | Glenwood |
| (410) 443- | Salisbury |
| (410) 444- | Baltimore |
| (410) 445- | |
| (410) 446- | Columbia |
| (410) 447- | |
| (410) 448- | Woodlawn |
| (410) 449- | Baltimore |
| (410) 450- | Baltimore |
| (410) 451- | Crofton |
| (410) 452- | Cardiff |
| (410) 453- | Cockeysville |
| (410) 454- | Baltimore |
| (410) 455- | Catonsville |
| (410) 456- | |
| (410) 457- | Darlington |
| (410) 458- | |
| (410) 459- | |
| (410) 460- | |
| (410) 461- | Ellicott City |
| (410) 462- | Baltimore |
| (410) 463- | Easton |
| (410) 464- | Baltimore |
| (410) 465- | Ellicott City |
| (410) 466- | Baltimore |
| (410) 467- | Baltimore |
| (410) 468- | Baltimore |
| (410) 469- | Baltimore |
| (410) 470- | Baltimore |
| (410) 471- | Elkridge |
| (410) 472- | Manor |
| (410) 473- | |
| (410) 474- | |
| (410) 475- | |
| (410) 476- | Trappe |
| (410) 477- | Sparrows Point |
| (410) 478- | Baltimore |
| (410) 479- | Denton |
| (410) 480- | Ellicott City |
| (410) 481- | Baltimore |
| (410) 482- | Greensboro |
| (410) 483- | Baltimore |
| (410) 484- | Pikesville |
| (410) 485- | Baltimore |
| (410) 486- | Pikesville |
| (410) 487- | Baltimore |
| (410) 488- | Baltimore |
| (410) 489- | Glenwood |
| (410) 490- | Easton |
| (410) 491- | Columbia |
| (410) 492- | |
| (410) 493- | Baltimore |
| (410) 494- | Towson |
| (410) 495- | Mutual |
| (410) 496- | Randallstown |
| (410) 497- | Baltimore |
| (410) 498- | Hanover |
| (410) 499- | Baltimore |
| (410) 500- | Baltimore |
| (410) 501- | Pikesville |
| (410) 502- | Baltimore |
| (410) 503- | Elkridge |
| (410) 504- | Owings Mills |
| (410) 505- | Columbia |
| (410) 506- | Elkton |
| (410) 507- | |
| (410) 508- | Glen Burnie |
| (410) 509- | Laurel |
| (410) 510- | Baltimore |
| (410) 511- | |
| (410) 512- | Towson |
| (410) 513- | Baltimore |
| (410) 514- | Dorrs Corner |
| (410) 515- | Bel Air |
| (410) 516- | Baltimore |
| (410) 517- | Reisterstown |
| (410) 518- | Severna Park |
| (410) 519- | Odenton |
| (410) 520- | Ocean City |
| (410) 521- | Randallstown |
| (410) 522- | Baltimore |
| (410) 523- | Baltimore |
| (410) 524- | Ocean City |
| (410) 525- | Baltimore |
| (410) 526- | Reisterstown |
| (410) 527- | Cockeysville |
| (410) 528- | Baltimore |
| (410) 529- | Perry Hall |
| (410) 530- | Columbia |
| (410) 531- | Clarksville |
| (410) 532- | Baltimore |
| (410) 533- | Columbia |
| (410) 534- | Baltimore |
| (410) 535- | Prince Frederick |
| (410) 536- | Baltimore |
| (410) 537- | Baltimore |
| (410) 538- | Edgewood |
| (410) 539- | Baltimore |
| (410) 540- | Elkridge |
| (410) 541- | Severna Park |
| (410) 542- | Baltimore |
| (410) 543- | Salisbury |
| (410) 544- | Severna Park |
| (410) 545- | Baltimore |
| (410) 546- | Salisbury |
| (410) 547- | Baltimore |
| (410) 548- | Salisbury |
| (410) 549- | Sykesville |
| (410) 550- | Baltimore |
| (410) 551- | Odenton |
| (410) 552- | Sykesville |
| (410) 553- | Glen Burnie |
| (410) 554- | Baltimore |
| (410) 555- | Baltimore |
| (410) 556- | Chestertown |
| (410) 557- | Jarrettsville |
| (410) 558- | Baltimore |
| (410) 559- | Baltimore |
| (410) 560- | Cockeysville |
| (410) 561- | Cockeysville |
| (410) 562- | Columbia |
| (410) 563- | Baltimore |
| (410) 564- | Baltimore |
| (410) 565- | Baltimore |
| (410) 566- | Baltimore |
| (410) 567- | Baltimore |
| (410) 568- | Baltimore |
| (410) 569- | Bel Air |
| (410) 570- | Columbia |
| (410) 571- | Annapolis |
| (410) 572- | Salisbury |
| (410) 573- | Annapolis |
| (410) 574- | Essex |
| (410) 575- | Aberdeen |
| (410) 576- | Baltimore |
| (410) 577- | Owings Mills |
| (410) 578- | Baltimore |
| (410) 579- | Elkridge |
| (410) 580- | Pikesville |
| (410) 581- | Owings Mills |
| (410) 582- | Glen Burnie |
| (410) 583- | Towson |
| (410) 584- | Cockeysville |
| (410) 585- | Pikesville |
| (410) 586- | Mutual |
| (410) 587- | Baltimore |
| (410) 588- | Bel Air |
| (410) 589- | Baltimore |
| (410) 590- | Glen Burnie |
| (410) 591- | |
| (410) 592- | Fork |
| (410) 593- | Fork |
| (410) 594- | Woodlawn |
| (410) 595- | Baltimore |
| (410) 596- | |
| (410) 597- | Woodlawn |
| (410) 598- | |
| (410) 599- | Columbia |
| (410) 600- | Easton |
| (410) 601- | Baltimore |
| (410) 602- | Pikesville |
| (410) 603- | Salisbury |
| (410) 604- | Stevensville |
| (410) 605- | Baltimore |
| (410) 606- | Beltsville |
| (410) 607- | |
| (410) 608- | Columbia |
| (410) 609- | Brooklyn |
| (410) 610- | |
| (410) 611- | |
| (410) 612- | Edgewood |
| (410) 613- | Baltimore |
| (410) 614- | Baltimore |
| (410) 615- | Columbia |
| (410) 616- | Baltimore |
| (410) 617- | Baltimore |
| (410) 618- | Baltimore |
