410 Area Code
State: | Maryland |
Major City: | Baltimore |
Timezone: | America/New_York |
Current Time: | 12:55 AM |
State: | Maryland |
Major City: | Baltimore |
Timezone: | America/New_York |
Current Time: | 12:55 AM |
City | Population |
---|---|
Baltimore | 2,106,068 |
Salisbury | 106,447 |
Columbia | 103,991 |
Ellicott City | 72,665 |
Glen Burnie | 69,872 |
Dundalk | 63,015 |
Towson | 57,817 |
Odenton | 41,846 |
Catonsville | 41,547 |
Woodlawn | 40,469 |
Essex | 39,437 |
Annapolis | 39,223 |
Severna Park | 38,188 |
Randallstown | 35,528 |
Owings Mills | 35,081 |
Pikesville | 33,486 |
Parkville | 31,451 |
Crofton | 29,136 |
Perry Hall | 28,266 |
Reisterstown | 27,007 |
Laurel | 25,631 |
Edgewood | 25,574 |
Elkridge | 21,458 |
Cockeysville | 21,038 |
Westminster | 18,640 |
Easton | 17,911 |
Beltsville | 17,812 |
Aberdeen | 16,019 |
Elkton | 15,622 |
Cambridge | 14,178 |
Havre de Grace | 14,018 |
Ocean Pines | 12,499 |
Princess Anne | 11,101 |
Bel Air | 10,119 |
Chevy Chase | 9,622 |
White Marsh | 9,216 |
Mayo | 8,031 |
Stevensville | 7,267 |
Ocean City | 6,944 |
Chestertown | 6,878 |
Taneytown | 6,817 |
Hampstead | 6,401 |
Centreville | 4,944 |
Denton | 4,871 |
Berlin | 4,866 |
Pocomoke City | 4,230 |
Sykesville | 3,958 |
North East | 3,642 |
Crisfield | 3,385 |
Delmar | 3,354 |
Federalsburg | 3,098 |
Jarrettsville | 3,023 |
Prince Frederick | 2,928 |
Rising Sun | 2,781 |
Solomons | 2,132 |
Snow Hill | 2,050 |
North Beach | 2,039 |
Hurlock | 2,024 |
Greensboro | 1,877 |
New Windsor | 1,398 |
Rock Hall | 1,274 |
Willards | 1,009 |
Trappe | 1,000 |
Union Bridge | 963 |
Preston | 703 |
Queenstown | 695 |
Chesapeake City | 691 |
Upper Marlboro | 673 |
Cecilton | 670 |
Sharptown | 658 |
Galesville | 645 |
Oxford | 606 |
Millington | 604 |
Galena | 582 |
Darlington | 499 |
Sudlersville | 474 |
Deal Island | 351 |
Nanticoke | 330 |
Vienna | 265 |
Hillsboro | 156 |
Smith Island | 149 |
Washington | N/A |
Philadelphia | N/A |
Clarksville | N/A |
Saint Margarets | N/A |
Armiger | N/A |
Manor | N/A |
Chase | N/A |
Parkton | N/A |
Still Pond | N/A |
Brooklyn | N/A |
Bishop | N/A |
Bainbridge | N/A |
Sparrows Point | N/A |
Hanover | N/A |
Fork | N/A |
Glenwood | N/A |
Cardiff | N/A |
Mutual | N/A |
Dorrs Corner | N/A |
Marion | N/A |
Romancoke | N/A |
Balt Wa Intl Arpt | N/A |
Wye Mills | N/A |
Churchville | N/A |
Saint Michaels | N/A |
Tilghman | N/A |
County | Population |
---|---|
Montgomery | 1,043,530 |
Prince George's | 908,670 |
Baltimore | 828,018 |
Baltimore | 609,032 |
Anne Arundel | 571,275 |
Howard | 318,855 |
Harford | 252,222 |
Carroll | 167,699 |
Cecil | 102,552 |
Wicomico | 102,539 |
Calvert | 91,511 |
Worcester | 51,765 |
Queen Anne's | 49,632 |
Talbot | 37,167 |
Caroline | 33,049 |
Dorchester | 32,138 |
Somerset | 25,729 |
Kent | 19,536 |
Median age: 39.80
Median age in Area Code 410 is 39.80 years. 11.56% of residents are aged 0-9. 12.07% of residents are aged 10-19. The percentage of residents in their twenties is 13.52. 13.67 % are in their thirties, 12.15% in their fourties, 13.84 % in their fifties, and 11.94 % in their sixties. 7.05 % of residents are in their seventies and 4.17 % are eighty and over.
51.99% are female
48.01% are male
48.01% of residents in Area Code 410 are male and 51.99% are female. 44.63% of residents are married and 12.65% are divorced. 36.35% have never been married. 6.39% are widowed. The average size of resident families is 3.18.
Median household income: 83,927.31
56.26% have two income earners
39.59% of households earn $100,000+
Median household income in Area Code 410 is $83,927.31 with 56.26% of families having two income earners. 39.59% of households earn at least $100,000. 2.90% of households have an income under $5,000, 2.64% from $5,000-$10,000, 3.07% from $10,000-$15,000, 3.40% from $15,000-$20,000, 3.18% from $20,000-$25,000, 6.91% from $25,000-$35,000, 10.03% from $35,000-$50,000, 15.44% from $50,000-$75,000, 12.82% from $75,000-$100,000, 18.36% from $100,000-$150,000 and 21.23% over $150,000. The median income of individuals is $42,132.94.
Median home value: $306,699.62
Median rent: $1,337.93
Rent burden: 32.28%
64.91% of households in Area Code 410 own (rather than rent) their residence. The median value of those homes is $306,699.62. The median rent paid by renters is $1,337.93 or 32.28% of the median renter's household income.
47.29% have a Science and Engineering degree
9.24% of residents in Area Code 410 have less than a high school education. 25.48% have a high school diploma but no more. 26.17% of residents have some college but no more. 21.08% have a bachelor's degree (or equivalent) but no more. 18.03% have a graduate degree. 47.29% have a Bachelor's degree or higher in a Science and Engineering (or related) field.
31.05 minutes of commute time
66.20% of residents in Area Code 410 16 and older are in the labor force. 5.41% of residents are unemployed. The median commute time of resident workers in Area Code 410 is 31.05 minutes.
6.18% report being Hispanic
57.52% of residents in Area Code 410 report their race as White. 31.09% report their race as Black or African American. 4.85% report their race as Asian. 0.24% report their race as American Indian and Alaska Native. 0.03% report their race as Native Hawaiian and Other Pacific Islander. 2.07% report their race as Some other race. 4.20% report their race as Two or more races. 6.18% report being Hispanic. Note: Hispanic is considered to be an ethnicity and not a race.
12.58% report a disability
1.96% speak limited English
4.92% have no health insurance
7.92% are veterans
12.58% of residents in Area Code 410 report a disability. 1.96% of residents only speak limited English. 4.92% of residents report not having health insurance. 7.92% of residents are veterans.
Prefix | City |
---|---|
(410) 200- | Easton |
(410) 201- | Baltimore |
(410) 202- | Easton |
(410) 203- | Ellicott City |
(410) 204- | Baltimore |
(410) 205- | Columbia |
(410) 206- | Columbia |
(410) 207- | |
(410) 208- | Ocean Pines |
(410) 209- | Baltimore |
(410) 210- | |
(410) 211- | |
(410) 212- | Baltimore |
(410) 213- | Ocean City |
(410) 214- | Baltimore |
(410) 215- | |
(410) 216- | Annapolis |
(410) 217- | Baltimore |
(410) 218- | |
(410) 219- | Salisbury |
(410) 220- | Baltimore |
(410) 221- | Cambridge |
(410) 222- | Glen Burnie |
(410) 223- | Baltimore |
(410) 224- | Annapolis |
(410) 225- | Baltimore |
(410) 226- | Oxford |
(410) 227- | Columbia |
(410) 228- | Cambridge |
(410) 229- | Cockeysville |
(410) 230- | Baltimore |
(410) 231- | Columbia |
(410) 232- | |
(410) 233- | Baltimore |
(410) 234- | Baltimore |
(410) 235- | Baltimore |
(410) 236- | Columbia |
(410) 237- | Baltimore |
(410) 238- | Essex |
(410) 239- | Hampstead |
(410) 240- | Baltimore |
(410) 241- | |
(410) 242- | Baltimore |
(410) 243- | Baltimore |
(410) 244- | Baltimore |
(410) 245- | Columbia |
(410) 246- | Baltimore |
(410) 247- | Baltimore |
(410) 248- | Perry Hall |
(410) 249- | Towson |
(410) 250- | Ocean City |
(410) 251- | Easton |
(410) 252- | Cockeysville |
(410) 253- | Salisbury |
(410) 254- | Baltimore |
(410) 255- | Armiger |
(410) 256- | Perry Hall |
(410) 257- | North Beach |
(410) 258- | Baltimore |
(410) 259- | |
(410) 260- | Annapolis |
(410) 261- | Baltimore |
(410) 262- | Baltimore |
(410) 263- | Annapolis |
(410) 264- | Laurel |
(410) 265- | Woodlawn |
(410) 266- | Annapolis |
(410) 267- | Annapolis |
(410) 268- | Annapolis |
(410) 269- | Annapolis |
(410) 270- | Salisbury |
(410) 271- | |
(410) 272- | Aberdeen |
(410) 273- | Aberdeen |
(410) 274- | |
(410) 275- | Cecilton |
(410) 276- | Baltimore |
(410) 277- | Woodlawn |
(410) 278- | Aberdeen |
(410) 279- | |
(410) 280- | Annapolis |
(410) 281- | Woodlawn |
(410) 282- | Dundalk |
(410) 283- | |
(410) 284- | Dundalk |
(410) 285- | Dundalk |
(410) 286- | North Beach |
(410) 287- | North East |
(410) 288- | Dundalk |
(410) 289- | Ocean City |
(410) 290- | Columbia |
(410) 291- | Baltimore |
(410) 292- | Columbia |
(410) 293- | Baltimore |
(410) 294- | Columbia |
(410) 295- | Annapolis |
(410) 296- | Towson |
(410) 297- | Aberdeen |
(410) 298- | Woodlawn |
(410) 299- | |
(410) 300- | Baltimore |
(410) 301- | Baltimore |
(410) 302- | Columbia |
(410) 303- | |
(410) 304- | Queenstown |
(410) 305- | Odenton |
(410) 306- | Aberdeen |
(410) 307- | Towson |
(410) 308- | Cockeysville |
(410) 309- | Columbia |
(410) 310- | Easton |
(410) 311- | |
(410) 312- | Columbia |
(410) 313- | Ellicott City |
(410) 314- | Baltimore |
(410) 315- | Severna Park |
(410) 316- | Manor |
(410) 317- | Baltimore |
(410) 318- | Pikesville |
(410) 319- | Baltimore |
(410) 320- | Baltimore |
(410) 321- | Towson |
(410) 322- | Columbia |
(410) 323- | Baltimore |
(410) 324- | Towson |
(410) 325- | Baltimore |
(410) 326- | Solomons |
(410) 327- | Baltimore |
(410) 328- | Baltimore |
(410) 329- | Manor |
(410) 330- | Salisbury |
(410) 331- | |
(410) 332- | Baltimore |
(410) 333- | Baltimore |
(410) 334- | Salisbury |
(410) 335- | Chase |
(410) 336- | Columbia |
(410) 337- | Towson |
(410) 338- | Baltimore |
(410) 339- | Towson |
(410) 340- | Columbia |
(410) 341- | Salisbury |
(410) 342- | Baltimore |
(410) 343- | Parkton |
(410) 344- | Chase |
(410) 345- | Owings Mills |
(410) 346- | Westminster |
(410) 347- | Baltimore |
(410) 348- | Still Pond |
(410) 349- | Saint Margarets |
(410) 350- | Brooklyn |
(410) 351- | |
(410) 352- | Bishop |
(410) 353- | |
(410) 354- | Brooklyn |
(410) 355- | Brooklyn |
(410) 356- | Owings Mills |
(410) 357- | Parkton |
(410) 358- | Pikesville |
(410) 359- | Baltimore |
(410) 360- | Armiger |
(410) 361- | Baltimore |
(410) 362- | Baltimore |
(410) 363- | Owings Mills |
(410) 364- | Hillsboro |
(410) 365- | Baltimore |
(410) 366- | Baltimore |
(410) 367- | Baltimore |
(410) 368- | Baltimore |
(410) 369- | Baltimore |
(410) 370- | Columbia |
(410) 371- | |
(410) 372- | Baltimore |
(410) 373- | |
(410) 374- | Hampstead |
(410) 375- | |
(410) 376- | Vienna |
(410) 377- | Baltimore |
(410) 378- | Bainbridge |
(410) 379- | Elkridge |
(410) 380- | Salisbury |
(410) 381- | Columbia |
(410) 382- | |
(410) 383- | Baltimore |
(410) 384- | Severna Park |
(410) 385- | Baltimore |
(410) 386- | Westminster |
(410) 387- | Pikesville |
(410) 388- | Sparrows Point |
(410) 389- | |
(410) 390- | Salisbury |
(410) 391- | Essex |
(410) 392- | Elkton |
(410) 393- | Baltimore |
(410) 394- | Solomons |
(410) 395- | Baltimore |
(410) 396- | Baltimore |
(410) 397- | |
(410) 398- | Elkton |
(410) 399- | Darlington |
(410) 400- | Hanover |
(410) 401- | Baltimore |
(410) 402- | Baltimore |
(410) 403- | Baltimore |
(410) 404- | |
(410) 405- | Fork |
(410) 406- | Baltimore |
(410) 407- | Elkridge |
(410) 408- | |
(410) 409- | |
(410) 410- | |
(410) 411- | |
(410) 412- | Baltimore |
(410) 413- | Baltimore |
(410) 414- | Prince Frederick |
(410) 415- | Pikesville |
(410) 416- | Laurel |
(410) 417- | Edgewood |
(410) 418- | Ellicott City |
(410) 419- | Baltimore |
(410) 420- | Bel Air |
(410) 421- | Severna Park |
(410) 422- | Salisbury |
(410) 423- | Baltimore |
(410) 424- | Glen Burnie |
(410) 425- | Smith Island |
(410) 426- | Baltimore |
(410) 427- | Baltimore |
(410) 428- | Columbia |
(410) 429- | Reisterstown |
(410) 430- | Easton |
(410) 431- | Severna Park |
(410) 432- | Severna Park |
(410) 433- | Baltimore |
(410) 434- | |
(410) 435- | Baltimore |
(410) 436- | Edgewood |
(410) 437- | Armiger |
(410) 438- | Sudlersville |
(410) 439- | Armiger |
(410) 440- | Columbia |
(410) 441- | Columbia |
(410) 442- | Glenwood |
(410) 443- | Salisbury |
(410) 444- | Baltimore |
(410) 445- | |
(410) 446- | Columbia |
(410) 447- | |
(410) 448- | Woodlawn |
(410) 449- | Baltimore |
(410) 450- | Baltimore |
(410) 451- | Crofton |
(410) 452- | Cardiff |
(410) 453- | Cockeysville |
(410) 454- | Baltimore |
(410) 455- | Catonsville |
(410) 456- | |
(410) 457- | Darlington |
(410) 458- | |
(410) 459- | |
(410) 460- | |
(410) 461- | Ellicott City |
(410) 462- | Baltimore |
(410) 463- | Easton |
(410) 464- | Baltimore |
(410) 465- | Ellicott City |
(410) 466- | Baltimore |
(410) 467- | Baltimore |
(410) 468- | Baltimore |
(410) 469- | Baltimore |
(410) 470- | Baltimore |
(410) 471- | Elkridge |
(410) 472- | Manor |
(410) 473- | |
(410) 474- | |
(410) 475- | |
(410) 476- | Trappe |
(410) 477- | Sparrows Point |
(410) 478- | Baltimore |
(410) 479- | Denton |
(410) 480- | Ellicott City |
(410) 481- | Baltimore |
(410) 482- | Greensboro |
(410) 483- | Baltimore |
(410) 484- | Pikesville |
(410) 485- | Baltimore |
(410) 486- | Pikesville |
(410) 487- | Baltimore |
(410) 488- | Baltimore |
(410) 489- | Glenwood |
(410) 490- | Easton |
(410) 491- | Columbia |
(410) 492- | |
(410) 493- | Baltimore |
(410) 494- | Towson |
(410) 495- | Mutual |
(410) 496- | Randallstown |
(410) 497- | Baltimore |
(410) 498- | Hanover |
(410) 499- | Baltimore |
(410) 500- | Baltimore |
(410) 501- | Pikesville |
(410) 502- | Baltimore |
(410) 503- | Elkridge |
(410) 504- | Owings Mills |
(410) 505- | Columbia |
(410) 506- | Elkton |
(410) 507- | |
(410) 508- | Glen Burnie |
(410) 509- | Laurel |
(410) 510- | Baltimore |
(410) 511- | |
(410) 512- | Towson |
(410) 513- | Baltimore |
(410) 514- | Dorrs Corner |
(410) 515- | Bel Air |
(410) 516- | Baltimore |
(410) 517- | Reisterstown |
(410) 518- | Severna Park |
(410) 519- | Odenton |
(410) 520- | Ocean City |
(410) 521- | Randallstown |
(410) 522- | Baltimore |
(410) 523- | Baltimore |
(410) 524- | Ocean City |
(410) 525- | Baltimore |
(410) 526- | Reisterstown |
(410) 527- | Cockeysville |
(410) 528- | Baltimore |
(410) 529- | Perry Hall |
(410) 530- | Columbia |
(410) 531- | Clarksville |
(410) 532- | Baltimore |
(410) 533- | Columbia |
(410) 534- | Baltimore |
(410) 535- | Prince Frederick |
(410) 536- | Baltimore |
(410) 537- | Baltimore |
(410) 538- | Edgewood |
(410) 539- | Baltimore |
(410) 540- | Elkridge |
(410) 541- | Severna Park |
(410) 542- | Baltimore |
(410) 543- | Salisbury |
(410) 544- | Severna Park |
(410) 545- | Baltimore |
(410) 546- | Salisbury |
(410) 547- | Baltimore |
(410) 548- | Salisbury |
(410) 549- | Sykesville |
(410) 550- | Baltimore |
(410) 551- | Odenton |
(410) 552- | Sykesville |
(410) 553- | Glen Burnie |
(410) 554- | Baltimore |
(410) 555- | Baltimore |
(410) 556- | Chestertown |
(410) 557- | Jarrettsville |
(410) 558- | Baltimore |
(410) 559- | Baltimore |
(410) 560- | Cockeysville |
(410) 561- | Cockeysville |
(410) 562- | Columbia |
(410) 563- | Baltimore |
(410) 564- | Baltimore |
(410) 565- | Baltimore |
(410) 566- | Baltimore |
(410) 567- | Baltimore |
(410) 568- | Baltimore |
(410) 569- | Bel Air |
(410) 570- | Columbia |
(410) 571- | Annapolis |
(410) 572- | Salisbury |
(410) 573- | Annapolis |
(410) 574- | Essex |
(410) 575- | Aberdeen |
(410) 576- | Baltimore |
(410) 577- | Owings Mills |
(410) 578- | Baltimore |
(410) 579- | Elkridge |
(410) 580- | Pikesville |
(410) 581- | Owings Mills |
(410) 582- | Glen Burnie |
(410) 583- | Towson |
(410) 584- | Cockeysville |
(410) 585- | Pikesville |
(410) 586- | Mutual |
(410) 587- | Baltimore |
(410) 588- | Bel Air |
(410) 589- | Baltimore |
(410) 590- | Glen Burnie |
(410) 591- | |
(410) 592- | Fork |
(410) 593- | Fork |
(410) 594- | Woodlawn |
(410) 595- | Baltimore |
(410) 596- | |
(410) 597- | Woodlawn |
(410) 598- | |
(410) 599- | Columbia |
(410) 600- | Easton |
(410) 601- | Baltimore |
(410) 602- | Pikesville |
(410) 603- | Salisbury |
(410) 604- | Stevensville |
(410) 605- | Baltimore |
(410) 606- | Beltsville |
(410) 607- | |
(410) 608- | Columbia |
(410) 609- | Brooklyn |
(410) 610- | |
(410) 611- | |
(410) 612- | Edgewood |
(410) 613- | Baltimore |
(410) 614- | Baltimore |
(410) 615- | Columbia |
(410) 616- | Baltimore |
(410) 617- | Baltimore |
(410) 618- | Baltimore |
(410) 619- | Laurel |
(410) 620- | Elkton |
(410) 621- | Princess Anne |
(410) 622- | Baltimore |
(410) 623- | Marion |
(410) 624- | Baltimore |
(410) 625- | Baltimore |
(410) 626- | Annapolis |
(410) 627- | |
(410) 628- | Cockeysville |
(410) 629- | Berlin |
(410) 630- | Baltimore |
(410) 631- | Dundalk |
(410) 632- | Snow Hill |
(410) 633- | Dundalk |
(410) 634- | Hillsboro |
(410) 635- | New Windsor |
(410) 636- | Brooklyn |
(410) 637- | Baltimore |
(410) 638- | Bel Air |
(410) 639- | Rock Hall |
(410) 640- | |
(410) 641- | Berlin |
(410) 642- | Bainbridge |
(410) 643- | Romancoke |
(410) 644- | Baltimore |
(410) 645- | Baltimore |
(410) 646- | Baltimore |
(410) 647- | Severna Park |
(410) 648- | Galena |
(410) 649- | Baltimore |
(410) 650- | Baltimore |
(410) 651- | Princess Anne |
(410) 652- | Columbia |
(410) 653- | Pikesville |
(410) 654- | Owings Mills |
(410) 655- | Randallstown |
(410) 656- | Baltimore |
(410) 657- | Baltimore |
(410) 658- | Rising Sun |
(410) 659- | Baltimore |
(410) 660- | Baltimore |
(410) 661- | Parkville |
(410) 662- | Baltimore |
(410) 663- | Parkville |
(410) 664- | Baltimore |
(410) 665- | Parkville |
(410) 666- | Cockeysville |
(410) 667- | Cockeysville |
(410) 668- | Parkville |
(410) 669- | Baltimore |
(410) 670- | Baltimore |
(410) 671- | Edgewood |
(410) 672- | Odenton |
(410) 673- | Preston |
(410) 674- | Odenton |
(410) 675- | Baltimore |
(410) 676- | Edgewood |
(410) 677- | Salisbury |
(410) 678- | |
(410) 679- | Edgewood |
(410) 680- | Baltimore |
(410) 681- | |
(410) 682- | Essex |
(410) 683- | Cockeysville |
(410) 684- | Balt Wa Intl Arpt |
(410) 685- | Baltimore |
(410) 686- | Essex |
(410) 687- | Essex |
(410) 688- | |
(410) 689- | Baltimore |
(410) 690- | Wye Mills |
(410) 691- | Balt Wa Intl Arpt |
(410) 692- | Jarrettsville |
(410) 693- | Columbia |
(410) 694- | Balt Wa Intl Arpt |
(410) 695- | Odenton |
(410) 696- | Baltimore |
(410) 697- | Baltimore |
(410) 698- | Baltimore |
(410) 699- | Salisbury |
(410) 700- | |
(410) 701- | Baltimore |
(410) 702- | Baltimore |
(410) 703- | |
(410) 704- | Baltimore |
(410) 705- | Washington |
(410) 706- | Baltimore |
(410) 707- | |
(410) 708- | Easton |
(410) 709- | Baltimore |
(410) 710- | Baltimore |
(410) 711- | |
(410) 712- | Hanover |
(410) 713- | Salisbury |
(410) 714- | Salisbury |
(410) 715- | Columbia |
(410) 716- | Towson |
(410) 717- | Baltimore |
(410) 718- | Columbia |
(410) 719- | Catonsville |
(410) 720- | Columbia |
(410) 721- | Crofton |
(410) 722- | Beltsville |
(410) 723- | Ocean City |
(410) 724- | Laurel |
(410) 725- | Salisbury |
(410) 726- | Easton |
(410) 727- | Baltimore |
(410) 728- | Baltimore |
(410) 729- | Dorrs Corner |
(410) 730- | Columbia |
(410) 731- | |
(410) 732- | Baltimore |
(410) 733- | Columbia |
(410) 734- | Churchville |
(410) 735- | Hanover |
(410) 736- | Baltimore |
(410) 737- | Baltimore |
(410) 738- | Beltsville |
(410) 739- | Salisbury |
(410) 740- | Columbia |
(410) 741- | Upper Marlboro |
(410) 742- | Salisbury |
(410) 743- | |
(410) 744- | Catonsville |
(410) 745- | Saint Michaels |
(410) 746- | |
(410) 747- | Catonsville |
(410) 748- | |
(410) 749- | Salisbury |
(410) 750- | Ellicott City |
(410) 751- | Westminster |
(410) 752- | Baltimore |
(410) 753- | Baltimore |
(410) 754- | Federalsburg |
(410) 755- | Cecilton |
(410) 756- | Taneytown |
(410) 757- | Saint Margarets |
(410) 758- | Centreville |
(410) 759- | Baltimore |
(410) 760- | Glen Burnie |
(410) 761- | Glen Burnie |
(410) 762- | Glen Burnie |
(410) 763- | Easton |
(410) 764- | Pikesville |
(410) 765- | Balt Wa Intl Arpt |
(410) 766- | Glen Burnie |
(410) 767- | Baltimore |
(410) 768- | Glen Burnie |
(410) 769- | Towson |
(410) 770- | Easton |
(410) 771- | Manor |
(410) 772- | Columbia |
(410) 773- | Cockeysville |
(410) 774- | Baltimore |
(410) 775- | Union Bridge |
(410) 776- | Baltimore |
(410) 777- | Baltimore |
(410) 778- | Chestertown |
(410) 779- | Baltimore |
(410) 780- | Essex |
(410) 781- | Sykesville |
(410) 782- | Hanover |
(410) 783- | Baltimore |
(410) 784- | Deal Island |
(410) 785- | Cockeysville |
(410) 786- | Baltimore |
(410) 787- | Glen Burnie |
(410) 788- | Catonsville |
(410) 789- | Brooklyn |
(410) 790- | Columbia |
(410) 791- | Beltsville |
(410) 792- | Laurel |
(410) 793- | Crofton |
(410) 794- | Baltimore |
(410) 795- | Sykesville |
(410) 796- | Elkridge |
(410) 797- | Laurel |
(410) 798- | Mayo |
(410) 799- | Elkridge |
(410) 800- | |
(410) 801- | Baltimore |
(410) 802- | Columbia |
(410) 803- | Bel Air |
(410) 804- | |
(410) 805- | Baltimore |
(410) 806- | |
(410) 807- | Baltimore |
(410) 808- | Baltimore |
(410) 809- | Bel Air |
(410) 810- | Chestertown |
(410) 811- | |
(410) 812- | Columbia |
(410) 813- | Beltsville |
(410) 814- | Hanover |
(410) 815- | Beltsville |
(410) 816- | Towson |
(410) 817- | Fork |
(410) 818- | Baltimore |
(410) 819- | Easton |
(410) 820- | Easton |
(410) 821- | Towson |
(410) 822- | Easton |
(410) 823- | Towson |
(410) 824- | Laurel |
(410) 825- | Towson |
(410) 826- | Baltimore |
(410) 827- | Queenstown |
(410) 828- | Towson |
(410) 829- | Easton |
(410) 830- | Towson |
(410) 831- | Salisbury |
(410) 832- | Towson |
(410) 833- | Reisterstown |
(410) 834- | |
(410) 835- | Willards |
(410) 836- | Bel Air |
(410) 837- | Baltimore |
(410) 838- | Bel Air |
(410) 839- | |
(410) 840- | Westminster |
(410) 841- | Annapolis |
(410) 842- | Baltimore |
(410) 843- | Baltimore |
(410) 844- | |
(410) 845- | Salisbury |
(410) 846- | Baltimore |
(410) 847- | Towson |
(410) 848- | Westminster |
(410) 849- | Annapolis |
(410) 850- | Balt Wa Intl Arpt |
(410) 851- | Towson |
(410) 852- | Columbia |
(410) 853- | Towson |
(410) 854- | Odenton |
(410) 855- | Balt Wa Intl Arpt |
(410) 856- | Cockeysville |
(410) 857- | Westminster |
(410) 858- | Annapolis |
(410) 859- | Balt Wa Intl Arpt |
(410) 860- | Salisbury |
(410) 861- | Reisterstown |
(410) 862- | Laurel |
(410) 863- | Glen Burnie |
(410) 864- | Baltimore |
(410) 865- | Balt Wa Intl Arpt |
(410) 866- | Baltimore |
(410) 867- | Galesville |
(410) 868- | Columbia |
(410) 869- | Catonsville |
(410) 870- | Baltimore |
(410) 871- | Westminster |
(410) 872- | Columbia |
(410) 873- | Nanticoke |
(410) 874- | Baltimore |
(410) 875- | Westminster |
(410) 876- | Westminster |
(410) 877- | Bel Air |
(410) 878- | Baltimore |
(410) 879- | Churchville |
(410) 880- | Laurel |
(410) 881- | Baltimore |
(410) 882- | Parkville |
(410) 883- | Sharptown |
(410) 884- | Columbia |
(410) 885- | Chesapeake City |
(410) 886- | Tilghman |
(410) 887- | Towson |
(410) 888- | Laurel |
(410) 889- | Baltimore |
(410) 890- | |
(410) 891- | Baltimore |
(410) 892- | Balt Wa Intl Arpt |
(410) 893- | Bel Air |
(410) 894- | |
(410) 895- | Baltimore |
(410) 896- | Delmar |
(410) 897- | Annapolis |
(410) 898- | Beltsville |
(410) 899- | |
(410) 900- | Baltimore |
(410) 901- | Cambridge |
(410) 902- | Owings Mills |
(410) 903- | Baltimore |
(410) 904- | Baltimore |
(410) 905- | Baltimore |
(410) 906- | Baltimore |
(410) 907- | Baltimore |
(410) 908- | Baltimore |
(410) 909- | |
(410) 910- | Baltimore |
(410) 911- | |
(410) 912- | Salisbury |
(410) 913- | |
(410) 914- | Bel Air |
(410) 915- | Laurel |
(410) 916- | |
(410) 917- | Columbia |
(410) 918- | Essex |
(410) 919- | Baltimore |
(410) 920- | Columbia |
(410) 921- | Baltimore |
(410) 922- | Randallstown |
(410) 923- | Dorrs Corner |
(410) 924- | Easton |
(410) 925- | |
(410) 926- | Columbia |
(410) 927- | Baltimore |
(410) 928- | Millington |
(410) 929- | Baltimore |
(410) 930- | Laurel |
(410) 931- | White Marsh |
(410) 932- | |
(410) 933- | White Marsh |
(410) 934- | Columbia |
(410) 935- | |
(410) 936- | Salisbury |
(410) 937- | |
(410) 938- | Towson |
(410) 939- | Havre de Grace |
(410) 940- | Philadelphia |
(410) 941- | Jarrettsville |
(410) 942- | Havre de Grace |
(410) 943- | Hurlock |
(410) 944- | Woodlawn |
(410) 945- | Baltimore |
(410) 946- | Annapolis |
(410) 947- | Baltimore |
(410) 948- | Columbia |
(410) 949- | Baltimore |
(410) 950- | |
(410) 951- | Baltimore |
(410) 952- | |
(410) 953- | Columbia |
(410) 954- | Baltimore |
(410) 955- | Baltimore |
(410) 956- | Mayo |
(410) 957- | Pocomoke City |
(410) 958- | |
(410) 959- | |
(410) 960- | |
(410) 961- | Baltimore |
(410) 962- | Baltimore |
(410) 963- | Baltimore |
(410) 964- | Columbia |
(410) 965- | Woodlawn |
(410) 966- | Woodlawn |
(410) 967- | Columbia |
(410) 968- | Crisfield |
(410) 969- | Glen Burnie |
(410) 970- | Baltimore |
(410) 971- | Columbia |
(410) 972- | Baltimore |
(410) 973- | Salisbury |
(410) 974- | Annapolis |
(410) 975- | Severna Park |
(410) 976- | |
(410) 977- | Baltimore |
(410) 978- | Columbia |
(410) 979- | Columbia |
(410) 980- | |
(410) 981- | Balt Wa Intl Arpt |
(410) 982- | Baltimore |
(410) 983- | Cardiff |
(410) 984- | Baltimore |
(410) 985- | Chevy Chase |
(410) 986- | Baltimore |
(410) 987- | Dorrs Corner |
(410) 988- | Clarksville |
(410) 989- | Churchville |
(410) 990- | Annapolis |
(410) 991- | |
(410) 992- | Ellicott City |
(410) 993- | Balt Wa Intl Arpt |
(410) 994- | Aberdeen |
(410) 995- | Columbia |
(410) 996- | Elkton |
(410) 997- | Columbia |
(410) 998- | Owings Mills |
(410) 999- | Laurel |