458 Area Code
| State: | Oregon |
| Major City: | Portland |
| Timezone: | Pacific (PDT) |
| Current Time: | 6:09 PM |
| State: | Oregon |
| Major City: | Portland |
| Timezone: | Pacific (PDT) |
| Current Time: | 6:09 PM |
Area code 458 is a telephone area code in Oregon serving Portland and surrounding communities. The 458 area code is in the Pacific Time Zone (PDT). The current local time in the 458 area code is 6:09 PM.
The 458 area code covers 13 cities, 11 counties, and 30 zip codes in Oregon. The estimated total population across all zip codes in the 458 area code is 455,768. The largest cities served by the 458 area code include Portland (pop. 2,074,775), Eugene (pop. 273,439), Medford (pop. 170,876), Bend (pop. 109,802) and Roseburg (pop. 46,228) .
Oregon has 4 area codes in total. Other area codes in Oregon include 503 (Portland), 541 (Portland) and 971 (Portland) . The 458 area code has 176 telephone prefixes (exchanges) assigned to it.
| State | Oregon |
| Major City | Portland |
| Time Zone | Pacific (PDT) |
| Current Time | 6:09 PM |
| Population | 455,768 |
| Cities | 13 |
| Counties | 11 |
| ZIP Codes | 30 |
| Prefixes | 176 |
| Median Income | $60,179.26 |
| Median Age | 39.38 |
13 cities use the 458 area code in Oregon.
| City | County | Population |
|---|---|---|
| Portland | Multnomah | 2,074,775 |
| Eugene | Lane | 273,439 |
| Medford | Jackson | 170,876 |
| Bend | Deschutes | 109,802 |
| Roseburg | Douglas | 46,228 |
| Coos Bay | Coos | 32,159 |
| Lebanon | Linn | 22,160 |
| The Dalles | Wasco | 20,442 |
| Pendleton | Umatilla | 17,398 |
| La Grande | Union | 15,515 |
| Prineville | Crook | 12,650 |
| Boise | N/A | N/A |
| Spokane | N/A | N/A |
The 458 area code spans 11 counties in Oregon.
| County | Population |
|---|---|
| Multnomah County | 804,606 |
| Lane County | 373,340 |
| Jackson County | 216,574 |
| Deschutes County | 186,251 |
| Linn County | 125,048 |
| Douglas County | 109,114 |
| Umatilla County | 77,129 |
| Coos County | 63,686 |
| Union County | 26,337 |
| Wasco County | 26,130 |
| Crook County | 23,011 |
Median age: 39.38
Median age in Area Code 458 is 39.38 years. 9.42% of residents are aged 0-9. 10.51% of residents are aged 10-19. The percentage of residents in their twenties is 16.34. 14.65 % are in their thirties, 12.20% in their fourties, 12.12 % in their fifties, and 13.10 % in their sixties. 7.74 % of residents are in their seventies and 3.94 % are eighty and over.
50.10% are female
49.90% are male
49.90% of residents in Area Code 458 are male and 50.10% are female. 43.48% of residents are married and 15.90% are divorced. 35.39% have never been married. 5.22% are widowed. The average size of resident families is 2.87.
Median household income: 60,179.26
50.07% have two income earners
25.47% of households earn $100,000+
Median household income in Area Code 458 is $60,179.26 with 50.07% of families having two income earners. 25.47% of households earn at least $100,000. 3.31% of households have an income under $5,000, 3.01% from $5,000-$10,000, 4.55% from $10,000-$15,000, 4.63% from $15,000-$20,000, 4.60% from $20,000-$25,000, 9.64% from $25,000-$35,000, 13.11% from $35,000-$50,000, 18.65% from $50,000-$75,000, 13.04% from $75,000-$100,000, 14.04% from $100,000-$150,000 and 11.43% over $150,000. The median income of individuals is $32,716.98.
Median home value: $328,927.79
Median rent: $1,063.29
Rent burden: 30.93%
55.11% of households in Area Code 458 own (rather than rent) their residence. The median value of those homes is $328,927.79. The median rent paid by renters is $1,063.29 or 30.93% of the median renter's household income.
48.27% have a Science and Engineering degree
7.18% of residents in Area Code 458 have less than a high school education. 23.32% have a high school diploma but no more. 34.75% of residents have some college but no more. 20.82% have a bachelor's degree (or equivalent) but no more. 13.96% have a graduate degree. 48.27% have a Bachelor's degree or higher in a Science and Engineering (or related) field.
19.87 minutes of commute time
62.34% of residents in Area Code 458 16 and older are in the labor force. 6.06% of residents are unemployed. The median commute time of resident workers in Area Code 458 is 19.87 minutes.
10.57% report being Hispanic
85.37% of residents in Area Code 458 report their race as White. 1.11% report their race as Black or African American. 2.50% report their race as Asian. 1.39% report their race as American Indian and Alaska Native. 0.27% report their race as Native Hawaiian and Other Pacific Islander. 2.39% report their race as Some other race. 7.02% report their race as Two or more races. 10.57% report being Hispanic. Note: Hispanic is considered to be an ethnicity and not a race.
15.98% report a disability
1.44% speak limited English
7.59% have no health insurance
8.58% are veterans
15.98% of residents in Area Code 458 report a disability. 1.44% of residents only speak limited English. 7.59% of residents report not having health insurance. 8.58% of residents are veterans.
There are 30 ZIP codes within the 458 area code, covering cities across 11 counties in Oregon.
| ZIP Code | City | County | Population |
|---|---|---|---|
| 83656 | N/A | N/A | 757 |
| 83660 | N/A | N/A | 5,973 |
| 83702 | N/A | N/A | 22,966 |
| 83704 | N/A | N/A | 40,580 |
| 97040 | N/A | N/A | 1,735 |
| 97058 | N/A | N/A | 20,887 |
| 97137 | N/A | N/A | 1,157 |
| 97138 | N/A | N/A | 11,304 |
| 97144 | N/A | N/A | 135 |
| 97149 | N/A | N/A | 529 |
| 97204 | N/A | N/A | 1,055 |
| 97205 | N/A | N/A | 8,309 |
| 97209 | N/A | N/A | 19,632 |
| 97214 | N/A | N/A | 28,630 |
| 97336 | N/A | N/A | 86 |
| 97355 | N/A | N/A | 31,643 |
| 97378 | N/A | N/A | 9,225 |
| 97401 | N/A | N/A | 47,867 |
| 97405 | N/A | N/A | 45,838 |
| 97420 | N/A | N/A | 27,622 |
| 97454 | N/A | N/A | 1,124 |
| 97470 | N/A | N/A | 19,019 |
| 97486 | N/A | N/A | 666 |
| 97501 | N/A | N/A | 47,229 |
| 97731 | N/A | N/A | 453 |
| 97737 | N/A | N/A | 331 |
| 97754 | N/A | N/A | 21,125 |
| 97801 | N/A | N/A | 21,526 |
| 97834 | N/A | N/A | 1,336 |
| 97850 | N/A | N/A | 17,029 |
| Prefix | City |
|---|---|
| (458) 200- | The Dalles |
| (458) 201- | Eugene |
| (458) 202- | Portland |
| (458) 203- | Eugene |
| (458) 204- | Eugene |
| (458) 205- | Eugene |
| (458) 206- | Portland |
| (458) 207- | Eugene |
| (458) 208- | |
| (458) 209- | Eugene |
| (458) 210- | Eugene |
| (458) 211- | |
| (458) 212- | Eugene |
| (458) 213- | Portland |
| (458) 214- | Eugene |
| (458) 215- | Eugene |
| (458) 216- | Eugene |
| (458) 217- | Eugene |
| (458) 218- | Portland |
| (458) 219- | Pendleton |
| (458) 220- | Medford |
| (458) 221- | Coos Bay |
| (458) 222- | |
| (458) 223- | Coos Bay |
| (458) 224- | Boise |
| (458) 225- | Eugene |
| (458) 226- | Medford |
| (458) 227- | Eugene |
| (458) 228- | Portland |
| (458) 229- | Medford |
| (458) 230- | Coos Bay |
| (458) 231- | Prineville |
| (458) 232- | Eugene |
| (458) 233- | Eugene |
| (458) 234- | Eugene |
| (458) 235- | Portland |
| (458) 236- | Portland |
| (458) 237- | The Dalles |
| (458) 238- | |
| (458) 239- | Coos Bay |
| (458) 240- | Eugene |
| (458) 241- | Portland |
| (458) 242- | La Grande |
| (458) 243- | Eugene |
| (458) 244- | Eugene |
| (458) 245- | Eugene |
| (458) 246- | Medford |
| (458) 247- | Eugene |
| (458) 248- | Eugene |
| (458) 249- | Medford |
| (458) 250- | Eugene |
| (458) 251- | Boise |
| (458) 252- | Boise |
| (458) 253- | Eugene |
| (458) 254- | Eugene |
| (458) 255- | Pendleton |
| (458) 256- | Portland |
| (458) 257- | Medford |
| (458) 258- | Eugene |
| (458) 259- | Lebanon |
| (458) 260- | Eugene |
| (458) 261- | Eugene |
| (458) 262- | Eugene |
| (458) 263- | Portland |
| (458) 264- | Eugene |
| (458) 265- | Eugene |
| (458) 266- | Eugene |
| (458) 267- | Eugene |
| (458) 268- | Eugene |
| (458) 270- | Eugene |
| (458) 271- | Eugene |
| (458) 272- | |
| (458) 273- | |
| (458) 274- | Medford |
| (458) 275- | Eugene |
| (458) 276- | Boise |
| (458) 277- | Eugene |
| (458) 278- | Eugene |
| (458) 279- | Eugene |
| (458) 280- | Eugene |
| (458) 281- | Portland |
| (458) 282- | Eugene |
| (458) 283- | Eugene |
| (458) 284- | Eugene |
| (458) 285- | Eugene |
| (458) 286- | Medford |
| (458) 287- | Bend |
| (458) 288- | Coos Bay |
| (458) 292- | Portland |
| (458) 300- | Portland |
| (458) 311- | |
| (458) 333- | |
| (458) 345- | Portland |
| (458) 355- | Portland |
| (458) 356- | Eugene |
| (458) 400- | Portland |
| (458) 411- | |
| (458) 433- | Boise |
| (458) 444- | |
| (458) 446- | Boise |
| (458) 455- | Coos Bay |
| (458) 457- | Boise |
| (458) 458- | |
| (458) 459- | Eugene |
| (458) 463- | Portland |
| (458) 466- | Eugene |
| (458) 488- | Eugene |
| (458) 500- | Portland |
| (458) 503- | |
| (458) 505- | Coos Bay |
| (458) 509- | |
| (458) 511- | |
| (458) 529- | Eugene |
| (458) 541- | |
| (458) 544- | Eugene |
| (458) 546- | Medford |
| (458) 555- | |
| (458) 562- | Medford |
| (458) 582- | Eugene |
| (458) 588- | The Dalles |
| (458) 592- | Medford |
| (458) 600- | Portland |
| (458) 611- | |
| (458) 624- | Portland |
| (458) 625- | Eugene |
| (458) 632- | Portland |
| (458) 646- | Portland |
| (458) 658- | |
| (458) 666- | Portland |
| (458) 675- | Eugene |
| (458) 687- | Portland |
| (458) 700- | |
| (458) 703- | Roseburg |
| (458) 710- | Coos Bay |
| (458) 711- | |
| (458) 723- | Portland |
| (458) 726- | Portland |
| (458) 742- | Portland |
| (458) 746- | Portland |
| (458) 757- | Spokane |
| (458) 763- | Eugene |
| (458) 775- | |
| (458) 777- | Eugene |
| (458) 783- | Portland |
| (458) 787- | Portland |
| (458) 800- | Portland |
| (458) 802- | Roseburg |
| (458) 803- | Roseburg |
| (458) 811- | |
| (458) 832- | Portland |
| (458) 836- | Portland |
| (458) 837- | Portland |
| (458) 846- | Portland |
| (458) 854- | The Dalles |
| (458) 867- | |
| (458) 868- | Medford |
| (458) 877- | La Grande |
| (458) 886- | Eugene |
| (458) 888- | Spokane |
| (458) 895- | Eugene |
| (458) 899- | Portland |
| (458) 900- | Portland |
| (458) 901- | Coos Bay |
| (458) 902- | La Grande |
| (458) 910- | Eugene |
| (458) 911- | |
| (458) 946- | Eugene |
| (458) 950- | |
| (458) 958- | |
| (458) 959- | |
| (458) 971- | |
| (458) 976- | |
| (458) 986- | |
| (458) 987- | Portland |
| (458) 988- | |
| (458) 999- | Portland |