501 Area Code
| State: | Arkansas |
| Major City: | Little Rock |
| Timezone: | Central (CDT) |
| Current Time: | 1:05 AM |
| State: | Arkansas |
| Major City: | Little Rock |
| Timezone: | Central (CDT) |
| Current Time: | 1:05 AM |
Area code 501 is a telephone area code in Arkansas serving Little Rock and surrounding communities. The 501 area code is in the Central Time Zone (CDT). The current local time in the 501 area code is 1:05 AM.
The 501 area code covers 54 cities, 17 counties, and 97 zip codes in Arkansas. The estimated total population across all zip codes in the 501 area code is 739,749. The largest cities served by the 501 area code include Little Rock (pop. 439,815), Springdale (pop. 81,125), Jonesboro (pop. 78,394), Conway (pop. 74,951) and North Little Rock (pop. 65,903) .
Arkansas has 3 area codes in total. Other area codes in Arkansas include 479 (Little Rock) and 870 (Little Rock) . The 501 area code has 618 telephone prefixes (exchanges) assigned to it.
| State | Arkansas |
| Major City | Little Rock |
| Time Zone | Central (CDT) |
| Current Time | 1:05 AM |
| Population | 739,749 |
| Cities | 54 |
| Counties | 17 |
| ZIP Codes | 97 |
| Prefixes | 618 |
| Median Income | $53,124.94 |
| Median Age | 37.47 |
54 cities use the 501 area code in Arkansas.
| City | County | Population |
|---|---|---|
| Little Rock | Pulaski | 439,815 |
| Springdale | Washington | 81,125 |
| Jonesboro | Craighead | 78,394 |
| Conway | Faulkner | 74,951 |
| North Little Rock | Pulaski | 65,903 |
| Hot Springs | Garland | 60,767 |
| Benton | Saline | 36,820 |
| Russellville | Pope | 34,205 |
| Jacksonville | Pulaski | 28,235 |
| Searcy | White | 26,889 |
| Cabot | Lonoke | 26,352 |
| Maumelle | Pulaski | 18,199 |
| Malvern | Hot Spring | 11,851 |
| Beebe | White | 8,168 |
| Heber Springs | Cleburne | 6,916 |
| Morrilton | Conway | 6,645 |
| Greenbrier | Faulkner | 5,665 |
| Vilonia | Faulkner | 4,623 |
| Lonoke | Lonoke | 4,187 |
| Bald Knob | White | 2,868 |
| England | Lonoke | 2,689 |
| Clinton | Van Buren | 2,520 |
| Danville | Yell | 2,393 |
| Judsonia | White | 1,994 |
| Kensett | White | 1,617 |
| Redfield | Jefferson | 1,514 |
| Perryville | Perry | 1,458 |
| Greers Ferry | Cleburne | 856 |
| Bradford | White | 736 |
| Quitman | Cleburne | 719 |
| McRae | White | 669 |
| Pangburn | White | 579 |
| Bauxite | Saline | 548 |
| Rose Bud | White | 488 |
| Damascus | Van Buren | 383 |
| Center Ridge | Conway | 365 |
| Pleasant Plains | Independence | 364 |
| Enola | Faulkner | 355 |
| Bigelow | Perry | 345 |
| Donaldson | Hot Spring | 300 |
| Perry | Perry | 281 |
| Griffithville | White | 225 |
| Lonsdale | Garland | 101 |
| Coy | Lonoke | 93 |
| Little Italy | N/A | N/A |
| Nimrod | N/A | N/A |
| South Fourche | N/A | N/A |
| Jones Mill | N/A | N/A |
| Paron | N/A | N/A |
| Morganton | N/A | N/A |
| Cleveland | N/A | N/A |
| Bismarck | N/A | N/A |
| Jessieville | N/A | N/A |
| Crystal Springs | N/A | N/A |
The 501 area code spans 17 counties in Arkansas.
| County | Population |
|---|---|
| Pulaski County | 392,967 |
| Washington County | 232,289 |
| Faulkner County | 123,624 |
| Saline County | 119,415 |
| Craighead County | 107,345 |
| Garland County | 98,555 |
| White County | 78,762 |
| Lonoke County | 72,528 |
| Jefferson County | 69,282 |
| Pope County | 63,761 |
| Independence County | 37,427 |
| Hot Spring County | 33,597 |
| Cleburne County | 25,100 |
| Yell County | 21,464 |
| Conway County | 20,858 |
| Van Buren County | 16,642 |
| Perry County | 10,355 |
Median age: 37.47
Median age in Area Code 501 is 37.47 years. 13.43% of residents are aged 0-9. 13.34% of residents are aged 10-19. The percentage of residents in their twenties is 13.45. 13.49 % are in their thirties, 12.12% in their fourties, 12.66 % in their fifties, and 11.25 % in their sixties. 6.80 % of residents are in their seventies and 3.46 % are eighty and over.
50.57% are female
49.43% are male
49.43% of residents in Area Code 501 are male and 50.57% are female. 47.32% of residents are married and 16.26% are divorced. 29.88% have never been married. 6.53% are widowed. The average size of resident families is 3.15.
Median household income: 53,124.94
48.01% have two income earners
21.56% of households earn $100,000+
Median household income in Area Code 501 is $53,124.94 with 48.01% of families having two income earners. 21.56% of households earn at least $100,000. 3.54% of households have an income under $5,000, 2.85% from $5,000-$10,000, 5.22% from $10,000-$15,000, 5.35% from $15,000-$20,000, 5.60% from $20,000-$25,000, 11.46% from $25,000-$35,000, 14.10% from $35,000-$50,000, 17.98% from $50,000-$75,000, 12.05% from $75,000-$100,000, 13.16% from $100,000-$150,000 and 8.40% over $150,000. The median income of individuals is $29,763.49.
Median home value: $138,940.50
Median rent: $796.21
Rent burden: 28.51%
63.96% of households in Area Code 501 own (rather than rent) their residence. The median value of those homes is $138,940.50. The median rent paid by renters is $796.21 or 28.51% of the median renter's household income.
40.54% have a Science and Engineering degree
12.38% of residents in Area Code 501 have less than a high school education. 33.80% have a high school diploma but no more. 29.60% of residents have some college but no more. 15.49% have a bachelor's degree (or equivalent) but no more. 8.62% have a graduate degree. 40.54% have a Bachelor's degree or higher in a Science and Engineering (or related) field.
23.07 minutes of commute time
61.04% of residents in Area Code 501 16 and older are in the labor force. 5.55% of residents are unemployed. The median commute time of resident workers in Area Code 501 is 23.07 minutes.
8.99% report being Hispanic
71.51% of residents in Area Code 501 report their race as White. 18.18% report their race as Black or African American. 1.28% report their race as Asian. 0.49% report their race as American Indian and Alaska Native. 0.82% report their race as Native Hawaiian and Other Pacific Islander. 3.30% report their race as Some other race. 4.42% report their race as Two or more races. 8.99% report being Hispanic. Note: Hispanic is considered to be an ethnicity and not a race.
17.43% report a disability
2.35% speak limited English
9.50% have no health insurance
8.62% are veterans
17.43% of residents in Area Code 501 report a disability. 2.35% of residents only speak limited English. 9.50% of residents report not having health insurance. 8.62% of residents are veterans.
There are 97 ZIP codes within the 501 area code, covering cities across 17 counties in Arkansas.
| ZIP Code | City | County | Population |
|---|---|---|---|
| 71847 | N/A | N/A | 354 |
| 71862 | N/A | N/A | 631 |
| 71901 | N/A | N/A | 29,241 |
| 71903 | N/A | N/A | N/A |
| 71920 | N/A | N/A | N/A |
| 71929 | N/A | N/A | 4,394 |
| 71941 | N/A | N/A | 2,127 |
| 71949 | N/A | N/A | 898 |
| 71960 | N/A | N/A | 1,228 |
| 71968 | N/A | N/A | 5,470 |
| 71969 | N/A | N/A | 275 |
| 71970 | N/A | N/A | 593 |
| 71973 | N/A | N/A | 1,754 |
| 71998 | N/A | N/A | 545 |
| 72002 | N/A | N/A | 19,474 |
| 72003 | N/A | N/A | 837 |
| 72006 | N/A | N/A | 2,236 |
| 72010 | N/A | N/A | 5,638 |
| 72011 | N/A | N/A | 4,671 |
| 72012 | N/A | N/A | 13,130 |
| 72015 | N/A | N/A | 27,575 |
| 72016 | N/A | N/A | 2,667 |
| 72017 | N/A | N/A | 426 |
| 72020 | N/A | N/A | 3,511 |
| 72023 | N/A | N/A | 36,333 |
| 72024 | N/A | N/A | 4,188 |
| 72027 | N/A | N/A | 1,422 |
| 72030 | N/A | N/A | 868 |
| 72031 | N/A | N/A | 6,526 |
| 72032 | N/A | N/A | 34,137 |
| 72039 | N/A | N/A | 2,454 |
| 72041 | N/A | N/A | 1,235 |
| 72046 | N/A | N/A | 4,105 |
| 72047 | N/A | N/A | 840 |
| 72058 | N/A | N/A | 18,663 |
| 72059 | N/A | N/A | 46 |
| 72060 | N/A | N/A | 583 |
| 72064 | N/A | N/A | 2,793 |
| 72065 | N/A | N/A | 5,552 |
| 72069 | N/A | N/A | 1,015 |
| 72070 | N/A | N/A | 1,932 |
| 72074 | N/A | N/A | 123 |
| 72076 | N/A | N/A | 39,117 |
| 72079 | N/A | N/A | 520 |
| 72080 | N/A | N/A | 440 |
| 72081 | N/A | N/A | 7,643 |
| 72082 | N/A | N/A | 2,226 |
| 72083 | N/A | N/A | 214 |
| 72086 | N/A | N/A | 11,919 |
| 72087 | N/A | N/A | 1,624 |
| 72099 | N/A | N/A | 674 |
| 72101 | N/A | N/A | 3,160 |
| 72102 | N/A | N/A | 2,795 |
| 72104 | N/A | N/A | 23,606 |
| 72106 | N/A | N/A | 5,946 |
| 72110 | N/A | N/A | 11,600 |
| 72111 | N/A | N/A | 1,240 |
| 72116 | N/A | N/A | 20,651 |
| 72117 | N/A | N/A | 14,495 |
| 72118 | N/A | N/A | 21,975 |
| 72121 | N/A | N/A | 3,120 |
| 72122 | N/A | N/A | 1,100 |
| 72125 | N/A | N/A | 795 |
| 72126 | N/A | N/A | 3,821 |
| 72127 | N/A | N/A | 2,212 |
| 72131 | N/A | N/A | 4,296 |
| 72132 | N/A | N/A | 3,486 |
| 72137 | N/A | N/A | 2,243 |
| 72142 | N/A | N/A | 2,326 |
| 72143 | N/A | N/A | 34,033 |
| 72149 | N/A | N/A | N/A |
| 72164 | N/A | N/A | N/A |
| 72167 | N/A | N/A | 1,394 |
| 72173 | N/A | N/A | 9,726 |
| 72175 | N/A | N/A | 436 |
| 72178 | N/A | N/A | 31 |
| 72179 | N/A | N/A | 342 |
| 72180 | N/A | N/A | 93 |
| 72181 | N/A | N/A | 6 |
| 72183 | N/A | N/A | 832 |
| 72201 | N/A | N/A | 875 |
| 72205 | N/A | N/A | 21,654 |
| 72206 | N/A | N/A | 22,103 |
| 72209 | N/A | N/A | 33,585 |
| 72210 | N/A | N/A | 14,809 |
| 72211 | N/A | N/A | 23,519 |
| 72212 | N/A | N/A | 12,940 |
| 72374 | N/A | N/A | 626 |
| 72401 | N/A | N/A | 41,354 |
| 72526 | N/A | N/A | 59 |
| 72543 | N/A | N/A | 12,874 |
| 72544 | N/A | N/A | 661 |
| 72568 | N/A | N/A | 1,270 |
| 72741 | N/A | N/A | N/A |
| 72764 | N/A | N/A | 58,283 |
| 72776 | N/A | N/A | 750 |
| 72833 | N/A | N/A | 3,760 |
| Prefix | City |
|---|---|
| (501) 200- | Little Rock |
| (501) 201- | Little Rock |
| (501) 202- | Little Rock |
| (501) 203- | Little Rock |
| (501) 204- | North Little Rock |
| (501) 205- | Little Rock |
| (501) 206- | Heber Springs |
| (501) 207- | Searcy |
| (501) 208- | Morrilton |
| (501) 209- | |
| (501) 210- | Little Rock |
| (501) 211- | |
| (501) 212- | Little Rock |
| (501) 213- | Little Rock |
| (501) 214- | Little Rock |
| (501) 215- | Little Rock |
| (501) 216- | North Little Rock |
| (501) 217- | Little Rock |
| (501) 218- | Little Rock |
| (501) 219- | Little Rock |
| (501) 220- | Little Rock |
| (501) 221- | Little Rock |
| (501) 222- | Little Rock |
| (501) 223- | Little Rock |
| (501) 224- | Little Rock |
| (501) 225- | Little Rock |
| (501) 226- | Jonesboro |
| (501) 227- | Little Rock |
| (501) 228- | Little Rock |
| (501) 229- | Little Rock |
| (501) 230- | Little Rock |
| (501) 231- | Little Rock |
| (501) 232- | Little Rock |
| (501) 233- | Danville |
| (501) 234- | Little Rock |
| (501) 235- | Little Rock |
| (501) 236- | North Little Rock |
| (501) 237- | Little Rock |
| (501) 238- | |
| (501) 239- | |
| (501) 240- | North Little Rock |
| (501) 241- | Jacksonville |
| (501) 242- | Little Rock |
| (501) 243- | North Little Rock |
| (501) 244- | Little Rock |
| (501) 245- | Little Rock |
| (501) 246- | Little Rock |
| (501) 247- | North Little Rock |
| (501) 248- | North Little Rock |
| (501) 249- | Little Rock |
| (501) 250- | Heber Springs |
| (501) 251- | Little Rock |
| (501) 252- | Little Rock |
| (501) 253- | Clinton |
| (501) 254- | Little Rock |
| (501) 255- | Little Rock |
| (501) 256- | North Little Rock |
| (501) 257- | Little Rock |
| (501) 258- | Little Rock |
| (501) 259- | Little Rock |
| (501) 260- | North Little Rock |
| (501) 261- | Little Rock |
| (501) 262- | Hot Springs |
| (501) 263- | Little Rock |
| (501) 264- | North Little Rock |
| (501) 265- | Little Rock |
| (501) 266- | |
| (501) 267- | North Little Rock |
| (501) 268- | Searcy |
| (501) 269- | Little Rock |
| (501) 270- | |
| (501) 271- | Little Rock |
| (501) 272- | North Little Rock |
| (501) 273- | North Little Rock |
| (501) 274- | |
| (501) 275- | Coy |
| (501) 276- | Little Rock |
| (501) 277- | North Little Rock |
| (501) 278- | Searcy |
| (501) 279- | Searcy |
| (501) 280- | Little Rock |
| (501) 281- | Searcy |
| (501) 282- | Little Rock |
| (501) 283- | Little Rock |
| (501) 284- | Little Rock |
| (501) 285- | Little Rock |
| (501) 286- | Little Rock |
| (501) 287- | Little Rock |
| (501) 288- | Little Rock |
| (501) 289- | |
| (501) 290- | North Little Rock |
| (501) 291- | Little Rock |
| (501) 292- | Little Rock |
| (501) 293- | North Little Rock |
| (501) 294- | Little Rock |
| (501) 295- | Little Rock |
| (501) 296- | Little Rock |
| (501) 297- | |
| (501) 298- | Little Rock |
| (501) 299- | Little Rock |
| (501) 300- | Little Rock |
| (501) 301- | Little Rock |
| (501) 302- | Little Rock |
| (501) 303- | Benton |
| (501) 304- | |
| (501) 305- | Searcy |
| (501) 306- | Little Rock |
| (501) 307- | North Little Rock |
| (501) 308- | North Little Rock |
| (501) 309- | North Little Rock |
| (501) 310- | North Little Rock |
| (501) 311- | |
| (501) 312- | Little Rock |
| (501) 313- | Little Rock |
| (501) 314- | Little Rock |
| (501) 315- | Benton |
| (501) 316- | Benton |
| (501) 317- | Benton |
| (501) 318- | Hot Springs |
| (501) 319- | Little Rock |
| (501) 320- | Little Rock |
| (501) 321- | Hot Springs |
| (501) 322- | |
| (501) 323- | Griffithville |
| (501) 324- | Little Rock |
| (501) 325- | Little Rock |
| (501) 326- | |
| (501) 327- | Conway |
| (501) 328- | Conway |
| (501) 329- | Conway |
| (501) 330- | Little Italy |
| (501) 331- | Perryville |
| (501) 332- | Malvern |
| (501) 333- | Maumelle |
| (501) 334- | Little Rock |
| (501) 335- | Damascus |
| (501) 336- | Conway |
| (501) 337- | Malvern |
| (501) 338- | Little Rock |
| (501) 339- | Little Rock |
| (501) 340- | Little Rock |
| (501) 341- | |
| (501) 342- | Conway |
| (501) 343- | North Little Rock |
| (501) 344- | Bradford |
| (501) 345- | Pleasant Plains |
| (501) 346- | North Little Rock |
| (501) 347- | North Little Rock |
| (501) 348- | North Little Rock |
| (501) 349- | North Little Rock |
| (501) 350- | |
| (501) 351- | |
| (501) 352- | Little Rock |
| (501) 353- | Little Rock |
| (501) 354- | Morrilton |
| (501) 355- | Little Rock |
| (501) 356- | Jonesboro |
| (501) 357- | Little Rock |
| (501) 358- | North Little Rock |
| (501) 359- | Jonesboro |
| (501) 360- | Little Rock |
| (501) 361- | Little Rock |
| (501) 362- | Heber Springs |
| (501) 363- | Little Rock |
| (501) 364- | Little Rock |
| (501) 365- | Heber Springs |
| (501) 366- | |
| (501) 367- | Little Rock |
| (501) 368- | Searcy |
| (501) 369- | Little Rock |
| (501) 370- | Little Rock |
| (501) 371- | Little Rock |
| (501) 372- | Little Rock |
| (501) 373- | Little Rock |
| (501) 374- | Little Rock |
| (501) 375- | Little Rock |
| (501) 376- | Little Rock |
| (501) 377- | Little Rock |
| (501) 378- | Little Rock |
| (501) 379- | Little Rock |
| (501) 380- | North Little Rock |
| (501) 381- | |
| (501) 382- | Little Rock |
| (501) 384- | Donaldson |
| (501) 385- | Little Rock |
| (501) 386- | Little Rock |
| (501) 387- | Little Rock |
| (501) 388- | |
| (501) 389- | Little Rock |
| (501) 390- | Little Rock |
| (501) 391- | Perryville |
| (501) 392- | Little Rock |
| (501) 393- | Little Rock |
| (501) 394- | Little Rock |
| (501) 395- | Little Rock |
| (501) 396- | Little Rock |
| (501) 397- | Redfield |
| (501) 398- | Little Rock |
| (501) 399- | Little Rock |
| (501) 400- | Little Rock |
| (501) 401- | Little Rock |
| (501) 402- | Greenbrier |
| (501) 403- | North Little Rock |
| (501) 404- | Little Rock |
| (501) 405- | Little Rock |
| (501) 406- | |
| (501) 407- | Little Rock |
| (501) 408- | Little Rock |
| (501) 409- | North Little Rock |
| (501) 410- | Little Rock |
| (501) 411- | |
| (501) 412- | Little Rock |
| (501) 413- | Little Rock |
| (501) 414- | Little Rock |
| (501) 415- | North Little Rock |
| (501) 416- | Little Rock |
| (501) 417- | Little Rock |
| (501) 418- | Little Rock |
| (501) 419- | Russellville |
| (501) 420- | North Little Rock |
| (501) 421- | Little Rock |
| (501) 422- | |
| (501) 423- | Little Rock |
| (501) 424- | Little Rock |
| (501) 425- | Little Rock |
| (501) 426- | |
| (501) 427- | Little Rock |
| (501) 428- | |
| (501) 429- | Little Rock |
| (501) 430- | |
| (501) 431- | Little Rock |
| (501) 432- | Nimrod |
| (501) 433- | Little Rock |
| (501) 434- | |
| (501) 435- | North Little Rock |
| (501) 436- | Little Rock |
| (501) 437- | Little Rock |
| (501) 438- | Little Rock |
| (501) 439- | |
| (501) 440- | South Fourche |
| (501) 441- | Little Rock |
| (501) 442- | Little Rock |
| (501) 443- | North Little Rock |
| (501) 444- | North Little Rock |
| (501) 445- | Little Rock |
| (501) 446- | Springdale |
| (501) 447- | Little Rock |
| (501) 448- | Little Rock |
| (501) 449- | North Little Rock |
| (501) 450- | Conway |
| (501) 451- | Little Rock |
| (501) 452- | Little Rock |
| (501) 453- | Jonesboro |
| (501) 454- | Little Rock |
| (501) 455- | Little Rock |
| (501) 456- | Little Rock |
| (501) 457- | Jacksonville |
| (501) 458- | Little Rock |
| (501) 459- | Little Rock |
| (501) 460- | Greenbrier |
| (501) 461- | Little Rock |
| (501) 462- | Little Rock |
| (501) 463- | Little Rock |
| (501) 464- | Little Rock |
| (501) 465- | Little Rock |
| (501) 466- | Little Rock |
| (501) 467- | Malvern |
| (501) 468- | Little Rock |
| (501) 469- | Greenbrier |
| (501) 470- | Conway |
| (501) 471- | Little Rock |
| (501) 472- | Little Rock |
| (501) 473- | North Little Rock |
| (501) 474- | Little Rock |
| (501) 475- | Little Rock |
| (501) 476- | Little Rock |
| (501) 477- | Morrilton |
| (501) 478- | Little Rock |
| (501) 479- | |
| (501) 481- | Little Rock |
| (501) 482- | Little Rock |
| (501) 483- | Little Rock |
| (501) 484- | Little Rock |
| (501) 485- | Little Rock |
| (501) 486- | Little Rock |
| (501) 487- | Little Rock |
| (501) 488- | Little Rock |
| (501) 489- | North Little Rock |
| (501) 490- | Little Rock |
| (501) 491- | Little Rock |
| (501) 492- | Little Rock |
| (501) 493- | Little Rock |
| (501) 494- | Little Rock |
| (501) 495- | Little Rock |
| (501) 496- | Little Rock |
| (501) 497- | Little Rock |
| (501) 498- | |
| (501) 499- | Little Rock |
| (501) 500- | Little Rock |
| (501) 501- | |
| (501) 502- | North Little Rock |
| (501) 503- | Little Rock |
| (501) 504- | Conway |
| (501) 505- | Conway |
| (501) 506- | Little Rock |
| (501) 507- | North Little Rock |
| (501) 508- | Little Rock |
| (501) 509- | Russellville |
| (501) 510- | North Little Rock |
| (501) 511- | |
| (501) 512- | Little Rock |
| (501) 513- | Conway |
| (501) 514- | |
| (501) 515- | Little Rock |
| (501) 516- | |
| (501) 517- | |
| (501) 518- | Little Rock |
| (501) 519- | |
| (501) 520- | Hot Springs |
| (501) 521- | Little Rock |
| (501) 522- | Little Rock |
| (501) 523- | Little Rock |
| (501) 524- | |
| (501) 525- | Hot Springs |
| (501) 526- | Little Rock |
| (501) 529- | |
| (501) 530- | |
| (501) 533- | Jacksonville |
| (501) 534- | Little Rock |
| (501) 535- | |
| (501) 537- | Little Rock |
| (501) 538- | Little Rock |
| (501) 539- | |
| (501) 541- | Little Rock |
| (501) 542- | Little Rock |
| (501) 543- | Little Rock |
| (501) 545- | Little Rock |
| (501) 547- | |
| (501) 548- | Conway |
| (501) 550- | Little Rock |
| (501) 551- | Little Rock |
| (501) 552- | Little Rock |
| (501) 553- | Little Rock |
| (501) 554- | Little Rock |
| (501) 555- | Little Rock |
| (501) 556- | Rose Bud |
| (501) 557- | Bauxite |
| (501) 558- | Little Rock |
| (501) 562- | Little Rock |
| (501) 563- | Little Rock |
| (501) 565- | Little Rock |
| (501) 566- | Jones Mill |
| (501) 567- | |
| (501) 568- | Little Rock |
| (501) 569- | Little Rock |
| (501) 570- | Little Rock |
| (501) 574- | Little Rock |
| (501) 575- | Little Rock |
| (501) 577- | |
| (501) 580- | |
| (501) 581- | Greenbrier |
| (501) 584- | |
| (501) 585- | Little Rock |
| (501) 588- | Little Rock |
| (501) 589- | Quitman |
| (501) 590- | Little Rock |
| (501) 592- | Clinton |
| (501) 593- | Little Rock |
| (501) 594- | Paron |
| (501) 596- | Little Rock |
| (501) 599- | |
| (501) 600- | Little Rock |
| (501) 601- | Little Rock |
| (501) 602- | Bauxite |
| (501) 603- | Little Rock |
| (501) 604- | Little Rock |
| (501) 605- | Cabot |
| (501) 606- | North Little Rock |
| (501) 607- | |
| (501) 609- | Hot Springs |
| (501) 611- | |
| (501) 612- | Little Rock |
| (501) 613- | Little Rock |
| (501) 614- | Little Rock |
| (501) 615- | Little Rock |
| (501) 617- | |
| (501) 618- | Little Rock |
| (501) 620- | Hot Springs |
| (501) 621- | Little Rock |
| (501) 622- | Hot Springs |
| (501) 623- | Hot Springs |
| (501) 624- | Hot Springs |
| (501) 625- | Hot Springs |
| (501) 626- | Little Rock |
| (501) 627- | Hot Springs |
| (501) 628- | Cabot |
| (501) 629- | |
| (501) 630- | Little Rock |
| (501) 631- | Little Rock |
| (501) 632- | Little Rock |
| (501) 633- | Little Rock |
| (501) 634- | Little Rock |
| (501) 635- | Little Rock |
| (501) 636- | Little Rock |
| (501) 637- | Little Rock |
| (501) 638- | Little Rock |
| (501) 639- | Little Rock |
| (501) 640- | |
| (501) 641- | Little Rock |
| (501) 642- | Little Rock |
| (501) 643- | Little Rock |
| (501) 644- | Little Rock |
| (501) 645- | Little Rock |
| (501) 646- | Little Rock |
| (501) 647- | Little Rock |
| (501) 648- | Little Rock |
| (501) 650- | Little Rock |
| (501) 651- | Little Rock |
| (501) 652- | Little Rock |
| (501) 653- | Little Rock |
| (501) 654- | Morganton |
| (501) 655- | North Little Rock |
| (501) 658- | Little Rock |
| (501) 660- | Little Rock |
| (501) 661- | Little Rock |
| (501) 662- | Perry |
| (501) 663- | Little Rock |
| (501) 664- | Little Rock |
| (501) 665- | Little Rock |
| (501) 666- | Little Rock |
| (501) 667- | |
| (501) 669- | Cleveland |
| (501) 671- | Little Rock |
| (501) 672- | Little Rock |
| (501) 673- | Little Rock |
| (501) 676- | Lonoke |
| (501) 679- | Greenbrier |
| (501) 680- | |
| (501) 681- | Little Rock |
| (501) 682- | Little Rock |
| (501) 683- | Little Rock |
| (501) 686- | Little Rock |
| (501) 687- | Little Rock |
| (501) 688- | Little Rock |
| (501) 690- | |
| (501) 691- | Little Rock |
| (501) 693- | North Little Rock |
| (501) 694- | Little Rock |
| (501) 697- | Little Rock |
| (501) 699- | |
| (501) 700- | |
| (501) 701- | Hot Springs |
| (501) 703- | North Little Rock |
| (501) 707- | Little Rock |
| (501) 708- | Little Rock |
| (501) 710- | Little Rock |
| (501) 711- | |
| (501) 712- | Little Rock |
| (501) 716- | Little Rock |
| (501) 722- | Benton |
| (501) 723- | Clinton |
| (501) 724- | Bald Knob |
| (501) 725- | Little Rock |
| (501) 726- | McRae |
| (501) 727- | Morrilton |
| (501) 728- | Pangburn |
| (501) 729- | Judsonia |
| (501) 730- | Conway |
| (501) 732- | Little Rock |
| (501) 733- | Little Rock |
| (501) 734- | Little Rock |
| (501) 737- | Little Rock |
| (501) 742- | Kensett |
| (501) 743- | Cabot |
| (501) 744- | Little Rock |
| (501) 745- | Clinton |
| (501) 746- | |
| (501) 747- | Little Rock |
| (501) 748- | Little Rock |
| (501) 749- | Little Rock |
| (501) 753- | Little Rock |
| (501) 755- | |
| (501) 757- | |
| (501) 758- | Little Rock |
| (501) 759- | Bigelow |
| (501) 760- | Hot Springs |
| (501) 762- | Little Rock |
| (501) 763- | Hot Springs |
| (501) 764- | Conway |
| (501) 765- | Little Rock |
| (501) 766- | Little Rock |
| (501) 767- | Hot Springs |
| (501) 770- | Little Rock |
| (501) 771- | Little Rock |
| (501) 772- | Little Rock |
| (501) 773- | Little Rock |
| (501) 776- | Benton |
| (501) 777- | Little Rock |
| (501) 778- | Benton |
| (501) 779- | North Little Rock |
| (501) 781- | Little Rock |
| (501) 782- | |
| (501) 786- | Little Rock |
| (501) 790- | Little Rock |
| (501) 791- | Little Rock |
| (501) 794- | Benton |
| (501) 796- | Vilonia |
| (501) 798- | Little Rock |
| (501) 799- | |
| (501) 800- | Little Rock |
| (501) 801- | Little Rock |
| (501) 802- | |
| (501) 803- | Little Rock |
| (501) 804- | |
| (501) 808- | Little Rock |
| (501) 811- | |
| (501) 812- | Little Rock |
| (501) 813- | Little Rock |
| (501) 815- | Jones Mill |
| (501) 817- | Little Rock |
| (501) 818- | North Little Rock |
| (501) 819- | Little Rock |
| (501) 821- | Little Rock |
| (501) 823- | Little Rock |
| (501) 825- | Greers Ferry |
| (501) 827- | Little Rock |
| (501) 828- | Little Rock |
| (501) 830- | Little Rock |
| (501) 831- | |
| (501) 832- | |
| (501) 833- | Little Rock |
| (501) 834- | Little Rock |
| (501) 835- | Little Rock |
| (501) 837- | Little Rock |
| (501) 838- | Little Rock |
| (501) 840- | Benton |
| (501) 842- | England |
| (501) 843- | Cabot |
| (501) 844- | Jones Mill |
| (501) 847- | Little Rock |
| (501) 849- | Enola |
| (501) 850- | Little Rock |
| (501) 851- | Little Rock |
| (501) 852- | Conway |
| (501) 858- | |
| (501) 859- | Little Rock |
| (501) 860- | Benton |
| (501) 862- | Little Rock |
| (501) 864- | Little Rock |
| (501) 865- | Bismarck |
| (501) 866- | |
| (501) 868- | Little Rock |
| (501) 870- | |
| (501) 881- | Little Rock |
| (501) 882- | Beebe |
| (501) 884- | Clinton |
| (501) 887- | Heber Springs |
| (501) 888- | Little Rock |
| (501) 889- | Perryville |
| (501) 891- | |
| (501) 893- | Center Ridge |
| (501) 897- | Little Rock |
| (501) 900- | |
| (501) 902- | |
| (501) 904- | Little Rock |
| (501) 905- | Little Rock |
| (501) 906- | Little Rock |
| (501) 907- | Little Rock |
| (501) 908- | North Little Rock |
| (501) 909- | North Little Rock |
| (501) 910- | Little Rock |
| (501) 911- | |
| (501) 912- | |
| (501) 913- | |
| (501) 914- | |
| (501) 915- | Jessieville |
| (501) 916- | Little Rock |
| (501) 918- | Little Rock |
| (501) 920- | Little Rock |
| (501) 922- | Jessieville |
| (501) 932- | Little Rock |
| (501) 939- | Lonsdale |
| (501) 940- | Little Rock |
| (501) 941- | Cabot |
| (501) 942- | |
| (501) 943- | Little Rock |
| (501) 944- | Little Rock |
| (501) 945- | Little Rock |
| (501) 946- | |
| (501) 950- | |
| (501) 951- | |
| (501) 952- | North Little Rock |
| (501) 953- | |
| (501) 954- | Little Rock |
| (501) 955- | Little Rock |
| (501) 956- | |
| (501) 958- | Little Rock |
| (501) 959- | Little Rock |
| (501) 960- | North Little Rock |
| (501) 961- | Little Rock |
| (501) 971- | |
| (501) 975- | Little Rock |
| (501) 976- | |
| (501) 977- | Morrilton |
| (501) 978- | Little Rock |
| (501) 980- | |
| (501) 982- | Jacksonville |
| (501) 983- | Jacksonville |
| (501) 984- | Jessieville |
| (501) 985- | Jacksonville |
| (501) 987- | Jacksonville |
| (501) 988- | Jacksonville |
| (501) 989- | |
| (501) 990- | |
| (501) 991- | Crystal Springs |
| (501) 992- | Little Rock |
| (501) 993- | |
| (501) 999- |