715 Area Code
State: | Wisconsin |
Major City: | Appleton |
Timezone: | America/Chicago |
Current Time: | 1:31 AM |
State: | Wisconsin |
Major City: | Appleton |
Timezone: | America/Chicago |
Current Time: | 1:31 AM |
City | Population |
---|---|
Appleton | 220,570 |
Green Bay | 207,557 |
Eau Claire | 107,404 |
Wausau | 73,593 |
Stevens Point | 42,837 |
Wisconsin Rapids | 27,966 |
Superior | 25,977 |
Hudson | 24,832 |
Marshfield | 18,764 |
Marinette | 18,671 |
Menomonie | 18,159 |
Menasha | 17,873 |
River Falls | 16,402 |
Chippewa Falls | 14,366 |
Shawano | 10,107 |
Merrill | 9,630 |
Rice Lake | 9,586 |
New Richmond | 9,414 |
Rhinelander | 8,830 |
Ashland | 7,843 |
Antigo | 7,767 |
Waupaca | 7,627 |
Baldwin | 6,000 |
Clintonville | 4,391 |
Medford | 4,282 |
Mosinee | 4,072 |
Stanley | 3,711 |
Osceola | 3,576 |
Bloomer | 3,505 |
Peshtigo | 3,345 |
Barron | 3,322 |
Ellsworth | 3,317 |
Ladysmith | 3,157 |
Tomahawk | 3,140 |
Somerset | 2,920 |
Amery | 2,812 |
Chetek | 2,669 |
Hayward | 2,607 |
Spooner | 2,571 |
Mondovi | 2,564 |
Neillsville | 2,409 |
Park Falls | 2,230 |
Cumberland | 2,103 |
Washburn | 2,036 |
Colby | 1,949 |
Roberts | 1,889 |
Hammond | 1,886 |
Spencer | 1,878 |
Durand | 1,800 |
Crandon | 1,800 |
Cameron | 1,788 |
Port Edwards | 1,763 |
Thorp | 1,611 |
Eagle River | 1,592 |
Stratford | 1,577 |
Niagara | 1,544 |
Lac du Flambeau | 1,522 |
Edgar | 1,442 |
Keshena | 1,438 |
Hurley | 1,436 |
Cadott | 1,424 |
Bonduel | 1,417 |
Cornell | 1,407 |
Woodville | 1,353 |
Spring Valley | 1,348 |
Phillips | 1,336 |
Shell Lake | 1,310 |
Grantsburg | 1,281 |
Loyal | 1,233 |
Iola | 1,206 |
Glenwood City | 1,201 |
Marion | 1,178 |
Colfax | 1,158 |
Boyceville | 1,127 |
Clear Lake | 1,103 |
Frederic | 1,089 |
Athens | 1,077 |
Lake Nebagamon | 1,049 |
Amherst | 1,045 |
Greenwood | 998 |
Turtle Lake | 991 |
Wittenberg | 988 |
Crivitz | 943 |
Owen | 928 |
Elk Mound | 882 |
Dorchester | 865 |
Rib Lake | 863 |
Plainfield | 836 |
Pittsville | 824 |
Elmwood | 797 |
Birnamwood | 782 |
Pepin | 781 |
Neopit | 776 |
Tigerton | 705 |
Bruce | 705 |
Auburndale | 665 |
Webster | 619 |
Plum City | 603 |
Poplar | 603 |
Prentice | 597 |
Hatley | 597 |
Solon Springs | 592 |
New Auburn | 576 |
Gresham | 564 |
Star Prairie | 556 |
Wausaukee | 554 |
Cecil | 551 |
Vesper | 548 |
Stetsonville | 519 |
Polonia | 512 |
Minong | 503 |
Bay City | 494 |
Rosholt | 486 |
Bayfield | 471 |
Mercer | 469 |
Knapp | 464 |
Coloma | 448 |
Junction City | 439 |
Bear Creek | 438 |
Laona | 434 |
Almond | 432 |
Mattoon | 412 |
Three Lakes | 408 |
Hancock | 405 |
Gilman | 392 |
White Lake | 352 |
Scandinavia | 352 |
Wheeler | 349 |
Granton | 344 |
Nelson | 344 |
Minocqua | 326 |
Wabeno | 316 |
Bowler | 290 |
Hager City | 287 |
Hawkins | 280 |
Elcho | 249 |
Radisson | 234 |
Holcombe | 228 |
Goodman | 224 |
Sheldon | 214 |
Arkansaw | 210 |
Jim Falls | 210 |
Exeland | 190 |
Lake Tomahawk | 188 |
Amberg | 183 |
Sayner | 181 |
Boulder Junction | 172 |
Danbury | 165 |
Ogema | 162 |
Chili | 158 |
Lewis | 154 |
Houlton | 153 |
Cable | 150 |
Stone Lake | 139 |
Gordon | 136 |
Kennan | 120 |
Maiden Rock | 117 |
Argonne | 112 |
Pembine | 94 |
Glen Flora | 86 |
Saxon | 63 |
Springbrook | 51 |
Jump River | 24 |
Dairyland | N/A |
Canton | N/A |
Webb Lake | N/A |
Sugar Camp | N/A |
Crescent Lake | N/A |
Elk Lake | N/A |
Weyerhauser | N/A |
Bennett | N/A |
Marathon | N/A |
Spider Lake | N/A |
Sarona | N/A |
Pickerel | N/A |
Pelican Lake | N/A |
Manitowish Waters | N/A |
Phelps | N/A |
Land O Lakes | N/A |
Knox | N/A |
Springstead | N/A |
Kingsford | N/A |
Duluth | N/A |
Lindsey | N/A |
Presque Isle | N/A |
Saint Cloud | N/A |
Porterfield | N/A |
Wichita | N/A |
Gleason | N/A |
County | Population |
---|---|
St. Louis | 996,919 |
Brown | 261,368 |
Outagamie | 185,700 |
Winnebago | 170,411 |
Marathon | 135,396 |
Eau Claire | 103,514 |
St. Croix | 88,732 |
Wood | 73,112 |
Portage | 70,632 |
Chippewa | 63,892 |
Waupaca | 51,245 |
Barron | 45,229 |
Dunn | 44,759 |
Polk | 43,438 |
Douglas | 43,295 |
Pierce | 41,977 |
Shawano | 40,904 |
Marinette | 40,391 |
Oneida | 35,381 |
Clark | 34,579 |
Lincoln | 27,744 |
Waushara | 24,193 |
Vilas | 21,751 |
Taylor | 20,325 |
Langlade | 19,146 |
Sawyer | 16,399 |
Washburn | 15,688 |
Ashland | 15,617 |
Burnett | 15,289 |
Bayfield | 14,993 |
Rusk | 14,132 |
Price | 13,416 |
Buffalo | 13,126 |
Forest | 8,995 |
Pepin | 7,265 |
Iron | 5,687 |
Menominee | 4,558 |
Median age: 41.64
Median age in Area Code 715 is 41.64 years. 11.10% of residents are aged 0-9. 12.53% of residents are aged 10-19. The percentage of residents in their twenties is 12.80. 11.89 % are in their thirties, 11.26% in their fourties, 14.24 % in their fifties, and 13.34 % in their sixties. 7.98 % of residents are in their seventies and 4.85 % are eighty and over.
50.02% are female
49.98% are male
49.98% of residents in Area Code 715 are male and 50.02% are female. 52.13% of residents are married and 12.58% are divorced. 29.30% have never been married. 5.99% are widowed. The average size of resident families is 2.85.
Median household income: 59,605.18
55.52% have two income earners
23.50% of households earn $100,000+
Median household income in Area Code 715 is $59,605.18 with 55.52% of families having two income earners. 23.50% of households earn at least $100,000. 2.29% of households have an income under $5,000, 2.28% from $5,000-$10,000, 4.89% from $10,000-$15,000, 4.56% from $15,000-$20,000, 4.82% from $20,000-$25,000, 9.84% from $25,000-$35,000, 13.78% from $35,000-$50,000, 19.81% from $50,000-$75,000, 14.23% from $75,000-$100,000, 15.03% from $100,000-$150,000 and 8.47% over $150,000. The median income of individuals is $31,240.01.
Median home value: $167,041.77
Median rent: $767.25
Rent burden: 26.41%
71.11% of households in Area Code 715 own (rather than rent) their residence. The median value of those homes is $167,041.77. The median rent paid by renters is $767.25 or 26.41% of the median renter's household income.
42.01% have a Science and Engineering degree
7.24% of residents in Area Code 715 have less than a high school education. 32.72% have a high school diploma but no more. 33.96% of residents have some college but no more. 17.74% have a bachelor's degree (or equivalent) but no more. 8.35% have a graduate degree. 42.01% have a Bachelor's degree or higher in a Science and Engineering (or related) field.
21.36 minutes of commute time
64.36% of residents in Area Code 715 16 and older are in the labor force. 3.47% of residents are unemployed. The median commute time of resident workers in Area Code 715 is 21.36 minutes.
2.99% report being Hispanic
91.01% of residents in Area Code 715 report their race as White. 1.25% report their race as Black or African American. 2.04% report their race as Asian. 1.91% report their race as American Indian and Alaska Native. 0.08% report their race as Native Hawaiian and Other Pacific Islander. 0.90% report their race as Some other race. 2.79% report their race as Two or more races. 2.99% report being Hispanic. Note: Hispanic is considered to be an ethnicity and not a race.
13.45% report a disability
0.85% speak limited English
6.11% have no health insurance
8.25% are veterans
13.45% of residents in Area Code 715 report a disability. 0.85% of residents only speak limited English. 6.11% of residents report not having health insurance. 8.25% of residents are veterans.
Prefix | City |
---|---|
(715) 200- | Eau Claire |
(715) 201- | Stevens Point |
(715) 202- | Eau Claire |
(715) 203- | Green Bay |
(715) 204- | |
(715) 205- | Rice Lake |
(715) 206- | Eau Claire |
(715) 207- | Wausau |
(715) 208- | Eau Claire |
(715) 209- | Eau Claire |
(715) 210- | Eau Claire |
(715) 211- | |
(715) 212- | Wausau |
(715) 213- | Menasha |
(715) 214- | Eau Claire |
(715) 215- | Eau Claire |
(715) 216- | Green Bay |
(715) 217- | Crivitz |
(715) 218- | Green Bay |
(715) 219- | Green Bay |
(715) 220- | Eau Claire |
(715) 221- | Marshfield |
(715) 222- | Eau Claire |
(715) 223- | Colby |
(715) 224- | Tomahawk |
(715) 225- | Eau Claire |
(715) 226- | Eau Claire |
(715) 227- | Stevens Point |
(715) 228- | Coloma |
(715) 229- | Owen |
(715) 230- | Eau Claire |
(715) 231- | Menomonie |
(715) 232- | Menomonie |
(715) 233- | Menomonie |
(715) 234- | Rice Lake |
(715) 235- | Menomonie |
(715) 236- | Rice Lake |
(715) 237- | New Auburn |
(715) 238- | Granton |
(715) 239- | Cornell |
(715) 240- | Stevens Point |
(715) 241- | Wausau |
(715) 242- | |
(715) 243- | |
(715) 244- | Dairyland |
(715) 245- | Canton |
(715) 246- | New Richmond |
(715) 247- | Somerset |
(715) 248- | Star Prairie |
(715) 249- | Hancock |
(715) 250- | Clintonville |
(715) 251- | Niagara |
(715) 252- | |
(715) 253- | Wittenberg |
(715) 254- | Appleton |
(715) 255- | Loyal |
(715) 256- | Waupaca |
(715) 257- | Athens |
(715) 258- | Waupaca |
(715) 259- | Webb Lake |
(715) 260- | Eau Claire |
(715) 261- | Wausau |
(715) 262- | |
(715) 263- | Clear Lake |
(715) 264- | |
(715) 265- | Glenwood City |
(715) 266- | |
(715) 267- | Greenwood |
(715) 268- | Amery |
(715) 269- | Amery |
(715) 270- | Stevens Point |
(715) 271- | Eau Claire |
(715) 272- | Sugar Camp |
(715) 273- | Ellsworth |
(715) 274- | |
(715) 275- | Elcho |
(715) 276- | |
(715) 277- | Lake Tomahawk |
(715) 278- | Cable |
(715) 279- | Eau Claire |
(715) 280- | Wausau |
(715) 281- | Menasha |
(715) 282- | Crescent Lake |
(715) 283- | Elk Lake |
(715) 284- | |
(715) 285- | Arkansaw |
(715) 286- | |
(715) 287- | |
(715) 288- | Chippewa Falls |
(715) 289- | Cadott |
(715) 290- | Eau Claire |
(715) 291- | Wausau |
(715) 292- | Superior |
(715) 293- | Eau Claire |
(715) 294- | Osceola |
(715) 295- | Stevens Point |
(715) 296- | Rice Lake |
(715) 297- | Wausau |
(715) 298- | Stevens Point |
(715) 299- | |
(715) 301- | Green Bay |
(715) 302- | Wausau |
(715) 303- | Stevens Point |
(715) 304- | |
(715) 305- | Menasha |
(715) 306- | Eau Claire |
(715) 307- | Eau Claire |
(715) 308- | Eau Claire |
(715) 309- | Eau Claire |
(715) 310- | Stevens Point |
(715) 311- | |
(715) 312- | Eau Claire |
(715) 313- | Eau Claire |
(715) 314- | Eau Claire |
(715) 315- | Green Bay |
(715) 316- | Green Bay |
(715) 317- | Eau Claire |
(715) 318- | Eau Claire |
(715) 319- | Superior |
(715) 320- | |
(715) 321- | Stevens Point |
(715) 322- | Glen Flora |
(715) 323- | Green Bay |
(715) 324- | Pembine |
(715) 325- | Wisconsin Rapids |
(715) 326- | Wausau |
(715) 327- | Frederic |
(715) 328- | |
(715) 329- | Eau Claire |
(715) 330- | Green Bay |
(715) 331- | Eau Claire |
(715) 332- | Phillips |
(715) 333- | |
(715) 334- | |
(715) 335- | Plainfield |
(715) 336- | Goodman |
(715) 337- | Eagle River |
(715) 338- | Eau Claire |
(715) 339- | Phillips |
(715) 340- | Menasha |
(715) 341- | Stevens Point |
(715) 342- | Stevens Point |
(715) 343- | Stevens Point |
(715) 344- | Stevens Point |
(715) 345- | Stevens Point |
(715) 346- | Stevens Point |
(715) 347- | Menasha |
(715) 348- | Wausau |
(715) 349- | |
(715) 350- | Green Bay |
(715) 351- | Green Bay |
(715) 352- | Edgar |
(715) 353- | Weyerhauser |
(715) 354- | |
(715) 355- | Wausau |
(715) 356- | Minocqua |
(715) 357- | Cameron |
(715) 358- | Minocqua |
(715) 359- | Wausau |
(715) 360- | Wausau |
(715) 361- | Rhinelander |
(715) 362- | Rhinelander |
(715) 363- | Cable |
(715) 364- | Poplar |
(715) 365- | Rhinelander |
(715) 366- | Almond |
(715) 367- | Wausau |
(715) 368- | Spencer |
(715) 369- | Rhinelander |
(715) 370- | Rhinelander |
(715) 371- | Rice Lake |
(715) 372- | Cable |
(715) 373- | Washburn |
(715) 374- | Lake Nebagamon |
(715) 375- | Bennett |
(715) 376- | Gordon |
(715) 377- | Hudson |
(715) 378- | Solon Springs |
(715) 379- | Eau Claire |
(715) 380- | Crivitz |
(715) 381- | Hudson |
(715) 382- | Jim Falls |
(715) 383- | Wausau |
(715) 384- | Marshfield |
(715) 385- | Boulder Junction |
(715) 386- | Hudson |
(715) 387- | Marshfield |
(715) 388- | Lac du Flambeau |
(715) 389- | Marshfield |
(715) 390- | Green Bay |
(715) 391- | Stratford |
(715) 392- | Superior |
(715) 393- | Wausau |
(715) 394- | Superior |
(715) 395- | Superior |
(715) 396- | Owen |
(715) 397- | Eau Claire |
(715) 398- | Superior |
(715) 399- | Superior |
(715) 400- | Green Bay |
(715) 401- | Green Bay |
(715) 402- | Rice Lake |
(715) 403- | Eau Claire |
(715) 404- | Eau Claire |
(715) 405- | |
(715) 406- | Green Bay |
(715) 407- | Green Bay |
(715) 408- | Green Bay |
(715) 409- | Green Bay |
(715) 410- | Eau Claire |
(715) 411- | |
(715) 412- | Stevens Point |
(715) 413- | Eau Claire |
(715) 414- | |
(715) 415- | Eau Claire |
(715) 416- | Barron |
(715) 417- | Barron |
(715) 418- | Barron |
(715) 419- | Barron |
(715) 420- | Stevens Point |
(715) 421- | Wisconsin Rapids |
(715) 422- | Wisconsin Rapids |
(715) 423- | Wisconsin Rapids |
(715) 424- | Wisconsin Rapids |
(715) 425- | River Falls |
(715) 426- | River Falls |
(715) 427- | Rib Lake |
(715) 428- | Prentice |
(715) 429- | Eau Claire |
(715) 430- | Eau Claire |
(715) 431- | Eau Claire |
(715) 432- | Wausau |
(715) 433- | |
(715) 434- | Rice Lake |
(715) 435- | Wisconsin Rapids |
(715) 436- | Green Bay |
(715) 437- | Green Bay |
(715) 438- | Eau Claire |
(715) 439- | Green Bay |
(715) 440- | Eau Claire |
(715) 441- | Canton |
(715) 442- | Pepin |
(715) 443- | Marathon |
(715) 444- | Wausau |
(715) 445- | Iola |
(715) 446- | Hatley |
(715) 447- | Gilman |
(715) 448- | Maiden Rock |
(715) 449- | Birnamwood |
(715) 450- | Eau Claire |
(715) 451- | Menasha |
(715) 452- | Sheldon |
(715) 453- | Tomahawk |
(715) 454- | Wittenberg |
(715) 455- | Cameron |
(715) 456- | Eau Claire |
(715) 457- | Junction City |
(715) 458- | Cameron |
(715) 459- | Wisconsin Rapids |
(715) 460- | Wausau |
(715) 461- | Eau Claire |
(715) 462- | Spider Lake |
(715) 463- | Grantsburg |
(715) 464- | Chippewa Falls |
(715) 465- | Green Bay |
(715) 466- | Minong |
(715) 467- | Scandinavia |
(715) 468- | Shell Lake |
(715) 469- | Sarona |
(715) 470- | Rhinelander |
(715) 471- | Eau Claire |
(715) 472- | |
(715) 473- | Wabeno |
(715) 474- | Kennan |
(715) 475- | Canton |
(715) 476- | Mercer |
(715) 477- | Eagle River |
(715) 478- | Crandon |
(715) 479- | Eagle River |
(715) 480- | Eagle River |
(715) 481- | |
(715) 482- | Green Bay |
(715) 483- | |
(715) 484- | Pickerel |
(715) 485- | |
(715) 486- | Marshfield |
(715) 487- | Pelican Lake |
(715) 488- | Grantsburg |
(715) 489- | Mattoon |
(715) 490- | Green Bay |
(715) 491- | Eau Claire |
(715) 492- | Eau Claire |
(715) 493- | Green Bay |
(715) 494- | Rice Lake |
(715) 495- | Eau Claire |
(715) 496- | Green Bay |
(715) 497- | Eau Claire |
(715) 498- | Menasha |
(715) 499- | Green Bay |
(715) 500- | Eau Claire |
(715) 501- | Barron |
(715) 502- | Green Bay |
(715) 503- | Green Bay |
(715) 504- | Green Bay |
(715) 505- | Eau Claire |
(715) 506- | Green Bay |
(715) 507- | Green Bay |
(715) 508- | Green Bay |
(715) 509- | Green Bay |
(715) 510- | Stevens Point |
(715) 511- | |
(715) 512- | Eau Claire |
(715) 513- | Wausau |
(715) 514- | |
(715) 515- | Green Bay |
(715) 517- | New Auburn |
(715) 518- | Rice Lake |
(715) 519- | Eau Claire |
(715) 520- | Rice Lake |
(715) 521- | Green Bay |
(715) 522- | Green Bay |
(715) 523- | Eau Claire |
(715) 524- | Shawano |
(715) 525- | Green Bay |
(715) 526- | Shawano |
(715) 527- | Green Bay |
(715) 528- | Niagara |
(715) 529- | Eau Claire |
(715) 530- | Eau Claire |
(715) 531- | Hudson |
(715) 532- | Ladysmith |
(715) 533- | Eau Claire |
(715) 534- | |
(715) 535- | Tigerton |
(715) 536- | Merrill |
(715) 537- | Barron |
(715) 538- | |
(715) 539- | Merrill |
(715) 540- | Stevens Point |
(715) 541- | Rice Lake |
(715) 542- | Sayner |
(715) 543- | Manitowish Waters |
(715) 544- | Stevens Point |
(715) 545- | Phelps |
(715) 546- | Three Lakes |
(715) 547- | Land O Lakes |
(715) 548- | Wausau |
(715) 549- | Houlton |
(715) 550- | Wausau |
(715) 551- | Wausau |
(715) 552- | Eau Claire |
(715) 553- | Barron |
(715) 554- | Barron |
(715) 555- | |
(715) 556- | Eau Claire |
(715) 557- | Barron |
(715) 558- | Barron |
(715) 559- | Eau Claire |
(715) 560- | Wausau |
(715) 561- | Hurley |
(715) 562- | Eau Claire |
(715) 563- | Eau Claire |
(715) 564- | Knox |
(715) 565- | Glenwood City |
(715) 566- | Eau Claire |
(715) 567- | Eau Claire |
(715) 568- | Bloomer |
(715) 569- | Vesper |
(715) 570- | Stevens Point |
(715) 571- | Wausau |
(715) 572- | Stevens Point |
(715) 573- | Wausau |
(715) 574- | Wausau |
(715) 575- | Stevens Point |
(715) 576- | Wausau |
(715) 577- | Eau Claire |
(715) 578- | Eau Claire |
(715) 579- | Eau Claire |
(715) 580- | Eau Claire |
(715) 581- | Wausau |
(715) 582- | Peshtigo |
(715) 583- | Springstead |
(715) 584- | Wausau |
(715) 585- | Hawkins |
(715) 586- | Eau Claire |
(715) 587- | Green Bay |
(715) 588- | Lac du Flambeau |
(715) 589- | Niagara |
(715) 590- | Eau Claire |
(715) 591- | |
(715) 592- | Polonia |
(715) 593- | Auburndale |
(715) 594- | Bay City |
(715) 595- | Holcombe |
(715) 596- | Green Bay |
(715) 597- | |
(715) 598- | Eau Claire |
(715) 599- | |
(715) 600- | Appleton |
(715) 601- | Eau Claire |
(715) 602- | Appleton |
(715) 603- | Eau Claire |
(715) 604- | Wausau |
(715) 605- | Wausau |
(715) 606- | Eau Claire |
(715) 607- | Eau Claire |
(715) 608- | |
(715) 609- | Eau Claire |
(715) 610- | Wausau |
(715) 611- | |
(715) 612- | Wausau |
(715) 613- | Wausau |
(715) 614- | Wausau |
(715) 615- | Wausau |
(715) 616- | Wausau |
(715) 617- | Wausau |
(715) 618- | Green Bay |
(715) 619- | Eau Claire |
(715) 620- | |
(715) 621- | Wausau |
(715) 622- | Rhinelander |
(715) 623- | Antigo |
(715) 624- | Eau Claire |
(715) 625- | Kingsford |
(715) 626- | Green Bay |
(715) 627- | Antigo |
(715) 628- | Green Bay |
(715) 629- | Eau Claire |
(715) 630- | Stevens Point |
(715) 631- | Rice Lake |
(715) 632- | Wheeler |
(715) 633- | Crivitz |
(715) 634- | Hayward |
(715) 635- | Spooner |
(715) 636- | Duluth |
(715) 637- | Barron |
(715) 638- | Hayward |
(715) 639- | Elmwood |
(715) 640- | |
(715) 641- | Barron |
(715) 642- | Barron |
(715) 643- | Boyceville |
(715) 644- | Stanley |
(715) 645- | Barron |
(715) 646- | |
(715) 647- | Plum City |
(715) 648- | |
(715) 649- | Argonne |
(715) 650- | Wausau |
(715) 651- | Barron |
(715) 652- | Auburndale |
(715) 653- | Lewis |
(715) 654- | Dorchester |
(715) 655- | |
(715) 656- | Danbury |
(715) 657- | Green Bay |
(715) 658- | Cameron |
(715) 659- | Spencer |
(715) 660- | Green Bay |
(715) 661- | Barron |
(715) 662- | |
(715) 663- | Barron |
(715) 664- | Elk Lake |
(715) 665- | Knapp |
(715) 666- | Green Bay |
(715) 667- | |
(715) 668- | Jump River |
(715) 669- | Thorp |
(715) 670- | |
(715) 671- | Rice Lake |
(715) 672- | Durand |
(715) 673- | Nelson |
(715) 674- | Laona |
(715) 675- | Wausau |
(715) 676- | Lindsey |
(715) 677- | Rosholt |
(715) 678- | Stetsonville |
(715) 679- | Wausau |
(715) 680- | Wausau |
(715) 681- | Barron |
(715) 682- | Ashland |
(715) 683- | Chili |
(715) 684- | Baldwin |
(715) 685- | Ashland |
(715) 686- | Presque Isle |
(715) 687- | Stratford |
(715) 688- | Baldwin |
(715) 689- | Grantsburg |
(715) 690- | |
(715) 691- | Crivitz |
(715) 692- | Mosinee |
(715) 693- | Mosinee |
(715) 694- | |
(715) 695- | |
(715) 696- | Niagara |
(715) 697- | Wausau |
(715) 698- | Woodville |
(715) 699- | Rice Lake |
(715) 700- | |
(715) 701- | Green Bay |
(715) 702- | Rice Lake |
(715) 703- | Eau Claire |
(715) 704- | Rice Lake |
(715) 705- | Eau Claire |
(715) 706- | |
(715) 707- | Wausau |
(715) 708- | |
(715) 709- | |
(715) 710- | Green Bay |
(715) 711- | |
(715) 712- | Stevens Point |
(715) 713- | |
(715) 714- | Eau Claire |
(715) 715- | |
(715) 716- | Eau Claire |
(715) 717- | Eau Claire |
(715) 718- | |
(715) 719- | |
(715) 720- | Chippewa Falls |
(715) 721- | Green Bay |
(715) 722- | Stevens Point |
(715) 723- | Chippewa Falls |
(715) 724- | |
(715) 725- | Clintonville |
(715) 726- | Chippewa Falls |
(715) 727- | Eau Claire |
(715) 728- | |
(715) 730- | Eau Claire |
(715) 731- | |
(715) 732- | Marinette |
(715) 733- | Barron |
(715) 734- | Eau Claire |
(715) 735- | Marinette |
(715) 736- | Rice Lake |
(715) 737- | Eau Claire |
(715) 738- | Chippewa Falls |
(715) 739- | Cable |
(715) 740- | |
(715) 741- | Wisconsin Rapids |
(715) 742- | Cable |
(715) 743- | Neillsville |
(715) 744- | Park Falls |
(715) 745- | Cecil |
(715) 746- | Cable |
(715) 747- | Cable |
(715) 748- | Medford |
(715) 749- | Roberts |
(715) 750- | Saint Cloud |
(715) 751- | Green Bay |
(715) 752- | Bear Creek |
(715) 753- | Medford |
(715) 754- | Marion |
(715) 755- | Osceola |
(715) 756- | Neopit |
(715) 757- | Crivitz |
(715) 758- | Bonduel |
(715) 759- | Amberg |
(715) 760- | Canton |
(715) 761- | Rice Lake |
(715) 762- | Park Falls |
(715) 763- | Cable |
(715) 764- | Rice Lake |
(715) 765- | Cable |
(715) 766- | Springbrook |
(715) 767- | Ogema |
(715) 768- | Rice Lake |
(715) 769- | |
(715) 770- | Eau Claire |
(715) 771- | Rhinelander |
(715) 772- | Elk Lake |
(715) 773- | Eau Claire |
(715) 774- | Cable |
(715) 775- | Green Bay |
(715) 776- | Wausau |
(715) 777- | Wausau |
(715) 778- | Spring Valley |
(715) 779- | Bayfield |
(715) 780- | Rice Lake |
(715) 781- | Eau Claire |
(715) 782- | Green Bay |
(715) 783- | Wausau |
(715) 784- | Wausau |
(715) 785- | Medford |
(715) 786- | Eau Claire |
(715) 787- | Gresham |
(715) 788- | Rice Lake |
(715) 789- | Porterfield |
(715) 790- | Rice Lake |
(715) 791- | Rice Lake |
(715) 792- | Hager City |
(715) 793- | Bowler |
(715) 794- | Cable |
(715) 795- | Cable |
(715) 796- | Hammond |
(715) 797- | Eau Claire |
(715) 798- | Cable |
(715) 799- | Keshena |
(715) 800- | |
(715) 801- | Appleton |
(715) 802- | Green Bay |
(715) 803- | Green Bay |
(715) 804- | Green Bay |
(715) 805- | Green Bay |
(715) 806- | Iola |
(715) 807- | Rhinelander |
(715) 808- | Wichita |
(715) 811- | |
(715) 812- | |
(715) 813- | Eau Claire |
(715) 814- | Stevens Point |
(715) 815- | Eau Claire |
(715) 816- | Superior |
(715) 817- | Superior |
(715) 818- | Wisconsin Rapids |
(715) 819- | Neillsville |
(715) 820- | Barron |
(715) 821- | Eau Claire |
(715) 822- | Cumberland |
(715) 823- | Clintonville |
(715) 824- | Amherst |
(715) 825- | |
(715) 826- | Eau Claire |
(715) 827- | Eau Claire |
(715) 828- | Eau Claire |
(715) 829- | Eau Claire |
(715) 830- | Eau Claire |
(715) 831- | Eau Claire |
(715) 832- | Eau Claire |
(715) 833- | Eau Claire |
(715) 834- | Eau Claire |
(715) 835- | Eau Claire |
(715) 836- | Eau Claire |
(715) 837- | Cameron |
(715) 838- | Eau Claire |
(715) 839- | Eau Claire |
(715) 841- | Wausau |
(715) 842- | Wausau |
(715) 843- | Wausau |
(715) 844- | |
(715) 845- | Wausau |
(715) 846- | Wausau |
(715) 847- | Wausau |
(715) 848- | Wausau |
(715) 849- | Wausau |
(715) 850- | Wausau |
(715) 851- | Green Bay |
(715) 852- | Eau Claire |
(715) 853- | Green Bay |
(715) 854- | Crivitz |
(715) 855- | Eau Claire |
(715) 856- | Wausaukee |
(715) 857- | |
(715) 858- | Eau Claire |
(715) 859- | New Auburn |
(715) 860- | Green Bay |
(715) 861- | Eau Claire |
(715) 862- | Superior |
(715) 863- | Wausau |
(715) 864- | Eau Claire |
(715) 865- | Stone Lake |
(715) 866- | Webster |
(715) 868- | Bruce |
(715) 869- | Green Bay |
(715) 870- | Green Bay |
(715) 871- | Elk Lake |
(715) 872- | Elk Lake |
(715) 873- | Gleason |
(715) 874- | Elk Lake |
(715) 875- | Elk Lake |
(715) 876- | Elk Lake |
(715) 877- | |
(715) 878- | |
(715) 879- | Elk Mound |
(715) 880- | Green Bay |
(715) 881- | Wausau |
(715) 882- | White Lake |
(715) 883- | Appleton |
(715) 884- | Pittsville |
(715) 885- | Port Edwards |
(715) 886- | Wisconsin Rapids |
(715) 887- | Wisconsin Rapids |
(715) 888- | New Richmond |
(715) 889- | Green Bay |
(715) 890- | Green Bay |
(715) 891- | Green Bay |
(715) 892- | Green Bay |
(715) 893- | Saxon |
(715) 894- | Eau Claire |
(715) 895- | Eau Claire |
(715) 896- | Eau Claire |
(715) 897- | Wausau |
(715) 898- | Wausau |
(715) 899- | Green Bay |
(715) 900- | Eau Claire |
(715) 901- | Eau Claire |
(715) 902- | Green Bay |
(715) 903- | Green Bay |
(715) 904- | Green Bay |
(715) 905- | Green Bay |
(715) 906- | Green Bay |
(715) 907- | |
(715) 908- | Green Bay |
(715) 909- | Stevens Point |
(715) 910- | Green Bay |
(715) 911- | |
(715) 912- | Eau Claire |
(715) 913- | |
(715) 914- | Canton |
(715) 915- | |
(715) 916- | |
(715) 917- | |
(715) 918- | Boulder Junction |
(715) 919- | Superior |
(715) 920- | |
(715) 921- | Wausau |
(715) 922- | Wausau |
(715) 923- | Green Bay |
(715) 924- | Chetek |
(715) 925- | Chetek |
(715) 926- | Mondovi |
(715) 927- | Crivitz |
(715) 928- | Eau Claire |
(715) 929- | Crivitz |
(715) 930- | Eau Claire |
(715) 931- | Barron |
(715) 932- | |
(715) 933- | Eau Claire |
(715) 934- | Hayward |
(715) 935- | Green Bay |
(715) 936- | |
(715) 937- | Green Bay |
(715) 938- | Green Bay |
(715) 939- | Rice Lake |
(715) 940- | Appleton |
(715) 941- | Eau Claire |
(715) 942- | Appleton |
(715) 943- | Exeland |
(715) 944- | Eau Claire |
(715) 945- | Radisson |
(715) 946- | Durand |
(715) 947- | Superior |
(715) 948- | Amery |
(715) 949- | Cameron |
(715) 950- | |
(715) 951- | Green Bay |
(715) 952- | Green Bay |
(715) 953- | Eau Claire |
(715) 954- | Eau Claire |
