910 Area Code
| State: | North Carolina |
| Major City: | Raleigh |
| Timezone: | Eastern (EDT) |
| Current Time: | 9:43 PM |
| State: | North Carolina |
| Major City: | Raleigh |
| Timezone: | Eastern (EDT) |
| Current Time: | 9:43 PM |
Area code 910 is a telephone area code in North Carolina serving Raleigh and surrounding communities. The 910 area code is in the Eastern Time Zone (EDT). The current local time in the 910 area code is 9:43 PM.
The 910 area code covers 80 cities, 20 counties, and 135 zip codes in North Carolina. The estimated total population across all zip codes in the 910 area code is 1,593,821. The largest cities served by the 910 area code include Raleigh (pop. 1,038,738), Greensboro (pop. 343,090), Fayetteville (pop. 327,435), Wilmington (pop. 255,616) and Jacksonville (pop. 108,856) .
North Carolina has 9 area codes in total. Other area codes in North Carolina include 252 (Raleigh), 336 (Charlotte), 704 (Charlotte), 743 (Greensboro), 828 (Charlotte), 919 (Raleigh), 980 (Charlotte) and 984 (Raleigh) . The 910 area code has 785 telephone prefixes (exchanges) assigned to it.
| State | North Carolina |
| Major City | Raleigh |
| Time Zone | Eastern (EDT) |
| Current Time | 9:43 PM |
| Population | 1,593,821 |
| Cities | 80 |
| Counties | 20 |
| ZIP Codes | 135 |
| Prefixes | 785 |
| Median Income | $54,512.32 |
| Median Age | 37.83 |
80 cities use the 910 area code in North Carolina.
| City | County | Population |
|---|---|---|
| Raleigh | Wake | 1,038,738 |
| Greensboro | Guilford | 343,090 |
| Fayetteville | Cumberland | 327,435 |
| Wilmington | New Hanover | 255,616 |
| Jacksonville | Onslow | 108,856 |
| Pinehurst | Moore | 45,935 |
| Asheboro | Randolph | 39,192 |
| Lumberton | Robeson | 28,279 |
| Rockingham | Richmond | 23,016 |
| Swansboro | Onslow | 20,507 |
| Laurinburg | Scotland | 19,889 |
| Dunn | Harnett | 15,550 |
| Southern Pines | Moore | 14,657 |
| Clinton | Sampson | 9,334 |
| Pembroke | Robeson | 7,381 |
| Whiteville | Columbus | 7,315 |
| Carolina Beach | New Hanover | 6,399 |
| Tabor City | Columbus | 6,355 |
| Hamlet | Richmond | 6,328 |
| Boiling Spring Lakes | Brunswick | 6,287 |
| Raeford | Hoke | 4,956 |
| Shallotte | Brunswick | 4,351 |
| Wallace | Duplin | 4,326 |
| Burgaw | Pender | 4,149 |
| Whispering Pines | Moore | 4,078 |
| Red Springs | Robeson | 4,031 |
| Southport | Brunswick | 3,966 |
| Lillington | Harnett | 3,797 |
| Troy | Montgomery | 3,655 |
| Elizabethtown | Bladen | 3,378 |
| Warsaw | Duplin | 3,089 |
| Biscoe | Montgomery | 2,848 |
| Sneads Ferry | Onslow | 2,785 |
| Fairmont | Robeson | 2,597 |
| Carthage | Moore | 2,553 |
| Surf City | Pender | 2,469 |
| Maxton | Robeson | 2,346 |
| Chadbourn | Columbus | 1,711 |
| Richlands | Onslow | 1,703 |
| Rose Hill | Duplin | 1,618 |
| Bladenboro | Bladen | 1,613 |
| Lake Waccamaw | Columbus | 1,400 |
| Beulaville | Duplin | 1,293 |
| Robbins | Moore | 1,221 |
| Laurel Hill | Scotland | 1,194 |
| Roseboro | Sampson | 1,167 |
| Mount Gilead | Montgomery | 1,142 |
| Castle Hayne | New Hanover | 1,027 |
| Rowland | Robeson | 992 |
| Ellerbe | Richmond | 978 |
| Faison | Duplin | 956 |
| Maysville | Jones | 935 |
| Fair Bluff | Columbus | 881 |
| Kenansville | Duplin | 841 |
| Candor | Montgomery | 817 |
| Vass | Moore | 789 |
| Wagram | Scotland | 777 |
| Clarkton | Bladen | 738 |
| Holden Beach | Brunswick | 664 |
| Garland | Sampson | 617 |
| Newton Grove | Sampson | 565 |
| Gibson | Scotland | 500 |
| Parkton | Robeson | 439 |
| Atkinson | Pender | 356 |
| White Oak | Bladen | 351 |
| Turkey | Sampson | 293 |
| Bolivia | Brunswick | 154 |
| Godwin | Cumberland | 143 |
| Coleridge | N/A | N/A |
| Oddball Codes | N/A | N/A |
| Long Beach | N/A | N/A |
| Wrightsville | N/A | N/A |
| Scotts Hill | N/A | N/A |
| Longwood | N/A | N/A |
| Hollyridge | N/A | N/A |
| Seaside | N/A | N/A |
| Lisbon | N/A | N/A |
| Acme | N/A | N/A |
| West End | N/A | N/A |
| Saint Pauls | Robeson | N/A |
The 910 area code spans 20 counties in North Carolina.
| County | Population |
|---|---|
| Wake County | 1,069,079 |
| Guilford County | 527,868 |
| Cumberland County | 332,861 |
| New Hanover County | 227,938 |
| Onslow County | 195,069 |
| Randolph County | 143,118 |
| Robeson County | 132,596 |
| Harnett County | 132,283 |
| Brunswick County | 131,815 |
| Moore County | 97,294 |
| Sampson County | 63,385 |
| Pender County | 60,399 |
| Duplin County | 58,967 |
| Columbus County | 56,068 |
| Hoke County | 53,957 |
| Richmond County | 44,997 |
| Scotland County | 35,076 |
| Bladen County | 33,407 |
| Montgomery County | 27,252 |
| Jones County | 9,594 |
Median age: 37.83
Median age in Area Code 910 is 37.83 years. 12.80% of residents are aged 0-9. 13.07% of residents are aged 10-19. The percentage of residents in their twenties is 14.88. 12.96 % are in their thirties, 11.86% in their fourties, 11.91 % in their fifties, and 11.77 % in their sixties. 7.32 % of residents are in their seventies and 3.45 % are eighty and over.
50.88% are female
49.12% are male
49.12% of residents in Area Code 910 are male and 50.88% are female. 46.67% of residents are married and 14.12% are divorced. 32.88% have never been married. 6.33% are widowed. The average size of resident families is 3.18.
Median household income: 54,512.32
45.53% have two income earners
21.54% of households earn $100,000+
Median household income in Area Code 910 is $54,512.32 with 45.53% of families having two income earners. 21.54% of households earn at least $100,000. 4.08% of households have an income under $5,000, 3.45% from $5,000-$10,000, 5.52% from $10,000-$15,000, 4.69% from $15,000-$20,000, 5.15% from $20,000-$25,000, 10.44% from $25,000-$35,000, 13.84% from $35,000-$50,000, 18.67% from $50,000-$75,000, 12.40% from $75,000-$100,000, 12.95% from $100,000-$150,000 and 8.59% over $150,000. The median income of individuals is $30,125.08.
Median home value: $166,855.69
Median rent: $946.01
Rent burden: 31.33%
62.60% of households in Area Code 910 own (rather than rent) their residence. The median value of those homes is $166,855.69. The median rent paid by renters is $946.01 or 31.33% of the median renter's household income.
40.72% have a Science and Engineering degree
11.52% of residents in Area Code 910 have less than a high school education. 27.50% have a high school diploma but no more. 34.21% of residents have some college but no more. 17.56% have a bachelor's degree (or equivalent) but no more. 9.20% have a graduate degree. 40.72% have a Bachelor's degree or higher in a Science and Engineering (or related) field.
24.47 minutes of commute time
60.30% of residents in Area Code 910 16 and older are in the labor force. 6.38% of residents are unemployed. The median commute time of resident workers in Area Code 910 is 24.47 minutes.
11.10% report being Hispanic
59.17% of residents in Area Code 910 report their race as White. 25.13% report their race as Black or African American. 1.65% report their race as Asian. 4.31% report their race as American Indian and Alaska Native. 0.13% report their race as Native Hawaiian and Other Pacific Islander. 4.15% report their race as Some other race. 5.47% report their race as Two or more races. 11.10% report being Hispanic. Note: Hispanic is considered to be an ethnicity and not a race.
15.16% report a disability
1.83% speak limited English
11.46% have no health insurance
11.90% are veterans
15.16% of residents in Area Code 910 report a disability. 1.83% of residents only speak limited English. 11.46% of residents report not having health insurance. 11.90% of residents are veterans.
There are 135 ZIP codes within the 910 area code, covering cities across 20 counties in North Carolina.
| ZIP Code | City | County | Population |
|---|---|---|---|
| 27127 | N/A | N/A | 42,914 |
| 27157 | N/A | N/A | N/A |
| 27203 | N/A | N/A | 22,036 |
| 27207 | N/A | N/A | 3,749 |
| 27209 | N/A | N/A | 4,735 |
| 27229 | N/A | N/A | 3,122 |
| 27291 | N/A | N/A | 1,514 |
| 27306 | N/A | N/A | 5,597 |
| 27310 | N/A | N/A | 8,388 |
| 27325 | N/A | N/A | 7,402 |
| 27350 | N/A | N/A | 5,975 |
| 27357 | N/A | N/A | 9,597 |
| 27371 | N/A | N/A | 7,740 |
| 27374 | N/A | N/A | 205 |
| 27376 | N/A | N/A | 8,395 |
| 27406 | N/A | N/A | 62,882 |
| 27534 | N/A | N/A | 29,591 |
| 27546 | N/A | N/A | 20,525 |
| 27591 | N/A | N/A | 23,856 |
| 27604 | N/A | N/A | 44,856 |
| 28282 | N/A | N/A | N/A |
| 28287 | N/A | N/A | N/A |
| 28288 | N/A | N/A | N/A |
| 28289 | N/A | N/A | N/A |
| 28290 | N/A | N/A | N/A |
| 28301 | N/A | N/A | 16,365 |
| 28303 | N/A | N/A | 29,842 |
| 28304 | N/A | N/A | 35,829 |
| 28305 | N/A | N/A | 5,843 |
| 28306 | N/A | N/A | 44,230 |
| 28307 | N/A | N/A | 14,721 |
| 28311 | N/A | N/A | 34,367 |
| 28312 | N/A | N/A | 19,654 |
| 28314 | N/A | N/A | 58,218 |
| 28320 | N/A | N/A | 9,163 |
| 28323 | N/A | N/A | 4,199 |
| 28326 | N/A | N/A | 24,998 |
| 28327 | N/A | N/A | 18,514 |
| 28328 | N/A | N/A | 25,323 |
| 28329 | N/A | N/A | N/A |
| 28330 | N/A | N/A | 550 |
| 28332 | N/A | N/A | 745 |
| 28333 | N/A | N/A | 10,301 |
| 28334 | N/A | N/A | 21,745 |
| 28337 | N/A | N/A | 8,643 |
| 28338 | N/A | N/A | 3,914 |
| 28340 | N/A | N/A | 9,373 |
| 28341 | N/A | N/A | 3,954 |
| 28343 | N/A | N/A | 1,758 |
| 28344 | N/A | N/A | 4,897 |
| 28345 | N/A | N/A | 11,336 |
| 28347 | N/A | N/A | 2,057 |
| 28349 | N/A | N/A | 3,564 |
| 28351 | N/A | N/A | 4,593 |
| 28352 | N/A | N/A | 24,497 |
| 28355 | N/A | N/A | N/A |
| 28358 | N/A | N/A | 34,419 |
| 28360 | N/A | N/A | 14,426 |
| 28362 | N/A | N/A | 43 |
| 28364 | N/A | N/A | 13,504 |
| 28366 | N/A | N/A | 5,195 |
| 28367 | N/A | N/A | 190 |
| 28369 | N/A | N/A | 2,193 |
| 28371 | N/A | N/A | 5,253 |
| 28372 | N/A | N/A | 12,553 |
| 28373 | N/A | N/A | 2,544 |
| 28374 | N/A | N/A | 18,642 |
| 28376 | N/A | N/A | 43,520 |
| 28377 | N/A | N/A | 11,670 |
| 28379 | N/A | N/A | 24,624 |
| 28382 | N/A | N/A | 7,480 |
| 28383 | N/A | N/A | 6,839 |
| 28384 | N/A | N/A | 9,605 |
| 28385 | N/A | N/A | 1,923 |
| 28386 | N/A | N/A | 5,234 |
| 28387 | N/A | N/A | 15,158 |
| 28388 | N/A | N/A | N/A |
| 28391 | N/A | N/A | 6,289 |
| 28393 | N/A | N/A | 2,024 |
| 28394 | N/A | N/A | 5,065 |
| 28396 | N/A | N/A | 2,277 |
| 28398 | N/A | N/A | 6,663 |
| 28399 | N/A | N/A | 1,645 |
| 28401 | N/A | N/A | 22,167 |
| 28402 | N/A | N/A | N/A |
| 28403 | N/A | N/A | 39,745 |
| 28404 | N/A | N/A | N/A |
| 28405 | N/A | N/A | 34,044 |
| 28408 | N/A | N/A | N/A |
| 28409 | N/A | N/A | 34,273 |
| 28410 | N/A | N/A | N/A |
| 28412 | N/A | N/A | 40,407 |
| 28421 | N/A | N/A | 2,020 |
| 28422 | N/A | N/A | 8,002 |
| 28424 | N/A | N/A | 41 |
| 28425 | N/A | N/A | 10,424 |
| 28428 | N/A | N/A | 6,754 |
| 28429 | N/A | N/A | 8,509 |
| 28431 | N/A | N/A | 6,002 |
| 28433 | N/A | N/A | 4,449 |
| 28436 | N/A | N/A | 1,731 |
| 28438 | N/A | N/A | 1,282 |
| 28439 | N/A | N/A | 1,003 |
| 28441 | N/A | N/A | 3,552 |
| 28443 | N/A | N/A | 24,427 |
| 28445 | N/A | N/A | 9,162 |
| 28448 | N/A | N/A | 721 |
| 28449 | N/A | N/A | 2,176 |
| 28450 | N/A | N/A | 2,056 |
| 28451 | N/A | N/A | 38,490 |
| 28452 | N/A | N/A | 427 |
| 28453 | N/A | N/A | 3,811 |
| 28456 | N/A | N/A | 3,824 |
| 28458 | N/A | N/A | 5,636 |
| 28459 | N/A | N/A | N/A |
| 28460 | N/A | N/A | 10,543 |
| 28461 | N/A | N/A | 22,024 |
| 28462 | N/A | N/A | 12,051 |
| 28463 | N/A | N/A | 7,443 |
| 28464 | N/A | N/A | 2,490 |
| 28466 | N/A | N/A | 7,689 |
| 28472 | N/A | N/A | 18,272 |
| 28480 | N/A | N/A | 2,655 |
| 28503 | N/A | N/A | N/A |
| 28518 | N/A | N/A | 7,340 |
| 28527 | N/A | N/A | 1,075 |
| 28533 | N/A | N/A | 3,298 |
| 28540 | N/A | N/A | 51,253 |
| 28542 | N/A | N/A | 3,056 |
| 28546 | N/A | N/A | 49,170 |
| 28555 | N/A | N/A | 5,105 |
| 28557 | N/A | N/A | 14,880 |
| 28573 | N/A | N/A | 1,630 |
| 28574 | N/A | N/A | 19,231 |
| 28584 | N/A | N/A | 14,231 |
| Prefix | City |
|---|---|
| (910) 200- | Wilmington |
| (910) 201- | Long Beach |
| (910) 202- | Wilmington |
| (910) 203- | Fayetteville |
| (910) 204- | |
| (910) 205- | Hamlet |
| (910) 206- | Rockingham |
| (910) 207- | Fayetteville |
| (910) 208- | Wilmington |
| (910) 209- | Wilmington |
| (910) 210- | Wilmington |
| (910) 211- | |
| (910) 212- | Fayetteville |
| (910) 213- | Fayetteville |
| (910) 214- | Clinton |
| (910) 215- | Pinehurst |
| (910) 216- | Wilmington |
| (910) 217- | Laurinburg |
| (910) 218- | Wilmington |
| (910) 219- | Jacksonville |
| (910) 220- | Asheboro |
| (910) 221- | Fayetteville |
| (910) 222- | Fayetteville |
| (910) 223- | Fayetteville |
| (910) 224- | Fayetteville |
| (910) 225- | Lumberton |
| (910) 226- | Fayetteville |
| (910) 227- | Jacksonville |
| (910) 228- | Wilmington |
| (910) 229- | Fayetteville |
| (910) 230- | Dunn |
| (910) 231- | Wilmington |
| (910) 232- | Wilmington |
| (910) 233- | Wilmington |
| (910) 234- | Whiteville |
| (910) 235- | Pinehurst |
| (910) 236- | Jacksonville |
| (910) 237- | Fayetteville |
| (910) 238- | Jacksonville |
| (910) 239- | Wilmington |
| (910) 240- | Fayetteville |
| (910) 241- | Fayetteville |
| (910) 242- | Fayetteville |
| (910) 243- | Fayetteville |
| (910) 244- | Fayetteville |
| (910) 245- | Vass |
| (910) 246- | Southern Pines |
| (910) 247- | Fayetteville |
| (910) 248- | Fayetteville |
| (910) 249- | Fayetteville |
| (910) 250- | Wilmington |
| (910) 251- | Wilmington |
| (910) 252- | Fayetteville |
| (910) 253- | Bolivia |
| (910) 254- | Wilmington |
| (910) 255- | Pinehurst |
| (910) 256- | Wrightsville |
| (910) 257- | Fayetteville |
| (910) 258- | Lumberton |
| (910) 259- | Burgaw |
| (910) 260- | Clinton |
| (910) 261- | Fayetteville |
| (910) 262- | Wilmington |
| (910) 263- | Fayetteville |
| (910) 264- | Wilmington |
| (910) 265- | Jacksonville |
| (910) 266- | Laurinburg |
| (910) 267- | Faison |
| (910) 268- | Gibson |
| (910) 269- | Wilmington |
| (910) 270- | Scotts Hill |
| (910) 271- | Clinton |
| (910) 272- | Lumberton |
| (910) 273- | Fayetteville |
| (910) 274- | Wilmington |
| (910) 275- | Kenansville |
| (910) 276- | Laurinburg |
| (910) 277- | Laurinburg |
| (910) 278- | Long Beach |
| (910) 279- | Wilmington |
| (910) 280- | Laurinburg |
| (910) 281- | |
| (910) 282- | Rose Hill |
| (910) 283- | Atkinson |
| (910) 284- | Fayetteville |
| (910) 285- | Wallace |
| (910) 286- | Fayetteville |
| (910) 287- | Longwood |
| (910) 288- | Fayetteville |
| (910) 289- | Rose Hill |
| (910) 290- | Fayetteville |
| (910) 291- | Laurinburg |
| (910) 292- | Fayetteville |
| (910) 293- | Warsaw |
| (910) 294- | Wilmington |
| (910) 295- | Pinehurst |
| (910) 296- | Kenansville |
| (910) 297- | Wilmington |
| (910) 298- | Beulaville |
| (910) 299- | Clinton |
| (910) 300- | Wilmington |
| (910) 301- | Laurinburg |
| (910) 302- | Fayetteville |
| (910) 303- | Fayetteville |
| (910) 304- | Fayetteville |
| (910) 305- | Clinton |
| (910) 306- | Fayetteville |
| (910) 307- | Fayetteville |
| (910) 308- | Fayetteville |
| (910) 309- | Fayetteville |
| (910) 310- | Fayetteville |
| (910) 311- | |
| (910) 312- | Fayetteville |
| (910) 313- | Wilmington |
| (910) 314- | |
| (910) 315- | Fayetteville |
| (910) 316- | Laurinburg |
| (910) 317- | Fayetteville |
| (910) 318- | Laurinburg |
| (910) 319- | Wilmington |
| (910) 320- | Fayetteville |
| (910) 321- | Fayetteville |
| (910) 322- | Fayetteville |
| (910) 323- | Fayetteville |
| (910) 324- | Richlands |
| (910) 325- | Swansboro |
| (910) 326- | Swansboro |
| (910) 327- | Sneads Ferry |
| (910) 328- | Surf City |
| (910) 329- | Hollyridge |
| (910) 330- | Jacksonville |
| (910) 331- | Rockingham |
| (910) 332- | Wilmington |
| (910) 333- | Jacksonville |
| (910) 334- | Rockingham |
| (910) 335- | Fayetteville |
| (910) 336- | Fayetteville |
| (910) 337- | Fayetteville |
| (910) 338- | Wilmington |
| (910) 339- | Fayetteville |
| (910) 340- | Clinton |
| (910) 341- | Wilmington |
| (910) 342- | Wilmington |
| (910) 343- | Wilmington |
| (910) 344- | Wilmington |
| (910) 345- | Wilmington |
| (910) 346- | Jacksonville |
| (910) 347- | Jacksonville |
| (910) 348- | Wilmington |
| (910) 349- | Fayetteville |
| (910) 350- | Wilmington |
| (910) 351- | Shallotte |
| (910) 352- | Wilmington |
| (910) 353- | Jacksonville |
| (910) 354- | Fayetteville |
| (910) 355- | Jacksonville |
| (910) 356- | Fayetteville |
| (910) 357- | Jacksonville |
| (910) 358- | Jacksonville |
| (910) 359- | Red Springs |
| (910) 360- | |
| (910) 361- | Laurinburg |
| (910) 362- | Wilmington |
| (910) 363- | Laurinburg |
| (910) 364- | Fayetteville |
| (910) 365- | Southern Pines |
| (910) 366- | Fayetteville |
| (910) 367- | Wilmington |
| (910) 368- | Wilmington |
| (910) 369- | Wagram |
| (910) 370- | Lumberton |
| (910) 371- | Wilmington |
| (910) 372- | Fayetteville |
| (910) 373- | Laurinburg |
| (910) 374- | Laurinburg |
| (910) 375- | Fayetteville |
| (910) 376- | Jacksonville |
| (910) 377- | Fayetteville |
| (910) 378- | Fayetteville |
| (910) 379- | Fayetteville |
| (910) 380- | Wilmington |
| (910) 381- | Jacksonville |
| (910) 382- | Jacksonville |
| (910) 383- | Wilmington |
| (910) 384- | Laurinburg |
| (910) 385- | Clinton |
| (910) 386- | Wilmington |
| (910) 387- | Wilmington |
| (910) 388- | Fayetteville |
| (910) 389- | Jacksonville |
| (910) 390- | Fayetteville |
| (910) 391- | Fayetteville |
| (910) 392- | Wilmington |
| (910) 393- | Wilmington |
| (910) 394- | Fayetteville |
| (910) 395- | Wilmington |
| (910) 396- | Fayetteville |
| (910) 397- | Wilmington |
| (910) 398- | Wilmington |
| (910) 399- | Laurinburg |
| (910) 400- | Asheboro |
| (910) 401- | Fayetteville |
| (910) 402- | Lumberton |
| (910) 403- | Fayetteville |
| (910) 404- | Laurinburg |
| (910) 405- | Laurinburg |
| (910) 406- | Wilmington |
| (910) 407- | Wilmington |
| (910) 408- | Shallotte |
| (910) 409- | Wilmington |
| (910) 410- | Rockingham |
| (910) 411- | |
| (910) 412- | Wilmington |
| (910) 413- | Wilmington |
| (910) 414- | Wilmington |
| (910) 415- | Wilmington |
| (910) 416- | Laurinburg |
| (910) 417- | Rockingham |
| (910) 418- | Wilmington |
| (910) 419- | Rockingham |
| (910) 420- | Fayetteville |
| (910) 421- | Fayetteville |
| (910) 422- | Rowland |
| (910) 423- | Fayetteville |
| (910) 424- | Fayetteville |
| (910) 425- | Fayetteville |
| (910) 426- | Fayetteville |
| (910) 427- | Wilmington |
| (910) 428- | Biscoe |
| (910) 429- | Fayetteville |
| (910) 430- | Jacksonville |
| (910) 431- | Wilmington |
| (910) 432- | Fayetteville |
| (910) 433- | Fayetteville |
| (910) 434- | Wilmington |
| (910) 435- | Fayetteville |
| (910) 436- | Fayetteville |
| (910) 437- | Fayetteville |
| (910) 438- | Fayetteville |
| (910) 439- | Mount Gilead |
| (910) 440- | Jacksonville |
| (910) 441- | Fayetteville |
| (910) 442- | Wilmington |
| (910) 443- | Wilmington |
| (910) 444- | Wilmington |
| (910) 445- | Fayetteville |
| (910) 446- | Fayetteville |
| (910) 447- | Fayetteville |
| (910) 448- | Wilmington |
| (910) 449- | Jacksonville |
| (910) 450- | Jacksonville |
| (910) 451- | Jacksonville |
| (910) 452- | Wilmington |
| (910) 453- | Jacksonville |
| (910) 454- | Southport |
| (910) 455- | Jacksonville |
| (910) 456- | Jacksonville |
| (910) 457- | Southport |
| (910) 458- | Carolina Beach |
| (910) 459- | Jacksonville |
| (910) 460- | Fayetteville |
| (910) 461- | Laurinburg |
| (910) 462- | Laurel Hill |
| (910) 463- | Fayetteville |
| (910) 464- | Coleridge |
| (910) 465- | Wilmington |
| (910) 466- | Greensboro |
| (910) 467- | Jacksonville |
| (910) 468- | Asheboro |
| (910) 469- | Asheboro |
| (910) 470- | Wilmington |
| (910) 471- | Wilmington |
| (910) 472- | |
| (910) 473- | Wilmington |
| (910) 474- | Laurinburg |
| (910) 475- | Fayetteville |
| (910) 476- | Fayetteville |
| (910) 477- | Wilmington |
| (910) 478- | Jacksonville |
| (910) 479- | Clinton |
| (910) 480- | Fayetteville |
| (910) 481- | Fayetteville |
| (910) 482- | Fayetteville |
| (910) 483- | Fayetteville |
| (910) 484- | Fayetteville |
| (910) 485- | Fayetteville |
| (910) 486- | Fayetteville |
| (910) 487- | Fayetteville |
| (910) 488- | Fayetteville |
| (910) 489- | Fayetteville |
| (910) 490- | Fayetteville |
| (910) 491- | Fayetteville |
| (910) 492- | Wilmington |
| (910) 493- | Fayetteville |
| (910) 494- | Fayetteville |
| (910) 495- | Fayetteville |
| (910) 496- | Fayetteville |
| (910) 497- | Fayetteville |
| (910) 498- | Fayetteville |
| (910) 499- | Fayetteville |
| (910) 500- | Fayetteville |
| (910) 501- | Laurinburg |
| (910) 502- | Fayetteville |
| (910) 503- | Wilmington |
| (910) 504- | Laurinburg |
| (910) 505- | Fayetteville |
| (910) 506- | Wilmington |
| (910) 507- | Fayetteville |
| (910) 508- | Wilmington |
| (910) 509- | Wrightsville |
| (910) 510- | |
| (910) 511- | |
| (910) 512- | Wilmington |
| (910) 513- | Laurel Hill |
| (910) 514- | Fayetteville |
| (910) 515- | Wilmington |
| (910) 516- | Fayetteville |
| (910) 517- | Laurinburg |
| (910) 518- | Fayetteville |
| (910) 519- | Fayetteville |
| (910) 520- | Wilmington |
| (910) 521- | Pembroke |
| (910) 522- | Pembroke |
| (910) 523- | Wilmington |
| (910) 524- | Wilmington |
| (910) 525- | Roseboro |
| (910) 526- | Jacksonville |
| (910) 527- | Fayetteville |
| (910) 528- | Fayetteville |
| (910) 529- | Garland |
| (910) 530- | |
| (910) 531- | Godwin |
| (910) 532- | Turkey |
| (910) 533- | Turkey |
| (910) 534- | Laurinburg |
| (910) 535- | Wilmington |
| (910) 536- | Lumberton |
| (910) 537- | Fayetteville |
| (910) 538- | Wilmington |
| (910) 539- | Jacksonville |
| (910) 540- | Wilmington |
| (910) 541- | Hollyridge |
| (910) 542- | Laurinburg |
| (910) 543- | Fayetteville |
| (910) 544- | Laurinburg |
| (910) 545- | Jacksonville |
| (910) 546- | Jacksonville |
| (910) 547- | Wilmington |
| (910) 548- | Jacksonville |
| (910) 549- | Fayetteville |
| (910) 550- | Wilmington |
| (910) 551- | Fayetteville |
| (910) 552- | Wallace |
| (910) 553- | Shallotte |
| (910) 554- | Jacksonville |
| (910) 555- | |
| (910) 556- | Fayetteville |
| (910) 557- | Wilmington |
| (910) 558- | Wilmington |
| (910) 559- | Asheboro |
| (910) 560- | Jacksonville |
| (910) 561- | Wilmington |
| (910) 562- | Laurinburg |
| (910) 563- | Laurinburg |
| (910) 564- | Clinton |
| (910) 565- | Fayetteville |
| (910) 566- | Wilmington |
| (910) 567- | Godwin |
| (910) 568- | Hollyridge |
| (910) 569- | Greensboro |
| (910) 570- | Fayetteville |
| (910) 571- | Troy |
| (910) 572- | Troy |
| (910) 573- | Asheboro |
| (910) 574- | Fayetteville |
| (910) 575- | Seaside |
| (910) 576- | Troy |
| (910) 577- | Jacksonville |
| (910) 578- | Fayetteville |
| (910) 579- | Seaside |
| (910) 580- | Fayetteville |
| (910) 581- | Jacksonville |
| (910) 582- | Hamlet |
| (910) 583- | Fayetteville |
| (910) 584- | Fayetteville |
| (910) 585- | Fayetteville |
| (910) 586- | Fayetteville |
| (910) 587- | Fayetteville |
| (910) 588- | White Oak |
| (910) 589- | Wilmington |
| (910) 590- | Clinton |
| (910) 591- | Clinton |
| (910) 592- | Clinton |
| (910) 593- | |
| (910) 594- | Newton Grove |
| (910) 595- | Jacksonville |
| (910) 596- | Clinton |
| (910) 597- | Fayetteville |
| (910) 598- | Fayetteville |
| (910) 599- | Wilmington |
| (910) 600- | Fayetteville |
| (910) 601- | Fayetteville |
| (910) 602- | Castle Hayne |
| (910) 603- | Fayetteville |
| (910) 604- | Wilmington |
| (910) 605- | Fayetteville |
| (910) 606- | Asheboro |
| (910) 607- | Wilmington |
| (910) 608- | Lumberton |
| (910) 609- | Fayetteville |
| (910) 610- | Laurinburg |
| (910) 611- | |
| (910) 612- | Wilmington |
| (910) 613- | Fayetteville |
| (910) 614- | |
| (910) 615- | Fayetteville |
| (910) 616- | Wilmington |
| (910) 617- | Wilmington |
| (910) 618- | Lumberton |
| (910) 619- | Wilmington |
| (910) 620- | Wilmington |
| (910) 621- | Fayetteville |
| (910) 622- | Wilmington |
| (910) 623- | Wilmington |
| (910) 624- | Fayetteville |
| (910) 625- | Whiteville |
| (910) 626- | Fayetteville |
| (910) 627- | Fayetteville |
| (910) 628- | Fairmont |
| (910) 629- | Fayetteville |
| (910) 630- | Fayetteville |
| (910) 631- | Fayetteville |
| (910) 632- | Wilmington |
| (910) 633- | Clinton |
| (910) 634- | Fayetteville |
| (910) 635- | Fayetteville |
| (910) 636- | Wilmington |
| (910) 637- | Fayetteville |
| (910) 638- | Fayetteville |
| (910) 639- | Fayetteville |
| (910) 640- | Whiteville |
| (910) 641- | Whiteville |
| (910) 642- | Whiteville |
| (910) 643- | Fayetteville |
| (910) 644- | Fayetteville |
| (910) 645- | Lisbon |
| (910) 646- | Lake Waccamaw |
| (910) 647- | Clarkton |
| (910) 648- | Bladenboro |
| (910) 649- | Fair Bluff |
| (910) 650- | Jacksonville |
| (910) 651- | Fayetteville |
| (910) 652- | Ellerbe |
| (910) 653- | Tabor City |
| (910) 654- | Chadbourn |
| (910) 655- | Acme |
| (910) 656- | Fayetteville |
| (910) 657- | Asheboro |
| (910) 658- | Fayetteville |
| (910) 659- | Fayetteville |
| (910) 660- | Wilmington |
| (910) 661- | Raleigh |
| (910) 662- | Wilmington |
| (910) 663- | Wilmington |
| (910) 664- | Wilmington |
| (910) 665- | Fayetteville |
| (910) 666- | |
| (910) 667- | Wilmington |
| (910) 668- | Wilmington |
| (910) 669- | Lisbon |
| (910) 670- | Fayetteville |
| (910) 671- | Lumberton |
| (910) 672- | Fayetteville |
| (910) 673- | West End |
| (910) 674- | Laurinburg |
| (910) 675- | Castle Hayne |
| (910) 676- | Fayetteville |
| (910) 677- | Fayetteville |
| (910) 678- | Fayetteville |
| (910) 679- | Wilmington |
| (910) 680- | Fayetteville |
| (910) 681- | Scotts Hill |
| (910) 682- | Fayetteville |
| (910) 683- | Fayetteville |
| (910) 684- | Fayetteville |
| (910) 685- | Wilmington |
| (910) 686- | Scotts Hill |
| (910) 687- | Fayetteville |
| (910) 688- | Fayetteville |
| (910) 689- | Fayetteville |
| (910) 690- | Fayetteville |
| (910) 691- | Fayetteville |
| (910) 692- | Southern Pines |
