California Area Codes
| State: | California (CA) |
| Area Codes: | 36 |
| Timezone: | Pacific (PDT) |
| Current Time: | 9:50 PM |
| State: | California (CA) |
| Area Codes: | 36 |
| Timezone: | Pacific (PDT) |
| Current Time: | 9:50 PM |
California (CA) uses 36 telephone area codes to serve its residents and businesses. With an estimated population of 59,652,083, California is one of the most heavily coded states in the North American Numbering Plan (NANP). The state is primarily in the Pacific Time Zone (PDT). The current local time in California is 9:50 PM.
The largest cities in California include Los Angeles (pop. 12,750,807), San Francisco (pop. 3,592,294), San Diego (pop. 3,220,118), Riverside (pop. 2,107,852) and Sacramento (pop. 1,898,019) . California has 58 counties spread across its territory. Each area code in CA covers a geographic region of the state, with some areas using overlay codes that share the same geographic territory as an existing area code.
When calling a California phone number from outside the area code, you must dial the full 10-digit number: the 3-digit area code followed by the 7-digit local number. Many parts of California now require 10-digit dialing even for local calls due to overlay area codes and the nationwide 988 Suicide & Crisis Lifeline implementation.
The table below lists every active area code in California, along with the major city served and other cities covered by each code.
| Area Code | Major City | Other Cities |
|---|---|---|
| 209 | Fresno | Stockton, Modesto, Merced, Turlock, Manteca, Tracy, Lodi, Los Banos and more |
| 213 | Los Angeles | Anaheim, Santa Ana, Irvine, Pomona, El Monte, Santa Monica, Bellflower, Gardena and more |
| 279 | Sacramento | Elk Grove, Roseville, West Sacramento |
| 310 | Los Angeles | Riverside, Long Beach, Anaheim, Santa Ana, Irvine, Pomona, Torrance, Simi Valley and more |
| 323 | Los Angeles | Riverside, Long Beach, Anaheim, Santa Ana, Irvine, Pomona, Pasadena, El Monte and more |
| 341 | San Francisco | Oakland, Santa Rosa, Hayward, Santa Clara |
| 408 | San Francisco | San Jose, Concord, Oakland, Stockton, Santa Rosa, Irvine, Fremont, Salinas and more |
| 415 | Los Angeles | San Francisco, San Jose, Concord, Long Beach, Oakland, Stockton, Fremont, Hayward and more |
| 424 | Los Angeles | Riverside, Long Beach, Anaheim, Santa Ana, Irvine, Simi Valley, Chico, Norwalk and more |
| 442 | Los Angeles | San Diego, Riverside, Anaheim, Victorville, Escondido, Vista, Hesperia, Palm Springs and more |
| 510 | Los Angeles | San Francisco, San Jose, Concord, Oakland, Stockton, Santa Rosa, Fremont, Hayward and more |
| 530 | San Francisco | Sacramento, Roseville, Redding, Yuba City, Chico, Davis, Woodland, West Sacramento and more |
| 559 | Los Angeles | Fresno, Oakland, Stockton, Visalia, Hanford, Madera, Tulare, Reedley and more |
| 562 | Los Angeles | Riverside, Long Beach, Anaheim, Santa Ana, Irvine, Huntington Beach, Pomona, Downey and more |
| 619 | Los Angeles | San Diego, Anaheim, Chula Vista, Escondido, El Cajon, National City, La Mesa, Santee and more |
| 626 | Los Angeles | Riverside, Long Beach, Anaheim, Santa Ana, Irvine, San Bernardino, Ontario, Pomona and more |
| 628 | San Francisco | San Jose, Concord, Oakland, Stockton, Santa Rosa, Hayward, Sunnyvale, Santa Clara |
| 650 | San Francisco | San Jose, Concord, Oakland, Stockton, Santa Rosa, Fremont, Hayward, Santa Clara and more |
| 657 | Los Angeles | Riverside, Long Beach, Anaheim, Santa Ana, Irvine, Fullerton, Gardena, Rancho Santa Margarita and more |
| 661 | Los Angeles | Riverside, Bakersfield, Long Beach, Anaheim, Lancaster, Irvine, Palmdale, Simi Valley and more |
| 669 | San Francisco | San Jose, Fresno, Oakland, Stockton, Santa Rosa, Hayward, Santa Clara |
| 707 | San Francisco | Sacramento, San Jose, Concord, Oakland, Stockton, Santa Rosa, Fremont, Vallejo and more |
| 714 | Los Angeles | Riverside, San Jose, Long Beach, Anaheim, Santa Ana, Irvine, San Bernardino, Huntington Beach and more |
| 747 | Los Angeles | San Diego, Anaheim, Irvine, Glendale, Simi Valley, El Monte, Santa Monica, Sherman Oaks and more |
| 760 | Los Angeles | San Diego, Riverside, Long Beach, Indio, Anaheim, Victorville, Santa Ana, Irvine and more |
| 805 | Los Angeles | Riverside, Bakersfield, Long Beach, Oxnard, Anaheim, Irvine, Thousand Oaks, Santa Barbara and more |
| 818 | Los Angeles | Riverside, Long Beach, Anaheim, Santa Ana, Irvine, Glendale, Pomona, Simi Valley and more |
| 820 | Los Angeles | San Luis Obispo, City Of Commerce |
| 831 | San Francisco | San Jose, Concord, Oakland, Stockton, Fremont, Salinas, Santa Cruz, Hayward and more |
| 840 | Riverside | Long Beach |
| 858 | San Diego | Escondido, El Cajon, Poway, Del Mar, La Jolla, Rancho Sante Fe |
| 909 | Los Angeles | Riverside, San Jose, Long Beach, Anaheim, Victorville, Santa Ana, Irvine, San Bernardino and more |
| 916 | Sacramento | Elk Grove, Roseville, Chico, Richmond, Citrus Heights, Folsom, Rancho Cordova, Rocklin and more |
| 925 | San Francisco | Sacramento, San Jose, Concord, Oakland, Stockton, Santa Rosa, Antioch, Fremont and more |
| 949 | Los Angeles | Riverside, Mission Viejo, Long Beach, Anaheim, Santa Ana, Irvine, Pomona, El Monte and more |
| 951 | Los Angeles | Riverside, Murrieta, Long Beach, Anaheim, Santa Ana, Irvine, San Bernardino, Moreno Valley and more |
These are the largest cities in California by population, along with their primary area codes and counties.
| City | Population | County |
|---|---|---|
| Los Angeles | 12,750,807 | Los Angeles County |
| San Francisco | 3,592,294 | San Francisco County |
| San Diego | 3,220,118 | San Diego County |
| Riverside | 2,107,852 | Riverside County |
| Sacramento | 1,898,019 | Sacramento County |
| San Jose | 1,798,103 | Santa Clara County |
| Fresno | 703,498 | Fresno County |
| Concord | 652,308 | Contra Costa County |
| Mission Viejo | 590,249 | Orange County |
| Bakersfield | 579,295 | Kern County |