Texas Area Codes
| State: | Texas (TX) |
| Area Codes: | 28 |
| Timezone: | Central (CDT) |
| Current Time: | 1:10 AM |
| State: | Texas (TX) |
| Area Codes: | 28 |
| Timezone: | Central (CDT) |
| Current Time: | 1:10 AM |
Texas (TX) uses 28 telephone area codes to serve its residents and businesses. With an estimated population of 33,717,239, Texas is one of the most heavily coded states in the North American Numbering Plan (NANP). The state is primarily in the Central Time Zone (CDT). The current local time in Texas is 1:10 AM.
The largest cities in Texas include Dallas (pop. 5,743,938), Houston (pop. 5,464,251), San Antonio (pop. 2,049,293), Austin (pop. 1,687,311) and Fort Worth (pop. 909,585) . Texas has 254 counties spread across its territory. Each area code in TX covers a geographic region of the state, with some areas using overlay codes that share the same geographic territory as an existing area code.
When calling a Texas phone number from outside the area code, you must dial the full 10-digit number: the 3-digit area code followed by the 7-digit local number. Many parts of Texas now require 10-digit dialing even for local calls due to overlay area codes and the nationwide 988 Suicide & Crisis Lifeline implementation.
The table below lists every active area code in Texas, along with the major city served and other cities covered by each code.
| Area Code | Major City | Other Cities |
|---|---|---|
| 210 | Dallas | San Antonio, Austin, Victoria, Dayton, McQueeney, Atascosa |
| 214 | Dallas | Fort Worth, Arlington, Plano, Irving, Frisco, Grand Prairie, Mesquite, Carrollton and more |
| 254 | Dallas | Fort Worth, Killeen, Waco, Richardson, Temple, Euless, Copperas Cove, Fort Hood and more |
| 281 | Houston | Pasadena, Pearland, Sugar Land, League City, Baytown, Spring, Channelview, Rosenberg and more |
| 325 | El Paso | Abilene, San Angelo, Brownwood, Snyder, Sweetwater, Kingsland, Colorado City, Brady and more |
| 346 | Houston | Sugar Land, Baytown, Spring, Katy, Dickinson, Humble, Tomball |
| 361 | Corpus Christi | Victoria, Kingsville, Alice, Rockport, Beeville, Ingleside, Portland, Port Lavaca and more |
| 409 | Houston | Port Arthur, Beaumont, Texas City, Galveston, Orange, Nederland, Santa Fe, Lumberton and more |
| 430 | Dallas | Fort Worth, Carrollton, Richardson, Longview, Texarkana, Sherman, Euless, Farmers Branch and more |
| 432 | Dallas | El Paso, Amarillo, Odessa, Midland, Big Spring, Andrews, Pecos, Fort Stockton and more |
| 469 | Dallas | Fort Worth, Denton, Plano, Irving, Frisco, Carrollton, Richardson, Lewisville and more |
| 512 | Austin | Georgetown, San Marcos, Kyle, Hutto, Taylor, Bastrop, Buda, Lockhart and more |
| 682 | Dallas | Fort Worth, Arlington, Richardson, Mansfield, Euless, Weatherford, Roanoke, Decatur and more |
| 713 | Houston | Spring, Deer Park |
| 726 | San Antonio | |
| 737 | Austin | San Marcos |
| 806 | Dallas | Lubbock, Amarillo, Plainview, Pampa, Canyon, Hereford, Dumas, Levelland and more |
| 817 | Dallas | Fort Worth, Arlington, Plano, Irving, Frisco, Grand Prairie, Richardson, Lewisville and more |
| 830 | San Antonio | Austin, Corpus Christi, New Braunfels, Victoria, Eagle Pass, Del Rio, Kerrville, Seguin and more |
| 832 | Houston | Pearland, Sugar Land, Baytown, Spring, Rosenberg, Nacogdoches, Katy, Dickinson and more |
| 903 | Dallas | Fort Worth, Plano, Irving, Tyler, Carrollton, Richardson, Longview, Texarkana and more |
| 915 | Dallas | El Paso, Lubbock, Midland, Pecos, Fabens, Canutillo, Vinton, Fort Hancock and more |
| 936 | Dallas | Houston, Conroe, Lufkin, Huntsville, Nacogdoches, Dayton, Navasota, Liberty and more |
| 940 | Dallas | Fort Worth, Denton, Frisco, Carrollton, Richardson, Lewisville, Wichita Falls, Longview and more |
| 945 | Dallas | Fort Worth, Irving, Carrollton, Euless, Farmers Branch |
| 956 | Dallas | San Antonio, McAllen, Corpus Christi, Laredo, Brownsville, Harlingen, Edinburg, Mission and more |
| 972 | Dallas | Fort Worth, Plano, McKinney, Garland, Irving, Frisco, Grand Prairie, Mesquite and more |
| 979 | Dallas | Houston, College Station, San Angelo, Bryan, Nacogdoches, Angleton, Bay City, Brenham and more |
These are the largest cities in Texas by population, along with their primary area codes and counties.
| City | Population | County |
|---|---|---|
| Dallas | 5,743,938 | Dallas County |
| Houston | 5,464,251 | Harris County |
| San Antonio | 2,049,293 | Bexar County |
| Austin | 1,687,311 | Travis County |
| Fort Worth | 909,585 | Tarrant County |
| El Paso | 843,386 | El Paso County |
| McAllen | 804,114 | Hidalgo County |
| Denton | 457,177 | Denton County |
| Arlington | 398,854 | Tarrant County |
| Corpus Christi | 342,464 | Nueces County |