516 Area Code
State: | New York |
Major City: | New York |
Timezone: | America/New_York |
Current Time: | 1:52 AM |
State: | New York |
Major City: | New York |
Timezone: | America/New_York |
Current Time: | 1:52 AM |
City | Population |
---|---|
New York | 18,713,220 |
Brooklyn | 2,559,903 |
Queens | 2,230,722 |
Manhattan | 1,628,706 |
Brentwood | 63,399 |
White Plains | 58,109 |
Levittown | 51,634 |
Freeport | 42,956 |
Hicksville | 42,709 |
Long Beach | 33,454 |
Huntington Station | 32,866 |
Glen Cove | 27,166 |
Plainview | 26,453 |
Garden City | 22,454 |
Massapequa | 21,784 |
Syosset | 19,453 |
Lynbrook | 19,448 |
Mineola | 19,207 |
Wantagh | 17,915 |
Scarsdale | 17,871 |
Bethpage | 17,627 |
Woodmere | 17,470 |
Floral Park | 15,844 |
Port Washington | 15,808 |
Westbury | 15,351 |
Great Neck | 10,209 |
Bohemia | 9,262 |
Farmingdale | 9,002 |
Manhasset | 7,985 |
Roslyn | 2,902 |
Long Island City | N/A |
Oddball Codes | N/A |
Far Rockaway | N/A |
Huntington | N/A |
Hempstead | N/A |
Westerville | N/A |
Deerpark | N/A |
Oyster Bay | N/A |
County | Population |
---|---|
Kings | 2,589,974 |
Queens | 2,287,388 |
New York | 1,631,993 |
Suffolk | 1,483,832 |
Nassau | 1,356,509 |
Westchester | 968,890 |
Median age: 39.46
Median age in Area Code 516 is 39.46 years. 10.79% of residents are aged 0-9. 11.27% of residents are aged 10-19. The percentage of residents in their twenties is 14.82. 14.66 % are in their thirties, 12.81% in their fourties, 13.44 % in their fifties, and 11.02 % in their sixties. 6.67 % of residents are in their seventies and 4.52 % are eighty and over.
51.14% are female
48.86% are male
48.86% of residents in Area Code 516 are male and 51.14% are female. 46.12% of residents are married and 8.98% are divorced. 39.70% have never been married. 5.20% are widowed. The average size of resident families is 3.28.
Median household income: 113,277.46
60.74% have two income earners
53.17% of households earn $100,000+
Median household income in Area Code 516 is $113,277.46 with 60.74% of families having two income earners. 53.17% of households earn at least $100,000. 2.50% of households have an income under $5,000, 2.15% from $5,000-$10,000, 3.08% from $10,000-$15,000, 2.80% from $15,000-$20,000, 2.73% from $20,000-$25,000, 5.10% from $25,000-$35,000, 7.20% from $35,000-$50,000, 11.08% from $50,000-$75,000, 10.18% from $75,000-$100,000, 17.27% from $100,000-$150,000 and 35.90% over $150,000. The median income of individuals is $53,394.08.
Median home value: $694,102.42
Median rent: $1,936.21
Rent burden: 33.77%
59.50% of households in Area Code 516 own (rather than rent) their residence. The median value of those homes is $694,102.42. The median rent paid by renters is $1,936.21 or 33.77% of the median renter's household income.
42.81% have a Science and Engineering degree
10.67% of residents in Area Code 516 have less than a high school education. 18.94% have a high school diploma but no more. 19.34% of residents have some college but no more. 27.72% have a bachelor's degree (or equivalent) but no more. 23.34% have a graduate degree. 42.81% have a Bachelor's degree or higher in a Science and Engineering (or related) field.
34.50 minutes of commute time
67.12% of residents in Area Code 516 16 and older are in the labor force. 4.76% of residents are unemployed. The median commute time of resident workers in Area Code 516 is 34.50 minutes.
20.08% report being Hispanic
63.34% of residents in Area Code 516 report their race as White. 12.72% report their race as Black or African American. 10.77% report their race as Asian. 0.32% report their race as American Indian and Alaska Native. 0.05% report their race as Native Hawaiian and Other Pacific Islander. 7.96% report their race as Some other race. 4.82% report their race as Two or more races. 20.08% report being Hispanic. Note: Hispanic is considered to be an ethnicity and not a race.
8.95% report a disability
6.56% speak limited English
4.68% have no health insurance
3.14% are veterans
8.95% of residents in Area Code 516 report a disability. 6.56% of residents only speak limited English. 4.68% of residents report not having health insurance. 3.14% of residents are veterans.
Prefix | City |
---|---|
(516) 200- | New York |
(516) 201- | |
(516) 202- | |
(516) 203- | New York |
(516) 204- | Syosset |
(516) 205- | Syosset |
(516) 206- | Syosset |
(516) 207- | New York |
(516) 208- | |
(516) 209- | |
(516) 210- | |
(516) 211- | |
(516) 213- | New York |
(516) 214- | New York |
(516) 215- | Garden City |
(516) 216- | Syosset |
(516) 217- | New York |
(516) 218- | New York |
(516) 219- | New York |
(516) 220- | |
(516) 221- | Wantagh |
(516) 222- | Garden City |
(516) 223- | Freeport |
(516) 224- | New York |
(516) 225- | Syosset |
(516) 226- | White Plains |
(516) 227- | Garden City |
(516) 228- | Garden City |
(516) 229- | Garden City |
(516) 230- | Manhattan |
(516) 231- | New York |
(516) 232- | New York |
(516) 233- | Syosset |
(516) 234- | Bohemia |
(516) 235- | Garden City |
(516) 236- | |
(516) 237- | Garden City |
(516) 238- | |
(516) 239- | Far Rockaway |
(516) 240- | New York |
(516) 241- | |
(516) 242- | |
(516) 243- | New York |
(516) 244- | Syosset |
(516) 245- | Manhattan |
(516) 246- | |
(516) 247- | Huntington |
(516) 248- | Mineola |
(516) 249- | Farmingdale |
(516) 250- | Syosset |
(516) 251- | Manhattan |
(516) 252- | |
(516) 253- | White Plains |
(516) 254- | |
(516) 255- | Lynbrook |
(516) 256- | Lynbrook |
(516) 257- | Manhattan |
(516) 258- | Manhattan |
(516) 259- | New York |
(516) 260- | Syosset |
(516) 261- | New York |
(516) 262- | Syosset |
(516) 263- | Syosset |
(516) 264- | Massapequa |
(516) 265- | |
(516) 266- | Hicksville |
(516) 267- | New York |
(516) 268- | New York |
(516) 269- | |
(516) 270- | Floral Park |
(516) 271- | New York |
(516) 272- | Hicksville |
(516) 273- | |
(516) 274- | New York |
(516) 275- | Manhattan |
(516) 276- | Manhattan |
(516) 277- | Bethpage |
(516) 278- | Manhattan |
(516) 279- | |
(516) 280- | |
(516) 281- | Long Island City |
(516) 282- | Long Island City |
(516) 283- | New York |
(516) 284- | Long Island City |
(516) 285- | Queens |
(516) 286- | |
(516) 287- | |
(516) 288- | Syosset |
(516) 289- | |
(516) 290- | Manhattan |
(516) 291- | Manhattan |
(516) 292- | Hempstead |
(516) 293- | Farmingdale |
(516) 294- | Mineola |
(516) 295- | Woodmere |
(516) 296- | Garden City |
(516) 297- | |
(516) 298- | Syosset |
(516) 299- | Roslyn |
(516) 300- | Bethpage |
(516) 301- | Garden City |
(516) 302- | Garden City |
(516) 303- | New York |
(516) 304- | Bohemia |
(516) 305- | |
(516) 306- | |
(516) 307- | |
(516) 308- | New York |
(516) 309- | Syosset |
(516) 310- | |
(516) 311- | |
(516) 312- | Syosset |
(516) 313- | |
(516) 314- | |
(516) 315- | Syosset |
(516) 316- | |
(516) 317- | |
(516) 318- | |
(516) 319- | |
(516) 320- | Garden City |
(516) 321- | New York |
(516) 322- | Syosset |
(516) 323- | White Plains |
(516) 324- | Bohemia |
(516) 325- | Hicksville |
(516) 326- | Floral Park |
(516) 327- | Floral Park |
(516) 328- | Floral Park |
(516) 329- | |
(516) 330- | |
(516) 331- | |
(516) 332- | Manhattan |
(516) 333- | Westbury |
(516) 334- | Westbury |
(516) 335- | Manhattan |
(516) 336- | Hicksville |
(516) 337- | Garden City |
(516) 338- | Westbury |
(516) 339- | Manhattan |
(516) 340- | New York |
(516) 341- | Syosset |
(516) 342- | Bethpage |
(516) 343- | Syosset |
(516) 344- | New York |
(516) 345- | New York |
(516) 346- | Plainview |
(516) 347- | |
(516) 348- | Long Island City |
(516) 349- | Plainview |
(516) 350- | New York |
(516) 351- | Syosset |
(516) 352- | Floral Park |
(516) 353- | |
(516) 354- | Floral Park |
(516) 355- | Floral Park |
(516) 356- | |
(516) 357- | Garden City |
(516) 358- | Floral Park |
(516) 359- | |
(516) 360- | White Plains |
(516) 361- | |
(516) 362- | Syosset |
(516) 363- | |
(516) 364- | Syosset |
(516) 365- | Manhasset |
(516) 366- | White Plains |
(516) 367- | Huntington Station |
(516) 368- | |
(516) 369- | Syosset |
(516) 370- | New York |
(516) 371- | Far Rockaway |
(516) 372- | Manhattan |
(516) 373- | Syosset |
(516) 374- | Woodmere |
(516) 375- | |
(516) 376- | |
(516) 377- | Freeport |
(516) 378- | Freeport |
(516) 379- | Freeport |
(516) 380- | |
(516) 381- | |
(516) 382- | |
(516) 383- | |
(516) 384- | |
(516) 385- | |
(516) 386- | New York |
(516) 387- | New York |
(516) 388- | |
(516) 389- | Manhattan |
(516) 390- | Hicksville |
(516) 391- | Farmingdale |
(516) 392- | Manhattan |
(516) 393- | Hicksville |
(516) 394- | New York |
(516) 395- | Syosset |
(516) 396- | Hicksville |
(516) 397- | Manhattan |
(516) 398- | |
(516) 399- | Syosset |
(516) 400- | White Plains |
(516) 401- | Syosset |
(516) 402- | Syosset |
(516) 403- | New York |
(516) 404- | |
(516) 405- | New York |
(516) 406- | Syosset |
(516) 407- | White Plains |
(516) 408- | New York |
(516) 409- | Wantagh |
(516) 410- | Syosset |
(516) 411- | |
(516) 412- | Syosset |
(516) 413- | |
(516) 414- | Hicksville |
(516) 415- | White Plains |
(516) 416- | |
(516) 417- | New York |
(516) 418- | |
(516) 419- | |
(516) 420- | Farmingdale |
(516) 421- | |
(516) 422- | Huntington Station |
(516) 423- | Syosset |
(516) 424- | Syosset |
(516) 425- | Syosset |
(516) 426- | |
(516) 427- | |
(516) 428- | |
(516) 429- | |
(516) 430- | New York |
(516) 431- | Long Beach |
(516) 432- | Long Beach |
(516) 433- | Hicksville |
(516) 434- | |
(516) 435- | Syosset |
(516) 436- | New York |
(516) 437- | Floral Park |
(516) 438- | Brentwood |
(516) 439- | Bohemia |
(516) 440- | Westerville |
(516) 441- | |
(516) 442- | |
(516) 443- | |
(516) 444- | |
(516) 445- | |
(516) 446- | |
(516) 447- | White Plains |
(516) 448- | |
(516) 449- | |
(516) 450- | New York |
(516) 451- | Syosset |
(516) 452- | New York |
(516) 453- | New York |
(516) 454- | Farmingdale |
(516) 455- | |
(516) 456- | |
(516) 457- | |
(516) 458- | |
(516) 459- | |
(516) 460- | |
(516) 461- | Garden City |
(516) 462- | |
(516) 463- | Garden City |
(516) 464- | Hempstead |
(516) 465- | Hicksville |
(516) 466- | Great Neck |
(516) 467- | New York |
(516) 468- | Syosset |
(516) 469- | Bohemia |
(516) 470- | Hicksville |
(516) 471- | New York |
(516) 472- | Bethpage |
(516) 473- | Syosset |
(516) 474- | |
(516) 475- | |
(516) 476- | Syosset |
(516) 477- | |
(516) 478- | Westbury |
(516) 479- | New York |
(516) 480- | |
(516) 481- | Hempstead |
(516) 482- | Great Neck |
(516) 483- | Hempstead |
(516) 484- | Roslyn |
(516) 485- | Hempstead |
(516) 486- | Hempstead |
(516) 487- | Great Neck |
(516) 488- | Floral Park |
(516) 489- | Hempstead |
(516) 490- | New York |
(516) 491- | |
(516) 492- | |
(516) 493- | New York |
(516) 494- | New York |
(516) 495- | |
(516) 496- | Syosset |
(516) 497- | |
(516) 498- | Great Neck |
(516) 499- | New York |
(516) 500- | White Plains |
(516) 501- | Farmingdale |
(516) 502- | New York |
(516) 503- | Syosset |
(516) 504- | Great Neck |
(516) 505- | Hempstead |
(516) 506- | Hicksville |
(516) 507- | Garden City |
(516) 508- | Garden City |
(516) 509- | |
(516) 510- | |
(516) 511- | |
(516) 512- | Garden City |
(516) 513- | |
(516) 514- | Syosset |
(516) 515- | Garden City |
(516) 516- | |
(516) 517- | White Plains |
(516) 518- | New York |
(516) 519- | |
(516) 520- | Levittown |
(516) 521- | |
(516) 522- | Garden City |
(516) 523- | Syosset |
(516) 524- | |
(516) 525- | Manhattan |
(516) 526- | |
(516) 527- | |
(516) 528- | |
(516) 529- | Manhattan |
(516) 530- | White Plains |
(516) 531- | Farmingdale |
(516) 532- | |
(516) 533- | Garden City |
(516) 534- | Syosset |
(516) 535- | Mineola |
(516) 536- | Lynbrook |
(516) 537- | New York |
(516) 538- | Hempstead |
(516) 539- | Hempstead |
(516) 540- | |
(516) 541- | Massapequa |
(516) 542- | Garden City |
(516) 543- | Syosset |
(516) 544- | |
(516) 545- | Hicksville |
(516) 546- | Freeport |
(516) 547- | |
(516) 548- | New York |
(516) 549- | New York |
(516) 550- | New York |
(516) 551- | |
(516) 552- | Manhattan |
(516) 553- | Manhattan |
(516) 554- | |
(516) 555- | |
(516) 556- | Brentwood |
(516) 557- | Syosset |
(516) 558- | New York |
(516) 559- | Hempstead |
(516) 560- | Hempstead |
(516) 561- | Lynbrook |
(516) 562- | Manhasset |
(516) 563- | |
(516) 564- | Hempstead |
(516) 565- | Hempstead |
(516) 566- | Hempstead |
(516) 567- | |
(516) 568- | Lynbrook |
(516) 569- | Woodmere |
(516) 570- | New York |
(516) 571- | Deerpark |
(516) 572- | Deerpark |
(516) 573- | Deerpark |
(516) 574- | Floral Park |
(516) 575- | Plainview |
(516) 576- | Plainview |
(516) 577- | Farmingdale |
(516) 578- | |
(516) 579- | Levittown |
(516) 580- | |
(516) 581- | |
(516) 582- | |
(516) 583- | New York |
(516) 584- | New York |
(516) 586- | Bethpage |
(516) 587- | |
(516) 588- | Long Island City |
(516) 589- | |
(516) 590- | Bohemia |
(516) 591- | White Plains |
(516) 592- | |
(516) 593- | Lynbrook |
(516) 594- | Lynbrook |
(516) 595- | |
(516) 596- | Lynbrook |
(516) 597- | |
(516) 598- | Massapequa |
(516) 599- | Lynbrook |
(516) 600- | New York |
(516) 601- | Hicksville |
(516) 602- | |
(516) 603- | Syosset |
(516) 604- | Syosset |
(516) 605- | New York |
(516) 606- | |
(516) 607- | Syosset |
(516) 608- | Hicksville |
(516) 609- | Glen Cove |
(516) 610- | Syosset |
(516) 611- | |
(516) 612- | New York |
(516) 613- | White Plains |
(516) 614- | Syosset |
(516) 615- | |
(516) 616- | Floral Park |
(516) 617- | |
(516) 618- | Syosset |
(516) 619- | New York |
(516) 620- | New York |
(516) 621- | Roslyn |
(516) 622- | Hicksville |
(516) 623- | Freeport |
(516) 624- | Oyster Bay |
(516) 625- | Roslyn |
(516) 626- | Roslyn |
(516) 627- | Manhasset |
(516) 628- | Oyster Bay |
(516) 629- | Roslyn |
(516) 630- | New York |
(516) 631- | |
(516) 632- | Lynbrook |
(516) 633- | |
(516) 634- | Long Island City |
(516) 635- | |
(516) 636- | Syosset |
(516) 637- | |
(516) 638- | Manhattan |
(516) 639- | |
(516) 640- | |
(516) 641- | |
(516) 642- | Syosset |
(516) 643- | Syosset |
(516) 644- | Levittown |
(516) 645- | Manhattan |
(516) 647- | |
(516) 648- | Manhattan |
(516) 649- | Manhattan |
(516) 650- | |
(516) 651- | Scarsdale |
(516) 652- | |
(516) 653- | Long Island City |
(516) 654- | White Plains |
(516) 655- | |
(516) 656- | Glen Cove |
(516) 657- | Manhattan |
(516) 658- | |
(516) 659- | |
(516) 660- | |
(516) 661- | |
(516) 662- | |
(516) 663- | Mineola |
(516) 664- | Garden City |
(516) 665- | |
(516) 666- | New York |
(516) 667- | White Plains |
(516) 668- | Syosset |
(516) 669- | Syosset |
(516) 670- | Long Beach |
(516) 671- | Glen Cove |
(516) 672- | |
(516) 673- | New York |
(516) 674- | Glen Cove |
(516) 675- | |
(516) 676- | Glen Cove |
(516) 677- | Syosset |
(516) 678- | Lynbrook |
(516) 679- | Wantagh |
(516) 680- | |
(516) 681- | Hicksville |
(516) 682- | Syosset |
(516) 683- | Garden City |
(516) 684- | Manhasset |
(516) 685- | |
(516) 686- | Roslyn |
(516) 687- | New York |
(516) 688- | New York |
(516) 689- | |
(516) 690- | New York |
(516) 691- | Massapequa |
(516) 692- | Huntington Station |
(516) 693- | New York |
(516) 694- | Farmingdale |
(516) 695- | |
(516) 696- | White Plains |
(516) 697- | |
(516) 698- | |
(516) 699- | New York |
(516) 700- | |
(516) 701- | New York |
(516) 702- | |
(516) 703- | Syosset |
(516) 704- | New York |
(516) 705- | Bethpage |
(516) 706- | Long Island City |
(516) 707- | Syosset |
(516) 708- | Long Island City |
(516) 709- | |
(516) 710- | Bohemia |
(516) 711- | |
(516) 712- | New York |
(516) 713- | |
(516) 714- | Garden City |
(516) 715- | New York |
(516) 717- | Bohemia |
(516) 718- | |
(516) 719- | Hicksville |
(516) 720- | New York |
(516) 721- | |
(516) 722- | |
(516) 723- | Long Island City |
(516) 724- | |
(516) 725- | |
(516) 726- | New York |
(516) 727- | New York |
(516) 728- | Syosset |
(516) 729- | |
(516) 730- | New York |
(516) 731- | Levittown |
(516) 732- | |
(516) 733- | Hicksville |
(516) 734- | Huntington |
(516) 735- | Levittown |
(516) 736- | |
(516) 737- | Syosset |
(516) 738- | Syosset |
(516) 739- | Mineola |
(516) 740- | New York |
(516) 741- | Mineola |
(516) 742- | Mineola |
(516) 743- | New York |
(516) 744- | White Plains |
(516) 745- | Garden City |
(516) 746- | Mineola |
(516) 747- | Mineola |
(516) 748- | New York |
(516) 749- | Syosset |
(516) 750- | New York |
(516) 751- | |
(516) 752- | Farmingdale |
(516) 753- | Farmingdale |
(516) 754- | |
(516) 755- | Farmingdale |
(516) 756- | Farmingdale |
(516) 757- | Syosset |
(516) 758- | White Plains |
(516) 759- | Glen Cove |
(516) 760- | |
(516) 761- | |
(516) 762- | Long Island City |
(516) 763- | Lynbrook |
(516) 764- | Lynbrook |
(516) 765- | New York |
(516) 766- | Lynbrook |
(516) 767- | Port Washington |
(516) 768- | |
(516) 769- | |
(516) 770- | Syosset |
(516) 771- | Freeport |
(516) 772- | Deerpark |
(516) 773- | Great Neck |
(516) 774- | New York |
(516) 775- | Floral Park |
(516) 776- | |
(516) 777- | Farmingdale |
(516) 778- | |
(516) 779- | Syosset |
(516) 780- | New York |
(516) 781- | Wantagh |
(516) 782- | Syosset |
(516) 783- | Wantagh |
(516) 784- | |
(516) 785- | Wantagh |
(516) 786- | New York |
(516) 787- | Syosset |
(516) 788- | |
(516) 789- | Syosset |
(516) 790- | Syosset |
(516) 791- | Woodmere |
(516) 792- | Woodmere |
(516) 793- | Manhattan |
(516) 794- | Garden City |
(516) 795- | Massapequa |
(516) 796- | Levittown |
(516) 797- | Massapequa |
(516) 798- | Massapequa |
(516) 799- | Massapequa |
(516) 800- | Syosset |
(516) 801- | Hicksville |
(516) 802- | Hicksville |
(516) 803- | Bethpage |
(516) 804- | Hicksville |
(516) 805- | Syosset |
(516) 806- | New York |
(516) 807- | Syosset |
(516) 808- | Syosset |
(516) 809- | New York |
(516) 810- | Syosset |
(516) 811- | |
(516) 812- | Hicksville |
(516) 813- | New York |
(516) 814- | |
(516) 815- | |
(516) 816- | |
(516) 817- | |
(516) 818- | |
(516) 819- | |
(516) 820- | Syosset |
(516) 821- | Long Island City |
(516) 822- | Hicksville |
(516) 823- | Lynbrook |
(516) 824- | Hempstead |
(516) 825- | Lynbrook |
(516) 826- | Wantagh |
(516) 827- | Hicksville |
(516) 828- | Hicksville |
(516) 829- | Great Neck |
(516) 830- | Syosset |
(516) 831- | White Plains |
(516) 832- | Garden City |
(516) 833- | Garden City |
(516) 834- | White Plains |
(516) 835- | |
(516) 836- | |
(516) 837- | Bethpage |
(516) 838- | |
(516) 839- | Manhattan |
(516) 840- | |
(516) 841- | Syosset |
(516) 842- | New York |
(516) 843- | Farmingdale |
(516) 844- | Farmingdale |
(516) 845- | Farmingdale |
(516) 846- | Syosset |
(516) 847- | Farmingdale |
(516) 848- | |
(516) 849- | Syosset |
(516) 850- | Syosset |
(516) 851- | Syosset |
(516) 852- | Syosset |
(516) 853- | Syosset |
(516) 854- | New York |
(516) 855- | New York |
(516) 856- | White Plains |
(516) 857- | |
(516) 858- | New York |
(516) 859- | Syosset |
(516) 860- | Garden City |
(516) 861- | New York |
(516) 862- | New York |
(516) 863- | New York |
(516) 864- | Syosset |
(516) 865- | New York |
(516) 866- | New York |
(516) 867- | Freeport |
(516) 868- | Freeport |
(516) 869- | Manhasset |
(516) 870- | New York |
(516) 871- | New York |
(516) 872- | Lynbrook |
(516) 873- | Mineola |
(516) 874- | New York |
(516) 875- | New York |
(516) 876- | Westbury |
(516) 877- | Mineola |
(516) 878- | New York |
(516) 879- | New York |
(516) 880- | |
(516) 881- | Huntington |
(516) 882- | Massapequa |
(516) 883- | Port Washington |
(516) 884- | Syosset |
(516) 885- | |
(516) 886- | New York |
(516) 887- | Lynbrook |
(516) 888- | New York |
(516) 889- | Long Beach |
(516) 890- | Deerpark |
(516) 891- | Manhattan |
(516) 892- | Garden City |
(516) 893- | New York |
(516) 894- | Brooklyn |
(516) 895- | |
(516) 896- | New York |
(516) 897- | Long Beach |
(516) 898- | New York |
(516) 899- | New York |
(516) 900- | White Plains |
(516) 901- | |
(516) 902- | Syosset |
(516) 903- | Syosset |
(516) 904- | Syosset |
(516) 905- | New York |
(516) 906- | Bohemia |
(516) 907- | Syosset |
(516) 908- | New York |
(516) 909- | Syosset |
(516) 910- | New York |
(516) 911- | |
(516) 912- | Syosset |
(516) 913- | New York |
(516) 915- | White Plains |
(516) 916- | New York |
(516) 917- | |
(516) 918- | Bethpage |
(516) 919- | New York |
(516) 920- | Syosset |
(516) 921- | Syosset |
(516) 922- | Oyster Bay |
(516) 923- | |
(516) 924- | Syosset |
(516) 925- | Manhattan |
(516) 926- | Manhasset |
(516) 927- | Garden City |
(516) 928- | Syosset |
(516) 931- | Hicksville |
(516) 932- | Hicksville |
(516) 933- | Hicksville |
(516) 934- | Hicksville |
(516) 935- | Hicksville |
(516) 936- | |
(516) 937- | Hicksville |
(516) 938- | Hicksville |
(516) 939- | Hicksville |
(516) 941- | New York |
(516) 942- | Hicksville |
(516) 943- | Hicksville |
(516) 944- | Port Washington |
(516) 945- | New York |
(516) 946- | |
(516) 947- | Manhattan |
(516) 948- | Manhattan |
(516) 949- | Hicksville |
(516) 950- | |
(516) 953- | Huntington |
(516) 954- | Manhattan |
(516) 955- | |
(516) 958- | |
(516) 959- | |
(516) 960- | New York |
(516) 962- | New York |
(516) 965- | |
(516) 966- | New York |
(516) 967- | Syosset |
(516) 971- | |
(516) 972- | |
(516) 974- | |
(516) 975- | Manhattan |
(516) 976- | Oddball Codes |
(516) 977- | Long Island City |
(516) 978- | |
(516) 980- | New York |
(516) 982- | |
(516) 983- | Syosset |
(516) 984- | Syosset |
(516) 985- | |
(516) 986- | New York |
(516) 987- | |
(516) 988- | New York |
(516) 990- | New York |
(516) 991- | Syosset |
(516) 992- | Bethpage |
(516) 993- | |
(516) 994- | |
(516) 995- | New York |
(516) 996- | |
(516) 997- | Westbury |
(516) 998- | New York |
(516) 999- |