New York Area Codes
| State: | New York (NY) |
| Area Codes: | 19 |
| Timezone: | Eastern (EDT) |
| Current Time: | 9:14 PM |
| State: | New York (NY) |
| Area Codes: | 19 |
| Timezone: | Eastern (EDT) |
| Current Time: | 9:14 PM |
New York (NY) uses 19 telephone area codes to serve its residents and businesses. With an estimated population of 36,249,123, New York is one of the most heavily coded states in the North American Numbering Plan (NANP). The state is primarily in the Eastern Time Zone (EDT). The current local time in New York is 9:14 PM.
The largest cities in New York include New York (pop. 18,713,220), Brooklyn (pop. 2,559,903), Queens (pop. 2,230,722), Manhattan (pop. 1,628,706) and Bronx (pop. 1,418,207) . New York has 62 counties spread across its territory. Each area code in NY covers a geographic region of the state, with some areas using overlay codes that share the same geographic territory as an existing area code.
When calling a New York phone number from outside the area code, you must dial the full 10-digit number: the 3-digit area code followed by the 7-digit local number. Many parts of New York now require 10-digit dialing even for local calls due to overlay area codes and the nationwide 988 Suicide & Crisis Lifeline implementation.
The table below lists every active area code in New York, along with the major city served and other cities covered by each code.
| Area Code | Major City | Other Cities |
|---|---|---|
| 212 | New York | Manhattan, Bethpage, Long Island City, Oddball Codes |
| 315 | Syracuse | Utica, Watertown, Oswego, Rome, Auburn, Geneva, Ilion, Oneida and more |
| 332 | New York | Brooklyn, Albany, White Plains, Great Neck, Long Island City |
| 347 | New York | Brooklyn, Bronx, White Plains, Hicksville, Garden City, Mineola, Melville, Bethpage and more |
| 516 | New York | Brooklyn, Queens, Manhattan, Brentwood, White Plains, Levittown, Freeport, Hicksville and more |
| 518 | New York | Albany, Saratoga Springs, Schenectady, Glens Falls, White Plains, Troy, Plattsburgh, Gloversville and more |
| 585 | New York | Buffalo, Rochester, Albany, Brockport, Batavia, East Aurora, Medina, Albion and more |
| 607 | Syracuse | Binghamton, Utica, Elmira, Ithaca, Cortland, Corning, Oneonta, Johnson City and more |
| 631 | New York | Manhattan, Brentwood, White Plains, Hicksville, Commack, Huntington Station, Bay Shore, Lindenhurst and more |
| 646 | New York | Brooklyn, Queens, Manhattan, White Plains, Hicksville, Melville, Bethpage, Newark and more |
| 680 | Syracuse | Liverpool, Earlville |
| 716 | New York | Buffalo, Syracuse, Niagara Falls, Jamestown, Lockport, Dunkirk, Olean, Tonawanda and more |
| 718 | New York | Brooklyn, Queens, Bronx, Staten Island, Hicksville, Garden City, Bethpage, Floral Park and more |
| 838 | Albany | Plattsburgh, Gloversville, Latham, Cobleskill, Hillsdale, Germantown |
| 845 | New York | Manhattan, Poughkeepsie, Middletown, White Plains, Kingston, New City, Spring Valley, Peekskill and more |
| 914 | New York | Manhattan, Poughkeepsie, Yonkers, New Rochelle, Mount Vernon, White Plains, Hicksville, Port Chester and more |
| 917 | New York | Brooklyn, Manhattan, Staten Island, White Plains, Hicksville, Scarsdale, Long Island City, Oddball Codes and more |
| 929 | New York | Brooklyn, Queens, Staten Island, White Plains, Hicksville, Garden City, Melville, Bayside and more |
| 934 | New York | White Plains, Hicksville, Syosset, Melville, Bethpage, Great Neck |
These are the largest cities in New York by population, along with their primary area codes and counties.
| City | Population | County |
|---|---|---|
| New York | 18,713,220 | New York County |
| Brooklyn | 2,559,903 | Kings County |
| Queens | 2,230,722 | Queens County |
| Manhattan | 1,628,706 | New York County |
| Bronx | 1,418,207 | Bronx County |
| Buffalo | 914,341 | Erie County |
| Rochester | 703,952 | Monroe County |
| Albany | 586,383 | Albany County |
| Staten Island | 476,143 | Richmond County |
| Syracuse | 404,223 | Onondaga County |