610 Area Code
| State: | Pennsylvania |
| Major City: | Philadelphia |
| Timezone: | Eastern (EDT) |
| Current Time: | 10:55 PM |
| State: | Pennsylvania |
| Major City: | Philadelphia |
| Timezone: | Eastern (EDT) |
| Current Time: | 10:55 PM |
Area code 610 is a telephone area code in Pennsylvania serving Philadelphia and surrounding communities. The 610 area code is in the Eastern Time Zone (EDT). The current local time in the 610 area code is 10:55 PM.
The 610 area code covers 105 cities, 15 counties, and 175 zip codes in Pennsylvania. The estimated total population across all zip codes in the 610 area code is 2,198,235. The largest cities served by the 610 area code include Philadelphia (pop. 5,649,300), Allentown (pop. 683,794), Harrisburg (pop. 442,289), Scranton (pop. 384,250) and Reading (pop. 267,155) .
Pennsylvania has 14 area codes in total. Other area codes in Pennsylvania include 215 (Philadelphia), 223 (Harrisburg), 267 (Philadelphia), 272 (Scranton), 412 (Pittsburgh), 445 (Philadelphia), 484 (Philadelphia) and 570 (Harrisburg) . The 610 area code has 800 telephone prefixes (exchanges) assigned to it.
| State | Pennsylvania |
| Major City | Philadelphia |
| Time Zone | Eastern (EDT) |
| Current Time | 10:55 PM |
| Population | 2,198,235 |
| Cities | 105 |
| Counties | 15 |
| ZIP Codes | 175 |
| Prefixes | 800 |
| Median Income | $88,395.64 |
| Median Age | 40.34 |
105 cities use the 610 area code in Pennsylvania.
| City | County | Population |
|---|---|---|
| Philadelphia | Philadelphia | 5,649,300 |
| Allentown | Lehigh | 683,794 |
| Harrisburg | Dauphin | 442,289 |
| Scranton | Lackawanna | 384,250 |
| Reading | Berks | 267,155 |
| Pottstown | Montgomery | 108,758 |
| Bethlehem | Northampton | 75,815 |
| Norristown | Montgomery | 34,341 |
| Chester | Delaware | 34,000 |
| Easton | Northampton | 27,189 |
| King of Prussia | Montgomery | 21,313 |
| West Chester | Chester | 20,029 |
| Phoenixville | Chester | 16,968 |
| Coatesville | Chester | 13,069 |
| Ardmore | Montgomery | 12,808 |
| Emmaus | Lehigh | 11,467 |
| Lansdowne | Delaware | 10,647 |
| Kutztown | Berks | 10,137 |
| Northampton | Northampton | 9,870 |
| Perkasie | Bucks | 8,738 |
| Conshohocken | Montgomery | 8,047 |
| Downingtown | Chester | 7,897 |
| Glenolden | Delaware | 7,164 |
| Ridley Park | Delaware | 7,065 |
| Catasauqua | Lehigh | 6,599 |
| Kennett Square | Chester | 6,202 |
| Hellertown | Northampton | 5,831 |
| Fort Washington | Montgomery | 5,728 |
| Nazareth | Northampton | 5,702 |
| Media | Delaware | 5,682 |
| Paoli | Chester | 5,651 |
| Oxford | Chester | 5,581 |
| Exton | Chester | 5,382 |
| Palmerton | Carbon | 5,336 |
| Shillington | Berks | 5,319 |
| Lehighton | Carbon | 5,313 |
| Eagleville | Montgomery | 5,302 |
| Bangor | Northampton | 5,228 |
| Collegeville | Montgomery | 5,174 |
| Birdsboro | Berks | 5,143 |
| Royersford | Montgomery | 4,755 |
| Hamburg | Berks | 4,355 |
| Slatington | Lehigh | 4,307 |
| Sinking Spring | Berks | 4,106 |
| Fleetwood | Berks | 4,104 |
| Boyertown | Berks | 4,071 |
| Parkesburg | Chester | 3,993 |
| Bryn Mawr | Montgomery | 3,708 |
| Pen Argyl | Northampton | 3,556 |
| Mohnton | Berks | 3,018 |
| Womelsdorf | Berks | 2,907 |
| West Grove | Chester | 2,839 |
| Chester Heights | Delaware | 2,742 |
| Bath | Northampton | 2,668 |
| Coopersburg | Lehigh | 2,567 |
| Topton | Berks | 2,069 |
| Robesonia | Berks | 2,067 |
| Leesport | Berks | 1,891 |
| Tremont | Schuylkill | 1,666 |
| Ferndale | Cambria | 1,495 |
| Atglen | Chester | 1,409 |
| Avondale | Chester | 1,400 |
| Schwenksville | Montgomery | 1,379 |
| Bally | Berks | 1,245 |
| Georgetown | Lancaster | 1,182 |
| Sugar Notch | Luzerne | 962 |
| New Tripoli | Lehigh | 951 |
| Bernville | Berks | 945 |
| Bowmanstown | Carbon | 884 |
| Riegelsville | Bucks | 852 |
| Morgantown | Berks | 676 |
| Portland | Northampton | 513 |
| Douglassville | Berks | 443 |
| Kempton | Berks | 114 |
| Warminster | N/A | N/A |
| Newark | N/A | N/A |
| West Brunswick Twp | N/A | N/A |
| Wayne | Delaware | N/A |
| Kuhnsville | N/A | N/A |
| Bala-cynwyd | N/A | N/A |
| Center Point | N/A | N/A |
| Neffs | N/A | N/A |
| Kemblesville | N/A | N/A |
| Honey Brook | N/A | N/A |
| Landenberg | N/A | N/A |
| New Smithville | N/A | N/A |
| Bucks County | N/A | N/A |
| Eagle | N/A | N/A |
| Springfield | Delaware | N/A |
| Springtown--bucks-- | N/A | N/A |
| Upper Darby | N/A | N/A |
| Saint Lawrence Berk | N/A | N/A |
| Kunkletown | N/A | N/A |
| Mendenhall | N/A | N/A |
| Whitehall | Lehigh | N/A |
| Pughtown | N/A | N/A |
| Parker Ford | N/A | N/A |
| Kresgeville | N/A | N/A |
| Yellow House | N/A | N/A |
| Sassamansville | N/A | N/A |
| Xxx | N/A | N/A |
| Chester Springs | N/A | N/A |
| Forks | N/A | N/A |
| Glenmoore | N/A | N/A |
| Oley | N/A | N/A |
The 610 area code spans 15 counties in Pennsylvania.
| County | Population |
|---|---|
| Philadelphia County | 1,579,075 |
| Montgomery County | 823,823 |
| Bucks County | 626,806 |
| Delaware County | 564,554 |
| Lancaster County | 540,999 |
| Chester County | 519,560 |
| Berks County | 418,025 |
| Lehigh County | 365,052 |
| Luzerne County | 317,663 |
| Northampton County | 302,809 |
| Dauphin County | 275,632 |
| Lackawanna County | 210,652 |
| Schuylkill County | 142,674 |
| Cambria County | 133,009 |
| Carbon County | 63,887 |
Median age: 40.34
Median age in Area Code 610 is 40.34 years. 11.11% of residents are aged 0-9. 12.64% of residents are aged 10-19. The percentage of residents in their twenties is 12.96. 13.26 % are in their thirties, 12.41% in their fourties, 14.15 % in their fifties, and 12.29 % in their sixties. 7.03 % of residents are in their seventies and 4.15 % are eighty and over.
50.60% are female
49.40% are male
49.40% of residents in Area Code 610 are male and 50.60% are female. 49.21% of residents are married and 11.17% are divorced. 34.05% have never been married. 5.59% are widowed. The average size of resident families is 3.09.
Median household income: 88,395.64
57.61% have two income earners
41.54% of households earn $100,000+
Median household income in Area Code 610 is $88,395.64 with 57.61% of families having two income earners. 41.54% of households earn at least $100,000. 2.31% of households have an income under $5,000, 1.88% from $5,000-$10,000, 3.03% from $10,000-$15,000, 3.26% from $15,000-$20,000, 3.13% from $20,000-$25,000, 6.71% from $25,000-$35,000, 9.80% from $35,000-$50,000, 15.49% from $50,000-$75,000, 12.85% from $75,000-$100,000, 17.90% from $100,000-$150,000 and 23.64% over $150,000. The median income of individuals is $42,565.45.
Median home value: $292,065.03
Median rent: $1,282.73
Rent burden: 30.15%
68.99% of households in Area Code 610 own (rather than rent) their residence. The median value of those homes is $292,065.03. The median rent paid by renters is $1,282.73 or 30.15% of the median renter's household income.
44.48% have a Science and Engineering degree
8.27% of residents in Area Code 610 have less than a high school education. 28.27% have a high school diploma but no more. 22.93% of residents have some college but no more. 23.66% have a bachelor's degree (or equivalent) but no more. 16.87% have a graduate degree. 44.48% have a Bachelor's degree or higher in a Science and Engineering (or related) field.
27.80 minutes of commute time
66.30% of residents in Area Code 610 16 and older are in the labor force. 5.17% of residents are unemployed. The median commute time of resident workers in Area Code 610 is 27.80 minutes.
11.17% report being Hispanic
74.95% of residents in Area Code 610 report their race as White. 10.83% report their race as Black or African American. 5.25% report their race as Asian. 0.15% report their race as American Indian and Alaska Native. 0.04% report their race as Native Hawaiian and Other Pacific Islander. 3.61% report their race as Some other race. 5.16% report their race as Two or more races. 11.17% report being Hispanic. Note: Hispanic is considered to be an ethnicity and not a race.
11.86% report a disability
3.23% speak limited English
5.12% have no health insurance
6.00% are veterans
11.86% of residents in Area Code 610 report a disability. 3.23% of residents only speak limited English. 5.12% of residents report not having health insurance. 6.00% of residents are veterans.
There are 175 ZIP codes within the 610 area code, covering cities across 15 counties in Pennsylvania.
| ZIP Code | City | County | Population |
|---|---|---|---|
| 12260 | N/A | N/A | N/A |
| 12345 | N/A | N/A | N/A |
| 17097 | N/A | N/A | 791 |
| 17111 | N/A | N/A | 37,332 |
| 17963 | N/A | N/A | 9,166 |
| 17976 | N/A | N/A | 6,338 |
| 17978 | N/A | N/A | 728 |
| 17981 | N/A | N/A | 2,658 |
| 17982 | N/A | N/A | 405 |
| 18001 | N/A | N/A | N/A |
| 18002 | N/A | N/A | N/A |
| 18013 | N/A | N/A | 18,126 |
| 18014 | N/A | N/A | 12,036 |
| 18017 | N/A | N/A | 40,142 |
| 18018 | N/A | N/A | 31,417 |
| 18020 | N/A | N/A | 21,275 |
| 18030 | N/A | N/A | 549 |
| 18031 | N/A | N/A | 11,882 |
| 18034 | N/A | N/A | 9,270 |
| 18036 | N/A | N/A | 14,385 |
| 18039 | N/A | N/A | N/A |
| 18040 | N/A | N/A | 17,022 |
| 18042 | N/A | N/A | 43,834 |
| 18046 | N/A | N/A | 142 |
| 18049 | N/A | N/A | 18,111 |
| 18051 | N/A | N/A | 3,102 |
| 18052 | N/A | N/A | 29,108 |
| 18055 | N/A | N/A | 11,828 |
| 18056 | N/A | N/A | 1,557 |
| 18058 | N/A | N/A | 10,153 |
| 18063 | N/A | N/A | 301 |
| 18064 | N/A | N/A | 26,846 |
| 18065 | N/A | N/A | 231 |
| 18066 | N/A | N/A | 5,776 |
| 18067 | N/A | N/A | 19,162 |
| 18071 | N/A | N/A | 10,758 |
| 18072 | N/A | N/A | 6,908 |
| 18077 | N/A | N/A | 2,273 |
| 18079 | N/A | N/A | 599 |
| 18080 | N/A | N/A | 11,028 |
| 18081 | N/A | N/A | 162 |
| 18086 | N/A | N/A | 518 |
| 18101 | N/A | N/A | 5,437 |
| 18103 | N/A | N/A | 49,023 |
| 18109 | N/A | N/A | 17,266 |
| 18218 | N/A | N/A | 2,224 |
| 18235 | N/A | N/A | 19,404 |
| 18461 | N/A | N/A | 203 |
| 18503 | N/A | N/A | 1,230 |
| 18653 | N/A | N/A | N/A |
| 18706 | N/A | N/A | 16,113 |
| 18854 | N/A | N/A | 1,584 |
| 18901 | N/A | N/A | 27,996 |
| 18920 | N/A | N/A | 320 |
| 18921 | N/A | N/A | 210 |
| 18929 | N/A | N/A | 9,718 |
| 18944 | N/A | N/A | 27,076 |
| 18957 | N/A | N/A | N/A |
| 18970 | N/A | N/A | 692 |
| 18971 | N/A | N/A | N/A |
| 18974 | N/A | N/A | 42,544 |
| 18979 | N/A | N/A | N/A |
| 18981 | N/A | N/A | N/A |
| 19003 | N/A | N/A | 14,146 |
| 19004 | N/A | N/A | 9,942 |
| 19010 | N/A | N/A | 21,629 |
| 19013 | N/A | N/A | 34,084 |
| 19017 | N/A | N/A | 261 |
| 19021 | N/A | N/A | 9,832 |
| 19023 | N/A | N/A | 22,459 |
| 19034 | N/A | N/A | 6,960 |
| 19036 | N/A | N/A | 13,082 |
| 19048 | N/A | N/A | N/A |
| 19049 | N/A | N/A | N/A |
| 19050 | N/A | N/A | 28,680 |
| 19053 | N/A | N/A | 27,718 |
| 19061 | N/A | N/A | 20,101 |
| 19063 | N/A | N/A | 37,386 |
| 19064 | N/A | N/A | 25,067 |
| 19065 | N/A | N/A | N/A |
| 19067 | N/A | N/A | 52,862 |
| 19072 | N/A | N/A | 10,782 |
| 19078 | N/A | N/A | 11,553 |
| 19082 | N/A | N/A | 43,270 |
| 19087 | N/A | N/A | 33,717 |
| 19093 | N/A | N/A | N/A |
| 19094 | N/A | N/A | 4,771 |
| 19103 | N/A | N/A | 25,368 |
| 19107 | N/A | N/A | 14,984 |
| 19108 | N/A | N/A | 77 |
| 19110 | N/A | N/A | N/A |
| 19123 | N/A | N/A | 18,071 |
| 19134 | N/A | N/A | 59,590 |
| 19146 | N/A | N/A | 40,983 |
| 19187 | N/A | N/A | N/A |
| 19188 | N/A | N/A | N/A |
| 19190 | N/A | N/A | N/A |
| 19196 | N/A | N/A | N/A |
| 19301 | N/A | N/A | 7,617 |
| 19310 | N/A | N/A | 3,163 |
| 19311 | N/A | N/A | 11,001 |
| 19312 | N/A | N/A | 11,745 |
| 19317 | N/A | N/A | 10,813 |
| 19318 | N/A | N/A | N/A |
| 19320 | N/A | N/A | 54,644 |
| 19330 | N/A | N/A | 5,453 |
| 19331 | N/A | N/A | N/A |
| 19333 | N/A | N/A | 7,953 |
| 19335 | N/A | N/A | 51,247 |
| 19340 | N/A | N/A | N/A |
| 19341 | N/A | N/A | 19,965 |
| 19343 | N/A | N/A | 7,902 |
| 19344 | N/A | N/A | 12,104 |
| 19347 | N/A | N/A | N/A |
| 19348 | N/A | N/A | 23,075 |
| 19350 | N/A | N/A | 10,907 |
| 19353 | N/A | N/A | N/A |
| 19357 | N/A | N/A | N/A |
| 19363 | N/A | N/A | 17,516 |
| 19365 | N/A | N/A | 7,556 |
| 19367 | N/A | N/A | 71 |
| 19376 | N/A | N/A | N/A |
| 19382 | N/A | N/A | 52,447 |
| 19390 | N/A | N/A | 13,050 |
| 19403 | N/A | N/A | 43,898 |
| 19404 | N/A | N/A | N/A |
| 19405 | N/A | N/A | 4,749 |
| 19406 | N/A | N/A | 28,470 |
| 19425 | N/A | N/A | 17,394 |
| 19426 | N/A | N/A | 42,866 |
| 19428 | N/A | N/A | 20,128 |
| 19441 | N/A | N/A | N/A |
| 19442 | N/A | N/A | N/A |
| 19444 | N/A | N/A | 11,154 |
| 19450 | N/A | N/A | N/A |
| 19453 | N/A | N/A | 1,448 |
| 19454 | N/A | N/A | 27,959 |
| 19457 | N/A | N/A | 99 |
| 19460 | N/A | N/A | 42,783 |
| 19464 | N/A | N/A | 48,135 |
| 19468 | N/A | N/A | 26,801 |
| 19472 | N/A | N/A | 79 |
| 19473 | N/A | N/A | 17,580 |
| 19486 | N/A | N/A | N/A |
| 19492 | N/A | N/A | 585 |
| 19495 | N/A | N/A | N/A |
| 19501 | N/A | N/A | 1,178 |
| 19505 | N/A | N/A | 3,341 |
| 19506 | N/A | N/A | 6,716 |
| 19508 | N/A | N/A | 15,352 |
| 19510 | N/A | N/A | 8,389 |
| 19511 | N/A | N/A | 173 |
| 19512 | N/A | N/A | 16,617 |
| 19518 | N/A | N/A | 16,354 |
| 19522 | N/A | N/A | 14,005 |
| 19526 | N/A | N/A | 11,203 |
| 19529 | N/A | N/A | 3,510 |
| 19530 | N/A | N/A | 15,119 |
| 19533 | N/A | N/A | 7,920 |
| 19535 | N/A | N/A | 61 |
| 19538 | N/A | N/A | 81 |
| 19547 | N/A | N/A | 4,557 |
| 19548 | N/A | N/A | N/A |
| 19549 | N/A | N/A | 361 |
| 19551 | N/A | N/A | 4,586 |
| 19562 | N/A | N/A | 2,804 |
| 19567 | N/A | N/A | 5,817 |
| 19601 | N/A | N/A | 35,845 |
| 19608 | N/A | N/A | 23,620 |
| 19701 | N/A | N/A | 43,767 |
| 19714 | N/A | N/A | N/A |
| 19933 | N/A | N/A | 10,427 |
| 19947 | N/A | N/A | 20,128 |
| 97138 | N/A | N/A | 11,304 |
| 97205 | N/A | N/A | 8,309 |
| Prefix | City |
|---|---|
| (610) 200- | Philadelphia |
| (610) 201- | |
| (610) 202- | Eagleville |
| (610) 203- | Eagleville |
| (610) 204- | West Brunswick Twp |
| (610) 205- | King of Prussia |
| (610) 206- | Bala-cynwyd |
| (610) 207- | King of Prussia |
| (610) 208- | Reading |
| (610) 209- | Norristown |
| (610) 210- | |
| (610) 211- | |
| (610) 212- | King of Prussia |
| (610) 213- | King of Prussia |
| (610) 214- | Philadelphia |
| (610) 215- | Philadelphia |
| (610) 216- | King of Prussia |
| (610) 217- | King of Prussia |
| (610) 218- | Portland |
| (610) 219- | Paoli |
| (610) 220- | King of Prussia |
| (610) 221- | Portland |
| (610) 222- | Center Point |
| (610) 223- | King of Prussia |
| (610) 224- | Neffs |
| (610) 225- | Wayne |
| (610) 226- | King of Prussia |
| (610) 227- | King of Prussia |
| (610) 228- | King of Prussia |
| (610) 229- | King of Prussia |
| (610) 230- | King of Prussia |
| (610) 231- | Catasauqua |
| (610) 232- | King of Prussia |
| (610) 233- | King of Prussia |
| (610) 234- | King of Prussia |
| (610) 235- | King of Prussia |
| (610) 236- | Reading |
| (610) 237- | Glenolden |
| (610) 238- | Conshohocken |
| (610) 239- | Norristown |
| (610) 240- | Paoli |
| (610) 241- | King of Prussia |
| (610) 242- | King of Prussia |
| (610) 243- | King of Prussia |
| (610) 244- | Collegeville |
| (610) 245- | King of Prussia |
| (610) 246- | King of Prussia |
| (610) 247- | King of Prussia |
| (610) 248- | King of Prussia |
| (610) 249- | King of Prussia |
| (610) 250- | Easton |
| (610) 251- | Paoli |
| (610) 252- | Easton |
| (610) 253- | Easton |
| (610) 254- | Wayne |
| (610) 255- | Kemblesville |
| (610) 256- | King of Prussia |
| (610) 257- | King of Prussia |
| (610) 258- | Easton |
| (610) 259- | Lansdowne |
| (610) 260- | Conshohocken |
| (610) 261- | Northampton |
| (610) 262- | Northampton |
| (610) 263- | King of Prussia |
| (610) 264- | Catasauqua |
| (610) 265- | King of Prussia |
| (610) 266- | Catasauqua |
| (610) 267- | King of Prussia |
| (610) 268- | Avondale |
| (610) 269- | Downingtown |
| (610) 270- | Norristown |
| (610) 271- | King of Prussia |
| (610) 272- | Norristown |
| (610) 273- | Honey Brook |
| (610) 274- | Landenberg |
| (610) 275- | Norristown |
| (610) 276- | King of Prussia |
| (610) 277- | Norristown |
| (610) 278- | Norristown |
| (610) 279- | Norristown |
| (610) 280- | Exton |
| (610) 281- | West Brunswick Twp |
| (610) 282- | Coopersburg |
| (610) 283- | King of Prussia |
| (610) 284- | Lansdowne |
| (610) 285- | New Smithville |
| (610) 286- | Morgantown |
| (610) 287- | Schwenksville |
| (610) 288- | Allentown |
| (610) 289- | Allentown |
| (610) 290- | King of Prussia |
| (610) 291- | King of Prussia |
| (610) 292- | Norristown |
| (610) 293- | Wayne |
| (610) 294- | Bucks County |
| (610) 295- | Wayne |
| (610) 296- | Paoli |
| (610) 297- | Wayne |
| (610) 298- | New Tripoli |
| (610) 299- | King of Prussia |
| (610) 300- | Philadelphia |
| (610) 301- | Philadelphia |
| (610) 302- | Allentown |
| (610) 303- | Portland |
| (610) 304- | King of Prussia |
| (610) 305- | Portland |
| (610) 306- | Norristown |
| (610) 307- | Portland |
| (610) 308- | Norristown |
| (610) 309- | Portland |
| (610) 310- | King of Prussia |
| (610) 311- | |
| (610) 312- | King of Prussia |
| (610) 313- | Norristown |
| (610) 314- | West Chester |
| (610) 315- | Portland |
| (610) 316- | Norristown |
| (610) 317- | Bethlehem |
| (610) 318- | Portland |
| (610) 319- | Portland |
| (610) 320- | Reading |
| (610) 321- | Eagle |
| (610) 322- | Norristown |
| (610) 323- | Pottstown |
| (610) 324- | Norristown |
| (610) 325- | Tremont |
| (610) 326- | Pottstown |
| (610) 327- | Pottstown |
| (610) 328- | Springfield |
| (610) 329- | Norristown |
| (610) 330- | Easton |
| (610) 331- | King of Prussia |
| (610) 332- | Allentown |
| (610) 333- | Wayne |
| (610) 334- | King of Prussia |
| (610) 335- | Philadelphia |
| (610) 336- | Kuhnsville |
| (610) 337- | King of Prussia |
| (610) 338- | Springfield |
| (610) 339- | Portland |
| (610) 340- | Philadelphia |
| (610) 341- | Wayne |
| (610) 342- | Philadelphia |
| (610) 343- | Philadelphia |
| (610) 344- | West Chester |
| (610) 345- | West Grove |
| (610) 346- | Springtown--bucks-- |
| (610) 347- | Kennett Square |
| (610) 348- | Eagleville |
| (610) 349- | King of Prussia |
| (610) 350- | Philadelphia |
| (610) 351- | Northampton |
| (610) 352- | Upper Darby |
| (610) 353- | Tremont |
| (610) 354- | King of Prussia |
| (610) 355- | Tremont |
| (610) 356- | Tremont |
| (610) 357- | King of Prussia |
| (610) 358- | Chester Heights |
| (610) 359- | Tremont |
| (610) 360- | King of Prussia |
| (610) 361- | Chester Heights |
| (610) 362- | Ridley Park |
| (610) 363- | Exton |
| (610) 364- | Chester |
| (610) 365- | Northampton |
| (610) 366- | Kuhnsville |
| (610) 367- | Boyertown |
| (610) 368- | King of Prussia |
| (610) 369- | Boyertown |
| (610) 370- | Saint Lawrence Berk |
| (610) 371- | Reading |
| (610) 372- | Reading |
| (610) 373- | Reading |
| (610) 374- | Reading |
| (610) 375- | Reading |
| (610) 376- | Reading |
| (610) 377- | Lehighton |
| (610) 378- | Reading |
| (610) 379- | Lehighton |
| (610) 380- | Coatesville |
| (610) 381- | Kunkletown |
| (610) 382- | Philadelphia |
| (610) 383- | Coatesville |
| (610) 384- | Coatesville |
| (610) 385- | Douglassville |
| (610) 386- | Philadelphia |
| (610) 387- | Philadelphia |
| (610) 388- | Mendenhall |
| (610) 389- | King of Prussia |
| (610) 390- | |
| (610) 391- | Kuhnsville |
| (610) 392- | |
| (610) 393- | |
| (610) 394- | Lansdowne |
| (610) 395- | Kuhnsville |
| (610) 396- | Reading |
| (610) 397- | Conshohocken |
| (610) 398- | Kuhnsville |
| (610) 399- | West Chester |
| (610) 400- | Philadelphia |
| (610) 401- | Wayne |
| (610) 402- | Harrisburg |
| (610) 403- | Whitehall |
| (610) 404- | Birdsboro |
| (610) 405- | Norristown |
| (610) 406- | Saint Lawrence Berk |
| (610) 407- | Paoli |
| (610) 408- | Paoli |
| (610) 409- | Collegeville |
| (610) 410- | Philadelphia |
| (610) 411- | |
| (610) 412- | Norristown |
| (610) 413- | Norristown |
| (610) 414- | Portland |
| (610) 415- | Phoenixville |
| (610) 416- | Norristown |
| (610) 417- | King of Prussia |
| (610) 418- | Portland |
| (610) 419- | Northampton |
| (610) 420- | King of Prussia |
| (610) 421- | Northampton |
| (610) 422- | Philadelphia |
| (610) 423- | Philadelphia |
| (610) 424- | Philadelphia |
| (610) 425- | Philadelphia |
| (610) 426- | Philadelphia |
| (610) 427- | Philadelphia |
| (610) 428- | King of Prussia |
| (610) 429- | West Chester |
| (610) 430- | West Chester |
| (610) 431- | West Chester |
| (610) 432- | Allentown |
| (610) 433- | Allentown |
| (610) 434- | Allentown |
| (610) 435- | Allentown |
| (610) 436- | West Chester |
| (610) 437- | Allentown |
| (610) 438- | Northampton |
| (610) 439- | Allentown |
| (610) 440- | Northampton |
| (610) 441- | Northampton |
| (610) 442- | King of Prussia |
| (610) 443- | Northampton |
| (610) 444- | Kennett Square |
| (610) 445- | Philadelphia |
| (610) 446- | Upper Darby |
| (610) 447- | Chester |
| (610) 448- | King of Prussia |
| (610) 449- | Upper Darby |
| (610) 450- | Philadelphia |
| (610) 451- | |
| (610) 452- | Allentown |
| (610) 453- | Eagleville |
| (610) 454- | Collegeville |
| (610) 455- | West Chester |
| (610) 456- | Allentown |
| (610) 457- | Eagleville |
| (610) 458- | Eagle |
| (610) 459- | Chester Heights |
| (610) 460- | Portland |
| (610) 461- | Glenolden |
| (610) 462- | Norristown |
| (610) 463- | Philadelphia |
| (610) 464- | Philadelphia |
| (610) 465- | Allentown |
| (610) 466- | Coatesville |
| (610) 467- | Fort Washington |
| (610) 468- | Boyertown |
| (610) 469- | Pughtown |
| (610) 470- | Eagleville |
| (610) 471- | Philadelphia |
| (610) 472- | Fort Washington |
| (610) 473- | Boyertown |
| (610) 474- | Philadelphia |
| (610) 475- | Portland |
| (610) 476- | Eagleville |
| (610) 477- | Philadelphia |
| (610) 478- | Reading |
| (610) 479- | Philadelphia |
| (610) 480- | Philadelphia |
| (610) 481- | Kuhnsville |
| (610) 482- | Philadelphia |
| (610) 483- | King of Prussia |
| (610) 484- | Philadelphia |
| (610) 485- | Chester |
| (610) 486- | Coatesville |
| (610) 487- | Philadelphia |
| (610) 488- | Bernville |
| (610) 489- | Collegeville |
| (610) 490- | Chester |
| (610) 491- | King of Prussia |
| (610) 492- | King of Prussia |
| (610) 493- | Allentown |
| (610) 494- | Chester |
| (610) 495- | Parker Ford |
| (610) 496- | Eagleville |
| (610) 497- | Chester |
| (610) 498- | Northampton |
| (610) 499- | Chester |
| (610) 500- | Eagleville |
| (610) 501- | Portland |
| (610) 502- | Northampton |
| (610) 503- | Wayne |
| (610) 504- | Eagleville |
| (610) 505- | Norristown |
| (610) 506- | Norristown |
| (610) 507- | Eagleville |
| (610) 508- | Allentown |
| (610) 509- | |
| (610) 510- | Philadelphia |
| (610) 511- | |
| (610) 512- | Georgetown |
| (610) 513- | Norristown |
| (610) 514- | Philadelphia |
| (610) 515- | Easton |
| (610) 516- | Philadelphia |
| (610) 517- | Norristown |
| (610) 518- | Downingtown |
| (610) 519- | Bryn Mawr |
| (610) 520- | Bryn Mawr |
| (610) 521- | Ridley Park |
| (610) 522- | Glenolden |
| (610) 523- | King of Prussia |
| (610) 524- | Exton |
| (610) 525- | Bryn Mawr |
| (610) 526- | Bryn Mawr |
| (610) 527- | Bryn Mawr |
| (610) 528- | Philadelphia |
| (610) 529- | Eagleville |
| (610) 530- | Kuhnsville |
| (610) 531- | Wayne |
| (610) 532- | Glenolden |
| (610) 533- | |
| (610) 534- | Glenolden |
| (610) 535- | Philadelphia |
| (610) 536- | Philadelphia |
| (610) 537- | Philadelphia |
| (610) 538- | Philadelphia |
| (610) 539- | Norristown |
| (610) 540- | Philadelphia |
| (610) 541- | Springfield |
| (610) 542- | Philadelphia |
| (610) 543- | Springfield |
| (610) 544- | Springfield |
| (610) 545- | Philadelphia |
| (610) 546- | Philadelphia |
| (610) 547- | Norristown |
| (610) 548- | Philadelphia |
| (610) 549- | Philadelphia |
| (610) 550- | Eagleville |
| (610) 551- | Eagleville |
| (610) 552- | Philadelphia |
| (610) 553- | Philadelphia |
| (610) 554- | |
| (610) 555- | |
| (610) 556- | Allentown |
| (610) 557- | Philadelphia |
| (610) 558- | Chester Heights |
| (610) 559- | Easton |
| (610) 560- | Philadelphia |
| (610) 561- | Philadelphia |
| (610) 562- | Hamburg |
| (610) 563- | Eagleville |
| (610) 564- | Eagleville |
| (610) 565- | Media |
| (610) 566- | Media |
| (610) 567- | Conshohocken |
| (610) 568- | Philadelphia |
| (610) 569- | Philadelphia |
| (610) 570- | Eagleville |
| (610) 571- | Allentown |
| (610) 572- | King of Prussia |
| (610) 573- | Philadelphia |
| (610) 574- | King of Prussia |
| (610) 575- | Allentown |
| (610) 576- | Paoli |
| (610) 577- | Sugar Notch |
| (610) 578- | Paoli |
| (610) 579- | Philadelphia |
| (610) 580- | Eagleville |
| (610) 581- | Bryn Mawr |
| (610) 582- | Birdsboro |
| (610) 583- | Glenolden |
| (610) 584- | Center Point |
| (610) 585- | King of Prussia |
| (610) 586- | Glenolden |
| (610) 587- | Eagleville |
| (610) 588- | Bangor |
| (610) 589- | Womelsdorf |
| (610) 590- | Philadelphia |
| (610) 591- | Philadelphia |
| (610) 592- | Philadelphia |
| (610) 593- | Atglen |
| (610) 594- | Exton |
| (610) 595- | Ridley Park |
| (610) 596- | Philadelphia |
| (610) 597- | |
| (610) 598- | Philadelphia |
| (610) 599- | Bangor |
| (610) 600- | Philadelphia |
| (610) 601- | King of Prussia |
| (610) 602- | King of Prussia |
| (610) 603- | Shillington |
| (610) 604- | Springfield |
| (610) 605- | King of Prussia |
| (610) 606- | Allentown |
| (610) 607- | Reading |
| (610) 608- | King of Prussia |
