Pennsylvania Area Codes
| State: | Pennsylvania (PA) |
| Area Codes: | 14 |
| Timezone: | Eastern (EDT) |
| Current Time: | 3:49 AM |
| State: | Pennsylvania (PA) |
| Area Codes: | 14 |
| Timezone: | Eastern (EDT) |
| Current Time: | 3:49 AM |
Pennsylvania (PA) uses 14 telephone area codes to serve its residents and businesses. With an estimated population of 15,443,773, Pennsylvania is one of the most heavily coded states in the North American Numbering Plan (NANP). The state is primarily in the Eastern Time Zone (EDT). The current local time in Pennsylvania is 3:49 AM.
The largest cities in Pennsylvania include Philadelphia (pop. 5,649,300), Pittsburgh (pop. 1,703,266), Allentown (pop. 683,794), Harrisburg (pop. 442,289) and Lancaster (pop. 401,524) . Pennsylvania has 67 counties spread across its territory. Each area code in PA covers a geographic region of the state, with some areas using overlay codes that share the same geographic territory as an existing area code.
When calling a Pennsylvania phone number from outside the area code, you must dial the full 10-digit number: the 3-digit area code followed by the 7-digit local number. Many parts of Pennsylvania now require 10-digit dialing even for local calls due to overlay area codes and the nationwide 988 Suicide & Crisis Lifeline implementation.
The table below lists every active area code in Pennsylvania, along with the major city served and other cities covered by each code.
| Area Code | Major City | Other Cities |
|---|---|---|
| 215 | Philadelphia | Allentown, Norristown, King of Prussia, Lansdale, Willow Grove, Northampton, Harleysville, Quakertown and more |
| 223 | Harrisburg | York, Chambersburg, Carlisle, Ephrata, Lititz, Milwaukee, Hagerstown |
| 267 | Philadelphia | Allentown, Norristown, King of Prussia, Lansdale, Northampton, Plymouth Meeting, Ambler, Eagleville and more |
| 272 | Scranton | Altoona, Bloomsburg, Wilkes-Barre, Ashland, Stroudsburg, Tunkhannock, Watsontown, Sugar Notch and more |
| 412 | Pittsburgh | Butler, Bethel Park, Monroeville, West Mifflin, McKeesport, Wilkinsburg, Glenshaw, Bellevue and more |
| 445 | Philadelphia | Norristown, King of Prussia, Plymouth Meeting, Fort Washington, Eagleville |
| 484 | Philadelphia | Allentown, Harrisburg, Scranton, Reading, Pottstown, Bethlehem, Norristown, Easton and more |
| 570 | Harrisburg | Scranton, Hazleton, Williamsport, Bloomsburg, Wilkes-Barre, Pottsville, Milton, Shamokin and more |
| 582 | Harrisburg | Erie, State College, Altoona, Johnstown, Bedford, Du Bois, Breezewood, Saint Marys |
| 610 | Philadelphia | Allentown, Harrisburg, Scranton, Reading, Pottstown, Bethlehem, Norristown, Chester and more |
| 717 | Philadelphia | Harrisburg, Lancaster, York, Lebanon, Hanover, Chambersburg, Waynesboro, Lewistown and more |
| 724 | Pittsburgh | Altoona, Monessen, Uniontown, New Castle, Butler, Indiana, Greensburg, Washington and more |
| 814 | Pittsburgh | Harrisburg, Scranton, Erie, State College, Altoona, Johnstown, Bloomsburg, Norristown and more |
| 878 | Pittsburgh | Butler, Washington, Crafton, Gibsonia, Freeport, Elderton, Enon Valley, Sheakleyville and more |
These are the largest cities in Pennsylvania by population, along with their primary area codes and counties.
| City | Population | County |
|---|---|---|
| Philadelphia | 5,649,300 | Philadelphia County |
| Pittsburgh | 1,703,266 | Allegheny County |
| Allentown | 683,794 | Lehigh County |
| Harrisburg | 442,289 | Dauphin County |
| Lancaster | 401,524 | Lancaster County |
| Scranton | 384,250 | Lackawanna County |
| Reading | 267,155 | Berks County |
| York | 233,184 | York County |
| Erie | 184,484 | Erie County |
| Pottstown | 108,758 | Montgomery County |