763 Area Code
State: | Minnesota |
Major City: | Minneapolis |
Timezone: | America/Chicago |
Current Time: | 9:02 PM |
State: | Minnesota |
Major City: | Minneapolis |
Timezone: | America/Chicago |
Current Time: | 9:02 PM |
City | Population |
---|---|
Minneapolis | 2,977,172 |
Bloomington | 84,943 |
Plymouth | 79,768 |
Maple Grove | 72,622 |
Eagan | 66,372 |
Blaine | 65,607 |
Coon Rapids | 62,998 |
Minnetonka | 54,064 |
Andover | 33,140 |
Brooklyn Center | 30,690 |
Fridley | 27,826 |
Monticello | 27,665 |
Prior Lake | 27,241 |
Elk River | 25,213 |
Hastings | 23,047 |
Crystal | 22,899 |
Golden Valley | 21,886 |
Anoka | 17,549 |
Buffalo | 16,993 |
Cambridge | 16,143 |
Rogers | 13,490 |
Big Lake | 11,226 |
Zimmerman | 9,300 |
Oak Grove | 8,917 |
Delano | 6,302 |
Isanti | 6,120 |
Princeton | 4,975 |
Becker | 4,954 |
Rockford | 4,831 |
Wayzata | 4,657 |
Annandale | 3,554 |
Hanover | 3,507 |
Osseo | 2,738 |
Maple Plain | 2,114 |
Saint Paul | N/A |
Menasha | N/A |
Hamel | N/A |
Saint Michael | N/A |
Montrose-waverly | N/A |
Glendorado | N/A |
Enfield | N/A |
County | Population |
---|---|
Hennepin | 1,245,837 |
Dakota | 421,453 |
Anoka | 350,253 |
Scott | 145,275 |
Wright | 134,438 |
Sherburne | 94,463 |
Isanti | 39,430 |
Mille Lacs | 25,865 |
Median age: 37.65
Median age in Area Code 763 is 37.65 years. 13.48% of residents are aged 0-9. 12.66% of residents are aged 10-19. The percentage of residents in their twenties is 12.35. 15.28 % are in their thirties, 12.90% in their fourties, 13.69 % in their fifties, and 10.60 % in their sixties. 5.90 % of residents are in their seventies and 3.14 % are eighty and over.
49.91% are female
50.09% are male
50.09% of residents in Area Code 763 are male and 49.91% are female. 51.33% of residents are married and 11.79% are divorced. 32.39% have never been married. 4.48% are widowed. The average size of resident families is 3.17.
Median household income: 84,997.99
63.23% have two income earners
39.51% of households earn $100,000+
Median household income in Area Code 763 is $84,997.99 with 63.23% of families having two income earners. 39.51% of households earn at least $100,000. 1.74% of households have an income under $5,000, 1.79% from $5,000-$10,000, 2.52% from $10,000-$15,000, 2.49% from $15,000-$20,000, 2.98% from $20,000-$25,000, 6.75% from $25,000-$35,000, 10.56% from $35,000-$50,000, 17.07% from $50,000-$75,000, 14.60% from $75,000-$100,000, 20.47% from $100,000-$150,000 and 19.04% over $150,000. The median income of individuals is $42,061.82.
Median home value: $260,743.70
Median rent: $1,149.42
Rent burden: 28.02%
73.41% of households in Area Code 763 own (rather than rent) their residence. The median value of those homes is $260,743.70. The median rent paid by renters is $1,149.42 or 28.02% of the median renter's household income.
43.05% have a Science and Engineering degree
6.13% of residents in Area Code 763 have less than a high school education. 24.20% have a high school diploma but no more. 33.03% of residents have some college but no more. 24.36% have a bachelor's degree (or equivalent) but no more. 12.24% have a graduate degree. 43.05% have a Bachelor's degree or higher in a Science and Engineering (or related) field.
26.49 minutes of commute time
72.22% of residents in Area Code 763 16 and older are in the labor force. 3.57% of residents are unemployed. The median commute time of resident workers in Area Code 763 is 26.49 minutes.
5.15% report being Hispanic
80.07% of residents in Area Code 763 report their race as White. 8.52% report their race as Black or African American. 4.85% report their race as Asian. 0.58% report their race as American Indian and Alaska Native. 0.03% report their race as Native Hawaiian and Other Pacific Islander. 2.00% report their race as Some other race. 3.93% report their race as Two or more races. 5.15% report being Hispanic. Note: Hispanic is considered to be an ethnicity and not a race.
10.41% report a disability
2.12% speak limited English
4.49% have no health insurance
6.70% are veterans
10.41% of residents in Area Code 763 report a disability. 2.12% of residents only speak limited English. 4.49% of residents report not having health insurance. 6.70% of residents are veterans.
Prefix | City |
---|---|
(763) 200- | Minneapolis |
(763) 201- | Minneapolis |
(763) 202- | Eagan |
(763) 203- | Minneapolis |
(763) 204- | Minneapolis |
(763) 205- | Minneapolis |
(763) 206- | Menasha |
(763) 207- | Minneapolis |
(763) 208- | Minneapolis |
(763) 209- | Menasha |
(763) 210- | Minneapolis |
(763) 211- | |
(763) 212- | Wayzata |
(763) 213- | Oak Grove |
(763) 214- | Minneapolis |
(763) 215- | Menasha |
(763) 216- | Menasha |
(763) 217- | Minneapolis |
(763) 218- | Minneapolis |
(763) 219- | Minneapolis |
(763) 220- | Minneapolis |
(763) 221- | Eagan |
(763) 222- | Golden Valley |
(763) 223- | Elk River |
(763) 224- | Menasha |
(763) 225- | Minneapolis |
(763) 226- | Minnetonka |
(763) 227- | Eagan |
(763) 228- | Eagan |
(763) 229- | Minneapolis |
(763) 230- | Minneapolis |
(763) 231- | Golden Valley |
(763) 232- | Eagan |
(763) 233- | Golden Valley |
(763) 234- | Minneapolis |
(763) 235- | Minneapolis |
(763) 236- | Anoka |
(763) 237- | Minneapolis |
(763) 238- | Eagan |
(763) 239- | Menasha |
(763) 240- | Minneapolis |
(763) 241- | Elk River |
(763) 242- | Minneapolis |
(763) 243- | Minneapolis |
(763) 244- | Minneapolis |
(763) 245- | Eagan |
(763) 246- | Menasha |
(763) 247- | |
(763) 248- | Minneapolis |
(763) 249- | Wayzata |
(763) 250- | Minneapolis |
(763) 251- | Minneapolis |
(763) 252- | Minneapolis |
(763) 253- | Minneapolis |
(763) 254- | Minnetonka |
(763) 255- | Minneapolis |
(763) 256- | Menasha |
(763) 257- | Crystal |
(763) 258- | Wayzata |
(763) 259- | Minneapolis |
(763) 260- | Minneapolis |
(763) 261- | Becker |
(763) 262- | Big Lake |
(763) 263- | Big Lake |
(763) 264- | Menasha |
(763) 265- | Monticello |
(763) 266- | Menasha |
(763) 267- | Eagan |
(763) 268- | Plymouth |
(763) 269- | Eagan |
(763) 270- | Minneapolis |
(763) 271- | Monticello |
(763) 272- | Monticello |
(763) 273- | Osseo |
(763) 274- | Elk River |
(763) 275- | Minneapolis |
(763) 276- | Minneapolis |
(763) 277- | Minneapolis |
(763) 278- | Minneapolis |
(763) 279- | Golden Valley |
(763) 280- | Minneapolis |
(763) 281- | Menasha |
(763) 282- | Menasha |
(763) 283- | Eagan |
(763) 284- | Plymouth |
(763) 285- | Saint Paul |
(763) 286- | Eagan |
(763) 287- | Minneapolis |
(763) 288- | Minneapolis |
(763) 289- | Minneapolis |
(763) 290- | Minneapolis |
(763) 291- | Minneapolis |
(763) 292- | Minneapolis |
(763) 293- | Golden Valley |
(763) 294- | Minneapolis |
(763) 295- | Monticello |
(763) 296- | Minneapolis |
(763) 297- | Minneapolis |
(763) 298- | Minneapolis |
(763) 299- | Minneapolis |
(763) 300- | Eagan |
(763) 301- | Minneapolis |
(763) 302- | Minneapolis |
(763) 303- | Menasha |
(763) 304- | Menasha |
(763) 305- | Menasha |
(763) 306- | Eagan |
(763) 307- | Minneapolis |
(763) 308- | Minneapolis |
(763) 309- | Buffalo |
(763) 310- | Minneapolis |
(763) 311- | |
(763) 312- | Minneapolis |
(763) 313- | Eagan |
(763) 314- | Monticello |
(763) 315- | Osseo |
(763) 316- | Eagan |
(763) 317- | Plymouth |
(763) 318- | Eagan |
(763) 319- | Hastings |
(763) 320- | |
(763) 321- | Eagan |
(763) 322- | Minneapolis |
(763) 323- | Anoka |
(763) 324- | Golden Valley |
(763) 325- | Minneapolis |
(763) 326- | Minneapolis |
(763) 327- | Eagan |
(763) 328- | Eagan |
(763) 329- | Saint Paul |
(763) 330- | Minneapolis |
(763) 331- | Minneapolis |
(763) 332- | Minneapolis |
(763) 333- | Minneapolis |
(763) 334- | Eagan |
(763) 335- | Minneapolis |
(763) 336- | Minneapolis |
(763) 337- | Plymouth |
(763) 338- | Minneapolis |
(763) 339- | Eagan |
(763) 340- | Minneapolis |
(763) 341- | Minneapolis |
(763) 342- | Minnetonka |
(763) 343- | Minneapolis |
(763) 344- | Bloomington |
(763) 345- | Minneapolis |
(763) 346- | Eagan |
(763) 347- | Minneapolis |
(763) 348- | Minneapolis |
(763) 349- | Minneapolis |
(763) 350- | Minneapolis |
(763) 351- | Menasha |
(763) 352- | Eagan |
(763) 354- | Minneapolis |
(763) 355- | Minneapolis |
(763) 360- | Minneapolis |
(763) 361- | Minneapolis |
(763) 363- | Minneapolis |
(763) 367- | Golden Valley |
(763) 370- | Minneapolis |
(763) 373- | Minneapolis |
(763) 374- | Minneapolis |
(763) 377- | Minneapolis |
(763) 381- | Minneapolis |
(763) 383- | Plymouth |
(763) 389- | Princeton |
(763) 390- | Minneapolis |
(763) 391- | Osseo |
(763) 392- | Minneapolis |
(763) 398- | Minneapolis |
(763) 400- | Minneapolis |
(763) 401- | Minneapolis |
(763) 402- | Minneapolis |
(763) 404- | Wayzata |
(763) 405- | Minnetonka |
(763) 406- | Plymouth |
(763) 411- | |
(763) 412- | Minneapolis |
(763) 413- | Andover |
(763) 415- | Minneapolis |
(763) 416- | Maple Grove |
(763) 417- | Golden Valley |
(763) 420- | Maple Grove |
(763) 421- | Anoka |
(763) 422- | Anoka |
(763) 424- | Osseo |
(763) 425- | Osseo |
(763) 427- | Anoka |
(763) 428- | Rogers |
(763) 431- | Minneapolis |
(763) 432- | Minneapolis |
(763) 433- | Anoka |
(763) 434- | Andover |
(763) 438- | Eagan |
(763) 439- | Eagan |
(763) 440- | Minnetonka |
(763) 441- | Elk River |
(763) 442- | Eagan |
(763) 443- | Eagan |
(763) 444- | Isanti |
(763) 445- | Osseo |
(763) 447- | Minnetonka |
(763) 449- | Wayzata |
(763) 450- | Golden Valley |
(763) 452- | Golden Valley |
(763) 453- | Minneapolis |
(763) 458- | Eagan |
(763) 461- | Menasha |
(763) 463- | Minneapolis |
(763) 464- | Eagan |
(763) 465- | Minneapolis |
(763) 473- | Wayzata |
(763) 475- | Wayzata |
(763) 476- | Wayzata |
(763) 477- | Rockford |
(763) 478- | Hamel |
(763) 479- | Maple Plain |
(763) 482- | Eagan |
(763) 486- | Minneapolis |
(763) 488- | Osseo |
(763) 489- | Minneapolis |
(763) 493- | Osseo |
(763) 494- | Maple Grove |
(763) 496- | Minneapolis |
(763) 497- | Saint Michael |
(763) 498- | Hanover |
(763) 500- | Menasha |
(763) 501- | Eagan |
(763) 502- | Fridley |
(763) 503- | Brooklyn Center |
(763) 504- | Crystal |
(763) 505- | Fridley |
(763) 506- | Anoka |
(763) 507- | Menasha |
(763) 509- | Plymouth |
(763) 511- | |
(763) 512- | Golden Valley |
(763) 513- | Golden Valley |
(763) 514- | Fridley |
(763) 515- | Minneapolis |
(763) 516- | Minneapolis |
(763) 519- | Plymouth |
(763) 520- | Minneapolis |
(763) 521- | Minneapolis |
(763) 522- | Minneapolis |
(763) 525- | Golden Valley |
(763) 526- | Fridley |
(763) 528- | Fridley |
(763) 529- | Minneapolis |
(763) 531- | Crystal |
(763) 533- | Crystal |
(763) 535- | Crystal |
(763) 536- | Crystal |
(763) 537- | Crystal |
(763) 540- | Golden Valley |
(763) 541- | Golden Valley |
(763) 542- | Golden Valley |
(763) 543- | Golden Valley |
(763) 544- | Golden Valley |
(763) 545- | Golden Valley |
(763) 546- | Golden Valley |
(763) 548- | Golden Valley |
(763) 549- | Brooklyn Center |
(763) 550- | Plymouth |
(763) 551- | Plymouth |
(763) 552- | Cambridge |
(763) 553- | Plymouth |
(763) 555- | Minneapolis |
(763) 557- | Plymouth |
(763) 559- | Plymouth |
(763) 560- | Brooklyn Center |
(763) 561- | Brooklyn Center |
(763) 565- | |
(763) 566- | Brooklyn Center |
(763) 567- | Minneapolis |
(763) 568- | Minneapolis |
(763) 569- | Brooklyn Center |
(763) 570- | Menasha |
(763) 571- | Fridley |
(763) 572- | Fridley |
(763) 574- | Fridley |
(763) 575- | Annandale |
(763) 576- | Anoka |
(763) 577- | Plymouth |
(763) 581- | Minneapolis |
(763) 582- | Golden Valley |
(763) 585- | Brooklyn Center |
(763) 586- | Fridley |
(763) 587- | Minneapolis |
(763) 588- | Minneapolis |
(763) 591- | Golden Valley |
(763) 592- | Crystal |
(763) 593- | Golden Valley |
(763) 595- | Golden Valley |
(763) 600- | Minneapolis |
(763) 607- | Minneapolis |
(763) 611- | |
(763) 612- | |
(763) 614- | Minneapolis |
(763) 620- | Menasha |
(763) 631- | Princeton |
(763) 633- | Elk River |
(763) 634- | Princeton |
(763) 635- | Elk River |
(763) 639- | Eagan |
(763) 645- | Minneapolis |
(763) 647- | Minnetonka |
(763) 651- | |
(763) 652- | Menasha |
(763) 656- | Minneapolis |
(763) 657- | Minneapolis |
(763) 658- | Montrose-waverly |
(763) 662- | Glendorado |
(763) 663- | Minneapolis |
(763) 666- | Menasha |
(763) 670- | Eagan |
(763) 675- | Montrose-waverly |
(763) 682- | Buffalo |
(763) 684- | Buffalo |
(763) 688- | Cambridge |
(763) 689- | Cambridge |
(763) 691- | Cambridge |
(763) 694- | Plymouth |
(763) 700- | |
(763) 702- | Menasha |
(763) 703- | Eagan |
(763) 706- | Minneapolis |
(763) 710- | Plymouth |
(763) 711- | |
(763) 712- | Anoka |
(763) 715- | |
(763) 717- | Blaine |
(763) 726- | Minneapolis |
(763) 732- | Golden Valley |
(763) 742- | Eagan |
(763) 744- | Plymouth |
(763) 745- | Wayzata |
(763) 746- | Prior Lake |
(763) 753- | Oak Grove |
(763) 754- | Coon Rapids |
(763) 755- | Coon Rapids |
(763) 757- | Coon Rapids |
(763) 760- | Minneapolis |
(763) 762- | Minneapolis |
(763) 763- | |
(763) 764- | Golden Valley |
(763) 765- | Golden Valley |
(763) 767- | Coon Rapids |
(763) 772- | Coon Rapids |
(763) 773- | Annandale |
(763) 777- | Minneapolis |
(763) 780- | Blaine |
(763) 781- | Minneapolis |
(763) 782- | Minneapolis |
(763) 783- | Blaine |
(763) 784- | Blaine |
(763) 785- | Blaine |
(763) 786- | Blaine |
(763) 788- | Minneapolis |
(763) 789- | Minneapolis |
(763) 792- | Blaine |
(763) 795- | Blaine |
(763) 797- | Golden Valley |
(763) 800- | Menasha |
(763) 807- | Eagan |
(763) 811- | |
(763) 843- | Eagan |
(763) 847- | Golden Valley |
(763) 852- | Minneapolis |
(763) 856- | Zimmerman |
(763) 862- | Coon Rapids |
(763) 878- | Enfield |
(763) 888- | Minneapolis |
(763) 892- | Menasha |
(763) 898- | Eagan |
(763) 900- | Menasha |
(763) 910- | Saint Paul |
(763) 911- | |
(763) 913- | Minneapolis |
(763) 923- | Minneapolis |
(763) 950- | |
(763) 951- | Blaine |
(763) 952- | |
(763) 954- | Golden Valley |
(763) 955- | Maple Grove |
(763) 957- | Blaine |
(763) 958- | |
(763) 959- | |
(763) 971- | Crystal |
(763) 972- | Delano |
(763) 976- | |
(763) 981- | Maple Grove |
(763) 988- | |
(763) 989- | Minneapolis |
(763) 999- | Minneapolis |