863 Area Code
State: | Florida |
Major City: | Tampa |
Timezone: | America/New_York |
Current Time: | 10:50 PM |
State: | Florida |
Major City: | Tampa |
Timezone: | America/New_York |
Current Time: | 10:50 PM |
City | Population |
---|---|
Tampa | 2,908,063 |
Lakeland | 302,284 |
Winter Haven | 267,069 |
Fort Myers | 87,103 |
Poinciana | 69,955 |
Sebring | 62,250 |
Plant City | 39,744 |
Okeechobee | 26,256 |
Haines City | 26,009 |
Bartow | 20,147 |
Arcadia | 19,038 |
Lake Placid | 18,227 |
Lake Wales | 16,759 |
Auburndale | 16,650 |
Clewiston | 14,383 |
Wauchula | 13,992 |
Avon Park | 10,689 |
Cypress Gardens | 10,252 |
Frostproof | 8,312 |
Fort Meade | 6,932 |
Lake Alfred | 6,257 |
Dundee | 5,044 |
Mulberry | 4,257 |
Alturas | 3,475 |
Moore Haven | 3,446 |
Bowling Green | 2,887 |
Polk City | 2,724 |
Zolfo Springs | 1,773 |
Babson Park | 1,313 |
Bradley Junction | 623 |
Albuquerque | N/A |
La Belle | N/A |
Spring Lake (highlands) | N/A |
Indian Lake | N/A |
County | Population |
---|---|
Hillsborough | 1,422,278 |
Lee | 737,468 |
Polk | 686,218 |
Highlands | 103,437 |
Okeechobee | 41,144 |
Hendry | 40,732 |
DeSoto | 36,903 |
Hardee | 27,131 |
Glades | 13,516 |
Median age: 40.68
Median age in Area Code 863 is 40.68 years. 11.45% of residents are aged 0-9. 12.30% of residents are aged 10-19. The percentage of residents in their twenties is 13.04. 13.08 % are in their thirties, 12.05% in their fourties, 12.13 % in their fifties, and 11.39 % in their sixties. 9.21 % of residents are in their seventies and 5.35 % are eighty and over.
50.22% are female
49.78% are male
49.78% of residents in Area Code 863 are male and 50.22% are female. 43.68% of residents are married and 15.40% are divorced. 33.74% have never been married. 7.20% are widowed. The average size of resident families is 3.40.
Median household income: 49,846.60
41.64% have two income earners
18.36% of households earn $100,000+
Median household income in Area Code 863 is $49,846.60 with 41.64% of families having two income earners. 18.36% of households earn at least $100,000. 4.01% of households have an income under $5,000, 3.49% from $5,000-$10,000, 5.11% from $10,000-$15,000, 5.63% from $15,000-$20,000, 6.18% from $20,000-$25,000, 12.03% from $25,000-$35,000, 15.13% from $35,000-$50,000, 18.65% from $50,000-$75,000, 11.37% from $75,000-$100,000, 10.69% from $100,000-$150,000 and 7.67% over $150,000. The median income of individuals is $26,453.34.
Median home value: $159,637.04
Median rent: $1,040.27
Rent burden: 32.21%
64.21% of households in Area Code 863 own (rather than rent) their residence. The median value of those homes is $159,637.04. The median rent paid by renters is $1,040.27 or 32.21% of the median renter's household income.
40.90% have a Science and Engineering degree
16.95% of residents in Area Code 863 have less than a high school education. 33.72% have a high school diploma but no more. 28.01% of residents have some college but no more. 13.75% have a bachelor's degree (or equivalent) but no more. 7.57% have a graduate degree. 40.90% have a Bachelor's degree or higher in a Science and Engineering (or related) field.
27.08 minutes of commute time
55.44% of residents in Area Code 863 16 and older are in the labor force. 6.17% of residents are unemployed. The median commute time of resident workers in Area Code 863 is 27.08 minutes.
31.42% report being Hispanic
69.33% of residents in Area Code 863 report their race as White. 16.92% report their race as Black or African American. 1.98% report their race as Asian. 0.50% report their race as American Indian and Alaska Native. 0.05% report their race as Native Hawaiian and Other Pacific Islander. 4.80% report their race as Some other race. 6.41% report their race as Two or more races. 31.42% report being Hispanic. Note: Hispanic is considered to be an ethnicity and not a race.
15.20% report a disability
7.37% speak limited English
14.06% have no health insurance
7.79% are veterans
15.20% of residents in Area Code 863 report a disability. 7.37% of residents only speak limited English. 14.06% of residents report not having health insurance. 7.79% of residents are veterans.
Prefix | City |
---|---|
(863) 200- | Sebring |
(863) 201- | Avon Park |
(863) 202- | Avon Park |
(863) 203- | Sebring |
(863) 204- | Tampa |
(863) 205- | Tampa |
(863) 206- | Tampa |
(863) 207- | Tampa |
(863) 208- | Okeechobee |
(863) 209- | Plant City |
(863) 210- | Tampa |
(863) 211- | |
(863) 212- | Avon Park |
(863) 213- | Tampa |
(863) 214- | Avon Park |
(863) 215- | Tampa |
(863) 216- | Tampa |
(863) 217- | Tampa |
(863) 218- | |
(863) 219- | Fort Myers |
(863) 220- | Plant City |
(863) 221- | Plant City |
(863) 222- | Fort Myers |
(863) 223- | Tampa |
(863) 224- | Plant City |
(863) 225- | Tampa |
(863) 226- | Tampa |
(863) 227- | Fort Myers |
(863) 228- | Fort Myers |
(863) 229- | Tampa |
(863) 230- | Fort Myers |
(863) 231- | Fort Myers |
(863) 232- | Tampa |
(863) 233- | Fort Myers |
(863) 234- | Fort Myers |
(863) 235- | Avon Park |
(863) 236- | |
(863) 237- | Avon Park |
(863) 238- | Avon Park |
(863) 239- | |
(863) 240- | Tampa |
(863) 241- | Tampa |
(863) 242- | Tampa |
(863) 243- | Avon Park |
(863) 244- | Avon Park |
(863) 245- | Avon Park |
(863) 246- | Tampa |
(863) 247- | Tampa |
(863) 248- | Tampa |
(863) 250- | Tampa |
(863) 251- | Plant City |
(863) 252- | Avon Park |
(863) 253- | Avon Park |
(863) 254- | Fort Myers |
(863) 255- | |
(863) 256- | Tampa |
(863) 257- | Avon Park |
(863) 258- | Tampa |
(863) 259- | Tampa |
(863) 260- | Lake Placid |
(863) 261- | Avon Park |
(863) 262- | Tampa |
(863) 263- | Fort Myers |
(863) 264- | Fort Myers |
(863) 265- | Fort Myers |
(863) 266- | Fort Myers |
(863) 267- | Plant City |
(863) 268- | Tampa |
(863) 269- | Tampa |
(863) 270- | Tampa |
(863) 271- | Plant City |
(863) 272- | Tampa |
(863) 273- | Avon Park |
(863) 274- | Tampa |
(863) 275- | Tampa |
(863) 276- | Tampa |
(863) 277- | Tampa |
(863) 278- | Fort Myers |
(863) 279- | Tampa |
(863) 280- | Plant City |
(863) 281- | Fort Myers |
(863) 282- | Tampa |
(863) 283- | Avon Park |
(863) 284- | Lakeland |
(863) 285- | Fort Meade |
(863) 286- | Tampa |
(863) 287- | Tampa |
(863) 288- | |
(863) 289- | Plant City |
(863) 290- | |
(863) 291- | Winter Haven |
(863) 292- | Winter Haven |
(863) 293- | Winter Haven |
(863) 294- | Winter Haven |
(863) 295- | Winter Haven |
(863) 296- | |
(863) 297- | Winter Haven |
(863) 298- | Winter Haven |
(863) 299- | Winter Haven |
(863) 300- | Tampa |
(863) 301- | Fort Myers |
(863) 302- | Fort Myers |
(863) 303- | Arcadia |
(863) 304- | Avon Park |
(863) 305- | |
(863) 306- | Tampa |
(863) 307- | Tampa |
(863) 308- | Plant City |
(863) 309- | Tampa |
(863) 310- | Fort Myers |
(863) 311- | |
(863) 312- | Avon Park |
(863) 313- | Tampa |
(863) 314- | Sebring |
(863) 315- | |
(863) 316- | Tampa |
(863) 317- | Tampa |
(863) 318- | Cypress Gardens |
(863) 319- | Avon Park |
(863) 320- | Tampa |
(863) 321- | |
(863) 322- | |
(863) 323- | Tampa |
(863) 324- | Cypress Gardens |
(863) 325- | Cypress Gardens |
(863) 326- | Cypress Gardens |
(863) 327- | |
(863) 328- | Avon Park |
(863) 329- | Tampa |
(863) 330- | |
(863) 332- | Winter Haven |
(863) 333- | Tampa |
(863) 336- | Tampa |
(863) 337- | Tampa |
(863) 339- | Tampa |
(863) 342- | Fort Myers |
(863) 344- | Avon Park |
(863) 345- | |
(863) 348- | |
(863) 349- | |
(863) 352- | |
(863) 353- | Winter Haven |
(863) 354- | Winter Haven |
(863) 356- | |
(863) 357- | Okeechobee |
(863) 358- | Albuquerque |
(863) 366- | |
(863) 367- | Cypress Gardens |
(863) 368- | Avon Park |
(863) 370- | Plant City |
(863) 372- | |
(863) 373- | Fort Myers |
(863) 374- | Avon Park |
(863) 375- | Bowling Green |
(863) 377- | |
(863) 378- | Tampa |
(863) 381- | Avon Park |
(863) 382- | Sebring |
(863) 385- | Sebring |
(863) 386- | Sebring |
(863) 388- | Avon Park |
(863) 393- | Tampa |
(863) 397- | Tampa |
(863) 398- | Tampa |
(863) 399- | Avon Park |
(863) 400- | Tampa |
(863) 401- | Winter Haven |
(863) 402- | Sebring |
(863) 407- | |
(863) 409- | Tampa |
(863) 410- | Tampa |
(863) 411- | |
(863) 412- | Tampa |
(863) 413- | Lakeland |
(863) 414- | Avon Park |
(863) 417- | Tampa |
(863) 419- | Haines City |
(863) 420- | Haines City |
(863) 421- | Haines City |
(863) 422- | Haines City |
(863) 423- | Fort Myers |
(863) 424- | Haines City |
(863) 425- | Mulberry |
(863) 427- | Poinciana |
(863) 428- | Bradley Junction |
(863) 430- | Tampa |
(863) 431- | Bowling Green |
(863) 432- | |
(863) 434- | Avon Park |
(863) 438- | Dundee |
(863) 439- | Dundee |
(863) 440- | Tampa |
(863) 441- | Avon Park |
(863) 443- | Avon Park |
(863) 444- | Avon Park |
(863) 445- | Avon Park |
(863) 446- | Avon Park |
(863) 447- | Avon Park |
(863) 448- | Avon Park |
(863) 449- | Avon Park |
(863) 450- | Plant City |
(863) 451- | Fort Myers |
(863) 452- | Avon Park |
(863) 453- | Avon Park |
(863) 455- | Tampa |
(863) 456- | |
(863) 457- | |
(863) 458- | Avon Park |
(863) 462- | Avon Park |
(863) 464- | Avon Park |
(863) 465- | Lake Placid |
(863) 466- | Avon Park |
(863) 467- | Okeechobee |
(863) 471- | Sebring |
(863) 473- | Fort Myers |
(863) 474- | Tampa |
(863) 484- | Avon Park |
(863) 485- | Arcadia |
(863) 486- | Bowling Green |
(863) 488- | |
(863) 489- | |
(863) 491- | Arcadia |
(863) 494- | Arcadia |
(863) 496- | Poinciana |
(863) 499- | Lakeland |
(863) 500- | |
(863) 501- | Tampa |
(863) 502- | Tampa |
(863) 508- | Tampa |
(863) 509- | Fort Myers |
(863) 510- | Lakeland |
(863) 511- | |
(863) 512- | Tampa |
(863) 513- | Tampa |
(863) 514- | Plant City |
(863) 517- | Fort Myers |
(863) 519- | Bartow |
(863) 521- | Tampa |
(863) 522- | Wauchula |
(863) 523- | Okeechobee |
(863) 524- | Moore Haven |
(863) 525- | Lake Placid |
(863) 526- | La Belle |
(863) 527- | Clewiston |
(863) 528- | Tampa |
(863) 529- | Tampa |
(863) 531- | Lake Placid |
(863) 532- | Avon Park |
(863) 533- | Bartow |
(863) 534- | Bartow |
(863) 535- | Tampa |
(863) 537- | Alturas |
(863) 546- | Tampa |
(863) 547- | Tampa |
(863) 551- | Auburndale |
(863) 553- | Fort Myers |
(863) 555- | |
(863) 557- | Tampa |
(863) 558- | Avon Park |
(863) 559- | Tampa |
(863) 561- | |
(863) 563- | Tampa |
(863) 566- | Fort Myers |
(863) 568- | Tampa |
(863) 570- | Tampa |
(863) 571- | Sebring |
(863) 572- | Avon Park |
(863) 576- | Tampa |
(863) 577- | Winter Haven |
(863) 578- | Tampa |
(863) 581- | Tampa |
(863) 582- | Tampa |
(863) 583- | Tampa |
(863) 585- | Tampa |
(863) 588- | Tampa |
(863) 589- | Tampa |
(863) 591- | Avon Park |
(863) 592- | Lake Placid |
(863) 593- | Sebring |
(863) 594- | Tampa |
(863) 595- | Winter Haven |
(863) 599- | Fort Myers |
(863) 600- | |
(863) 602- | Tampa |
(863) 603- | Lakeland |
(863) 604- | Plant City |
(863) 605- | Tampa |
(863) 606- | Lakeland |
(863) 607- | Lakeland |
(863) 608- | Plant City |
(863) 609- | Tampa |
(863) 610- | Avon Park |
(863) 611- | |
(863) 612- | La Belle |
(863) 614- | Lakeland |
(863) 616- | Lakeland |
(863) 617- | Plant City |
(863) 618- | Tampa |
(863) 619- | Lakeland |
(863) 622- | Fort Myers |
(863) 623- | Okeechobee |
(863) 624- | |
(863) 632- | |
(863) 633- | Avon Park |
(863) 634- | Avon Park |
(863) 635- | Frostproof |
(863) 638- | Babson Park |
(863) 640- | Plant City |
(863) 644- | Lakeland |
(863) 646- | Lakeland |
(863) 647- | Lakeland |
(863) 648- | Lakeland |
(863) 651- | Tampa |
(863) 655- | Spring Lake (highlands) |
(863) 656- | Tampa |
(863) 657- | Fort Myers |
(863) 658- | Fort Myers |
(863) 659- | Fort Myers |
(863) 660- | Tampa |
(863) 661- | Tampa |
(863) 662- | Plant City |
(863) 663- | Tampa |
(863) 664- | Avon Park |
(863) 665- | Lakeland |
(863) 666- | Lakeland |
(863) 667- | Lakeland |
(863) 668- | Lakeland |
(863) 669- | Lakeland |
(863) 670- | Tampa |
(863) 673- | Fort Myers |
(863) 674- | La Belle |
(863) 675- | La Belle |
(863) 676- | Lake Wales |
(863) 677- | Fort Myers |
(863) 678- | Lake Wales |
(863) 679- | Lake Wales |
(863) 680- | Lakeland |
(863) 682- | Lakeland |
(863) 683- | Lakeland |
(863) 686- | Lakeland |
(863) 687- | Lakeland |
(863) 688- | Lakeland |
(863) 689- | |
(863) 692- | Indian Lake |
(863) 693- | |
(863) 694- | Avon Park |
(863) 695- | Tampa |
(863) 696- | Lake Wales |
(863) 697- | Avon Park |
(863) 698- | Tampa |
(863) 699- | Lake Placid |
(863) 700- | |
(863) 701- | Lakeland |
(863) 703- | Tampa |
(863) 709- | Lakeland |
(863) 711- | |
(863) 712- | Plant City |
(863) 722- | Fort Myers |
(863) 727- | |
(863) 732- | |
(863) 733- | Tampa |
(863) 734- | Winter Haven |
(863) 735- | Zolfo Springs |
(863) 738- | Tampa |
(863) 746- | |
(863) 754- | |
(863) 758- | |
(863) 760- | Tampa |
(863) 763- | Okeechobee |
(863) 764- | Fort Myers |
(863) 766- | |
(863) 767- | Wauchula |
(863) 772- | |
(863) 773- | Wauchula |
(863) 774- | Tampa |
(863) 777- | Tampa |
(863) 781- | Avon Park |
(863) 784- | Avon Park |
(863) 786- | |
(863) 788- | |
(863) 789- | |
(863) 797- | Tampa |
(863) 799- | |
(863) 800- | Tampa |
(863) 801- | Avon Park |
(863) 802- | Lakeland |
(863) 804- | Bartow |
(863) 805- | Clewiston |
(863) 808- | Tampa |
(863) 811- | |
(863) 812- | Tampa |
(863) 813- | |
(863) 815- | Lakeland |
(863) 816- | Lakeland |
(863) 818- | Tampa |
(863) 819- | Tampa |
(863) 821- | |
(863) 824- | Okeechobee |
(863) 825- | Tampa |
(863) 832- | Avon Park |
(863) 833- | Sebring |
(863) 834- | Tampa |
(863) 835- | Avon Park |
(863) 837- | Tampa |
(863) 838- | Tampa |
(863) 840- | Avon Park |
(863) 842- | Fort Myers |
(863) 843- | Fort Myers |
(863) 844- | Tampa |
(863) 845- | Plant City |
(863) 850- | |
(863) 852- | Tampa |
(863) 853- | Lakeland |
(863) 855- | Tampa |
(863) 858- | Lakeland |
(863) 859- | Lakeland |
(863) 860- | Tampa |
(863) 862- | |
(863) 863- | |
(863) 864- | Avon Park |
(863) 866- | Tampa |
(863) 867- | |
(863) 868- | Tampa |
(863) 869- | Mulberry |
(863) 873- | Avon Park |
(863) 874- | Tampa |
(863) 875- | Cypress Gardens |
(863) 877- | Tampa |
(863) 880- | Tampa |
(863) 884- | Arcadia |
(863) 885- | Fort Myers |
(863) 887- | Fort Myers |
(863) 888- | Tampa |
(863) 899- | Plant City |
(863) 900- | Tampa |
(863) 902- | Clewiston |
(863) 904- | Tampa |
(863) 911- | |
(863) 913- | Tampa |
(863) 934- | Tampa |
(863) 937- | Tampa |
(863) 940- | Tampa |
(863) 941- | |
(863) 943- | Tampa |
(863) 944- | Plant City |
(863) 946- | Moore Haven |
(863) 949- | |
(863) 950- | |
(863) 954- | |
(863) 956- | Lake Alfred |
(863) 958- | |
(863) 959- | |
(863) 965- | Auburndale |
(863) 967- | Auburndale |
(863) 968- | Auburndale |
(863) 969- | Tampa |
(863) 976- | |
(863) 978- | Tampa |
(863) 983- | Clewiston |
(863) 984- | Polk City |
(863) 988- | |
(863) 990- | Avon Park |
(863) 991- | Avon Park |
(863) 993- | Arcadia |
(863) 999- | Tampa |