Florida Area Codes
| State: | Florida (FL) |
| Area Codes: | 20 |
| Timezone: | Eastern (EDT) |
| Current Time: | 4:14 AM |
| State: | Florida (FL) |
| Area Codes: | 20 |
| Timezone: | Eastern (EDT) |
| Current Time: | 4:14 AM |
Florida (FL) uses 20 telephone area codes to serve its residents and businesses. With an estimated population of 31,031,088, Florida is one of the most heavily coded states in the North American Numbering Plan (NANP). The state is primarily in the Eastern Time Zone (EDT). The current local time in Florida is 4:14 AM.
The largest cities in Florida include Miami (pop. 6,445,545), Tampa (pop. 2,908,063), Orlando (pop. 1,822,394), Jacksonville (pop. 1,181,496) and Sarasota (pop. 722,243) . Florida has 67 counties spread across its territory. Each area code in FL covers a geographic region of the state, with some areas using overlay codes that share the same geographic territory as an existing area code.
When calling a Florida phone number from outside the area code, you must dial the full 10-digit number: the 3-digit area code followed by the 7-digit local number. Many parts of Florida now require 10-digit dialing even for local calls due to overlay area codes and the nationwide 988 Suicide & Crisis Lifeline implementation.
The table below lists every active area code in Florida, along with the major city served and other cities covered by each code.
| Area Code | Major City | Other Cities |
|---|---|---|
| 239 | Orlando | Cape Coral, Bonita Springs, Lehigh Acres, Fort Myers, Port Charlotte, North Fort Myers, Golden Gate, Immokalee and more |
| 305 | Miami | Jacksonville, Fort Lauderdale, Miramar, Pompano Beach, West Palm Beach, Boca Raton, Homestead, Doral and more |
| 321 | Orlando | Jacksonville, Kissimmee, Melbourne, Sanford, Titusville, Apopka, Altamonte Springs, Winter Park and more |
| 352 | Tampa | Orlando, Jacksonville, Gainesville, Ocala, Leesburg, Clermont, Eustis, Tavares and more |
| 386 | Tampa | Orlando, Jacksonville, Palm Coast, Deltona, Daytona Beach, Port Orange, Ormond Beach, DeLand and more |
| 407 | Orlando | Jacksonville, Kissimmee, Doral, Sanford, Apopka, Winter Garden, Altamonte Springs, Oviedo and more |
| 448 | Pensacola | Tallahassee, Panama City, Crestview, Fort Walton Beach, Mobile, Atmore, Port St Joe |
| 561 | Miami | Tampa, Jacksonville, Fort Lauderdale, Miramar, Pompano Beach, West Palm Beach, Boca Raton, Boynton Beach and more |
| 656 | Tampa | |
| 689 | Orlando | Jacksonville, Winter Park, Lake Buena Vista |
| 727 | Miami | Tampa, Winter Haven, Clearwater, Largo, Plant City, Dunedin, Tarpon Springs, New Port Richey and more |
| 754 | Miami | Jacksonville, Fort Lauderdale, Hollywood, Miramar, Pompano Beach, West Palm Beach, Doral |
| 772 | Miami | Jacksonville, Port St. Lucie, Fort Lauderdale, Miramar, Pompano Beach, West Palm Beach, Tamarac, Doral and more |
| 786 | Miami | Hialeah, Fort Lauderdale, Miramar, Pompano Beach, West Palm Beach, Boca Raton, Homestead, Doral and more |
| 813 | Tampa | Winter Haven, Zephyrhills, Wesley Chapel, Plant City, Temple Terrace, Pinecrest, Oldsmar, Land O Lakes |
| 850 | Jacksonville | Pensacola, Tallahassee, Panama City, Crestview, Pace, Fort Walton Beach, Lynn Haven, Destin and more |
| 863 | Tampa | Lakeland, Winter Haven, Fort Myers, Poinciana, Sebring, Plant City, Okeechobee, Haines City and more |
| 904 | Jacksonville | St. Augustine, Doral, Fernandina Beach, Jacksonville Beach, Middleburg, Yulee, Macclenny, Alachua and more |
| 941 | Tampa | Sarasota, Winter Haven, North Port, Fort Myers, Port Charlotte, Bradenton, Plant City, Venice and more |
| 954 | Miami | Tampa, Jacksonville, Fort Lauderdale, Hollywood, Miramar, Coral Springs, Pompano Beach, West Palm Beach and more |
These are the largest cities in Florida by population, along with their primary area codes and counties.
| City | Population | County |
|---|---|---|
| Miami | 6,445,545 | Miami-Dade County |
| Tampa | 2,908,063 | Hillsborough County |
| Orlando | 1,822,394 | Orange County |
| Jacksonville | 1,181,496 | Duval County |
| Sarasota | 722,243 | Sarasota County |
| Cape Coral | 668,382 | Lee County |
| Palm Bay | 507,002 | Brevard County |
| Port St. Lucie | 461,152 | St. Lucie County |
| Bonita Springs | 421,291 | Lee County |
| Palm Coast | 417,007 | Flagler County |