941 Area Code
| State: | Florida |
| Major City: | Tampa |
| Timezone: | Eastern (EDT) |
| Current Time: | 2:10 AM |
| State: | Florida |
| Major City: | Tampa |
| Timezone: | Eastern (EDT) |
| Current Time: | 2:10 AM |
Area code 941 is a telephone area code in Florida serving Tampa and surrounding communities. The 941 area code is in the Eastern Time Zone (EDT). The current local time in the 941 area code is 2:10 AM.
The 941 area code covers 22 cities, 6 counties, and 65 zip codes in Florida. The estimated total population across all zip codes in the 941 area code is 1,154,373. The largest cities served by the 941 area code include Tampa (pop. 2,908,063), Sarasota (pop. 722,243), Winter Haven (pop. 267,069), North Port (pop. 209,070) and Fort Myers (pop. 87,103) .
Florida has 20 area codes in total. Other area codes in Florida include 239 (Orlando), 305 (Miami), 321 (Orlando), 352 (Tampa), 386 (Tampa), 407 (Orlando), 448 (Pensacola) and 561 (Miami) . The 941 area code has 441 telephone prefixes (exchanges) assigned to it.
| State | Florida |
| Major City | Tampa |
| Time Zone | Eastern (EDT) |
| Current Time | 2:10 AM |
| Population | 1,154,373 |
| Cities | 22 |
| Counties | 6 |
| ZIP Codes | 65 |
| Prefixes | 441 |
| Median Income | $63,508.87 |
| Median Age | 46.49 |
22 cities use the 941 area code in Florida.
| City | County | Population |
|---|---|---|
| Tampa | Hillsborough | 2,908,063 |
| Sarasota | Sarasota | 722,243 |
| Winter Haven | Polk | 267,069 |
| North Port | Sarasota | 209,070 |
| Fort Myers | Lee | 87,103 |
| Port Charlotte | Charlotte | 62,327 |
| Bradenton | Manatee | 59,439 |
| Plant City | Hillsborough | 39,744 |
| Venice | Sarasota | 23,985 |
| Punta Gorda | Charlotte | 20,369 |
| Englewood | Sarasota | 15,095 |
| Palmetto | Manatee | 13,748 |
| Longboat Key | Manatee | 7,296 |
| Osprey | Sarasota | 6,931 |
| Siesta Key | Sarasota | 5,573 |
| Holmes Beach | Manatee | 4,305 |
| Myakka City | N/A | N/A |
| St Armands Key | N/A | N/A |
| Cape Haze | N/A | N/A |
| Palma Sola | Manatee | N/A |
| Parrish | N/A | N/A |
| Boca Grande | N/A | N/A |
The 941 area code spans 6 counties in Florida.
| County | Population |
|---|---|
| Hillsborough County | 1,422,278 |
| Lee County | 737,468 |
| Polk County | 686,218 |
| Sarasota County | 419,496 |
| Manatee County | 384,213 |
| Charlotte County | 181,067 |
Median age: 46.49
Median age in Area Code 941 is 46.49 years. 10.03% of residents are aged 0-9. 10.61% of residents are aged 10-19. The percentage of residents in their twenties is 11.15. 11.50 % are in their thirties, 11.14% in their fourties, 13.01 % in their fifties, and 14.10 % in their sixties. 11.83 % of residents are in their seventies and 6.65 % are eighty and over.
51.17% are female
48.83% are male
48.83% of residents in Area Code 941 are male and 51.17% are female. 48.23% of residents are married and 15.36% are divorced. 28.92% have never been married. 7.47% are widowed. The average size of resident families is 3.07.
Median household income: 63,508.87
42.13% have two income earners
27.11% of households earn $100,000+
Median household income in Area Code 941 is $63,508.87 with 42.13% of families having two income earners. 27.11% of households earn at least $100,000. 3.50% of households have an income under $5,000, 2.29% from $5,000-$10,000, 4.11% from $10,000-$15,000, 4.41% from $15,000-$20,000, 4.41% from $20,000-$25,000, 9.53% from $25,000-$35,000, 13.65% from $35,000-$50,000, 18.36% from $50,000-$75,000, 12.63% from $75,000-$100,000, 14.11% from $100,000-$150,000 and 13.00% over $150,000. The median income of individuals is $32,503.77.
Median home value: $248,951.64
Median rent: $1,283.43
Rent burden: 32.38%
67.58% of households in Area Code 941 own (rather than rent) their residence. The median value of those homes is $248,951.64. The median rent paid by renters is $1,283.43 or 32.38% of the median renter's household income.
42.07% have a Science and Engineering degree
11.34% of residents in Area Code 941 have less than a high school education. 30.57% have a high school diploma but no more. 28.38% of residents have some college but no more. 18.35% have a bachelor's degree (or equivalent) but no more. 11.37% have a graduate degree. 42.07% have a Bachelor's degree or higher in a Science and Engineering (or related) field.
26.36 minutes of commute time
55.27% of residents in Area Code 941 16 and older are in the labor force. 5.09% of residents are unemployed. The median commute time of resident workers in Area Code 941 is 26.36 minutes.
21.76% report being Hispanic
73.64% of residents in Area Code 941 report their race as White. 12.81% report their race as Black or African American. 1.99% report their race as Asian. 0.31% report their race as American Indian and Alaska Native. 0.08% report their race as Native Hawaiian and Other Pacific Islander. 3.87% report their race as Some other race. 7.31% report their race as Two or more races. 21.76% report being Hispanic. Note: Hispanic is considered to be an ethnicity and not a race.
15.50% report a disability
5.36% speak limited English
12.43% have no health insurance
9.02% are veterans
15.50% of residents in Area Code 941 report a disability. 5.36% of residents only speak limited English. 12.43% of residents report not having health insurance. 9.02% of residents are veterans.
There are 65 ZIP codes within the 941 area code, covering cities across 6 counties in Florida.
| ZIP Code | City | County | Population |
|---|---|---|---|
| 33547 | N/A | N/A | 29,236 |
| 33566 | N/A | N/A | 22,415 |
| 33586 | N/A | N/A | N/A |
| 33595 | N/A | N/A | N/A |
| 33598 | N/A | N/A | 26,115 |
| 33602 | N/A | N/A | 16,044 |
| 33604 | N/A | N/A | 38,743 |
| 33607 | N/A | N/A | 24,171 |
| 33609 | N/A | N/A | 18,117 |
| 33610 | N/A | N/A | 47,068 |
| 33614 | N/A | N/A | 47,591 |
| 33619 | N/A | N/A | 41,225 |
| 33621 | N/A | N/A | 2,599 |
| 33634 | N/A | N/A | 23,662 |
| 33810 | N/A | N/A | 51,505 |
| 33830 | N/A | N/A | 29,151 |
| 33881 | N/A | N/A | 35,142 |
| 33901 | N/A | N/A | 23,531 |
| 33902 | N/A | N/A | N/A |
| 33911 | N/A | N/A | N/A |
| 33912 | N/A | N/A | 19,521 |
| 33921 | N/A | N/A | 925 |
| 33928 | N/A | N/A | 28,600 |
| 33932 | N/A | N/A | N/A |
| 33936 | N/A | N/A | 27,178 |
| 33944 | N/A | N/A | 182 |
| 33946 | N/A | N/A | 2,830 |
| 33950 | N/A | N/A | 24,039 |
| 33952 | N/A | N/A | 34,214 |
| 33954 | N/A | N/A | 10,355 |
| 34137 | N/A | N/A | 492 |
| 34139 | N/A | N/A | 110 |
| 34141 | N/A | N/A | 110 |
| 34202 | N/A | N/A | 24,920 |
| 34204 | N/A | N/A | N/A |
| 34205 | N/A | N/A | 31,061 |
| 34206 | N/A | N/A | N/A |
| 34207 | N/A | N/A | 35,394 |
| 34208 | N/A | N/A | 41,102 |
| 34209 | N/A | N/A | 34,848 |
| 34210 | N/A | N/A | 16,579 |
| 34211 | N/A | N/A | 13,251 |
| 34215 | N/A | N/A | 778 |
| 34216 | N/A | N/A | 1,021 |
| 34217 | N/A | N/A | 3,927 |
| 34218 | N/A | N/A | N/A |
| 34219 | N/A | N/A | 25,658 |
| 34220 | N/A | N/A | N/A |
| 34221 | N/A | N/A | 51,531 |
| 34223 | N/A | N/A | 18,760 |
| 34224 | N/A | N/A | 15,387 |
| 34228 | N/A | N/A | 7,446 |
| 34229 | N/A | N/A | 7,820 |
| 34231 | N/A | N/A | 32,460 |
| 34232 | N/A | N/A | 34,108 |
| 34233 | N/A | N/A | 19,195 |
| 34234 | N/A | N/A | 21,692 |
| 34236 | N/A | N/A | 12,523 |
| 34240 | N/A | N/A | 12,713 |
| 34242 | N/A | N/A | 7,387 |
| 34251 | N/A | N/A | 7,659 |
| 34267 | N/A | N/A | 119 |
| 34269 | N/A | N/A | 5,199 |
| 34285 | N/A | N/A | 18,746 |
| 34287 | N/A | N/A | 28,218 |
| Prefix | City |
|---|---|
| (941) 200- | Tampa |
| (941) 201- | Plant City |
| (941) 202- | Tampa |
| (941) 203- | Tampa |
| (941) 204- | Fort Myers |
| (941) 205- | Port Charlotte |
| (941) 206- | Port Charlotte |
| (941) 207- | Venice |
| (941) 208- | Tampa |
| (941) 209- | Plant City |
| (941) 210- | Tampa |
| (941) 211- | |
| (941) 212- | Tampa |
| (941) 213- | Tampa |
| (941) 214- | Port Charlotte |
| (941) 215- | Tampa |
| (941) 216- | Tampa |
| (941) 217- | Tampa |
| (941) 218- | Tampa |
| (941) 219- | Tampa |
| (941) 220- | Tampa |
| (941) 221- | Plant City |
| (941) 222- | Tampa |
| (941) 223- | Plant City |
| (941) 224- | Plant City |
| (941) 225- | Tampa |
| (941) 226- | Tampa |
| (941) 227- | Tampa |
| (941) 228- | Plant City |
| (941) 229- | Tampa |
| (941) 230- | Tampa |
| (941) 232- | Tampa |
| (941) 234- | Tampa |
| (941) 235- | Port Charlotte |
| (941) 236- | Plant City |
| (941) 237- | |
| (941) 238- | Tampa |
| (941) 239- | |
| (941) 240- | Tampa |
| (941) 241- | Tampa |
| (941) 242- | Tampa |
| (941) 243- | Tampa |
| (941) 244- | Venice |
| (941) 245- | Tampa |
| (941) 246- | Fort Myers |
| (941) 247- | Tampa |
| (941) 248- | |
| (941) 249- | Fort Myers |
| (941) 250- | Tampa |
| (941) 251- | Tampa |
| (941) 252- | Tampa |
| (941) 253- | Tampa |
| (941) 254- | Tampa |
| (941) 255- | Port Charlotte |
| (941) 256- | Tampa |
| (941) 257- | Tampa |
| (941) 258- | Port Charlotte |
| (941) 259- | Tampa |
| (941) 260- | Tampa |
| (941) 261- | Tampa |
| (941) 262- | Tampa |
| (941) 263- | Tampa |
| (941) 264- | Tampa |
| (941) 265- | Fort Myers |
| (941) 266- | Tampa |
| (941) 267- | Fort Myers |
| (941) 268- | Fort Myers |
| (941) 269- | Tampa |
| (941) 270- | Tampa |
| (941) 271- | Tampa |
| (941) 272- | Tampa |
| (941) 273- | Fort Myers |
| (941) 274- | |
| (941) 275- | Tampa |
| (941) 276- | Fort Myers |
| (941) 277- | |
| (941) 278- | Tampa |
| (941) 279- | Tampa |
| (941) 280- | Tampa |
| (941) 281- | Tampa |
| (941) 282- | Tampa |
| (941) 283- | Tampa |
| (941) 284- | Tampa |
| (941) 285- | Tampa |
| (941) 286- | Fort Myers |
| (941) 287- | Tampa |
| (941) 288- | Fort Myers |
| (941) 290- | |
| (941) 295- | Tampa |
| (941) 296- | Sarasota |
| (941) 300- | Tampa |
| (941) 301- | Tampa |
| (941) 302- | Plant City |
| (941) 303- | Tampa |
| (941) 304- | Tampa |
| (941) 305- | |
| (941) 306- | |
| (941) 307- | Tampa |
| (941) 308- | Tampa |
| (941) 309- | Tampa |
| (941) 311- | |
| (941) 312- | Siesta Key |
| (941) 313- | Plant City |
| (941) 315- | Plant City |
| (941) 316- | Sarasota |
| (941) 319- | Tampa |
| (941) 320- | Tampa |
| (941) 321- | Tampa |
| (941) 322- | Myakka City |
| (941) 323- | Tampa |
| (941) 328- | |
| (941) 329- | Sarasota |
| (941) 330- | Sarasota |
| (941) 331- | Sarasota |
| (941) 333- | Tampa |
| (941) 336- | Fort Myers |
| (941) 338- | Tampa |
| (941) 341- | Sarasota |
| (941) 342- | Sarasota |
| (941) 343- | Sarasota |
| (941) 344- | |
| (941) 345- | |
| (941) 346- | Siesta Key |
| (941) 347- | Fort Myers |
| (941) 348- | Plant City |
| (941) 349- | Siesta Key |
| (941) 350- | Tampa |
| (941) 351- | Sarasota |
| (941) 352- | |
| (941) 355- | Sarasota |
| (941) 356- | Plant City |
| (941) 357- | Tampa |
| (941) 358- | Sarasota |
| (941) 359- | Sarasota |
| (941) 360- | Sarasota |
| (941) 361- | Sarasota |
| (941) 362- | Sarasota |
| (941) 363- | Sarasota |
| (941) 364- | Sarasota |
| (941) 365- | Sarasota |
| (941) 366- | Sarasota |
| (941) 368- | Fort Myers |
| (941) 371- | Sarasota |
| (941) 372- | Tampa |
| (941) 373- | Sarasota |
| (941) 374- | Plant City |
| (941) 375- | Tampa |
| (941) 376- | Plant City |
| (941) 377- | Sarasota |
| (941) 378- | Sarasota |
| (941) 379- | Sarasota |
| (941) 380- | Fort Myers |
| (941) 383- | Longboat Key |
| (941) 386- | |
| (941) 387- | Longboat Key |
| (941) 388- | St Armands Key |
| (941) 391- | Fort Myers |
| (941) 400- | Plant City |
| (941) 402- | Tampa |
| (941) 404- | Plant City |
| (941) 405- | Plant City |
| (941) 406- | Tampa |
| (941) 407- | |
| (941) 408- | Venice |
| (941) 411- | |
| (941) 412- | Venice |
| (941) 413- | Tampa |
| (941) 416- | Tampa |
| (941) 417- | Tampa |
| (941) 421- | Fort Myers |
| (941) 423- | North Port |
| (941) 426- | North Port |
| (941) 429- | North Port |
| (941) 432- | |
| (941) 441- | Tampa |
| (941) 444- | Tampa |
| (941) 445- | Plant City |
| (941) 447- | Tampa |
| (941) 448- | Tampa |
| (941) 451- | Plant City |
| (941) 456- | Fort Myers |
| (941) 457- | Fort Myers |
| (941) 460- | Englewood |
| (941) 462- | Tampa |
| (941) 465- | Plant City |
| (941) 466- | Fort Myers |
| (941) 467- | Fort Myers |
| (941) 468- | Plant City |
| (941) 473- | Englewood |
| (941) 474- | Englewood |
| (941) 475- | Englewood |
| (941) 477- | |
| (941) 479- | Tampa |
| (941) 480- | Venice |
| (941) 483- | Venice |
| (941) 484- | Venice |
| (941) 485- | Venice |
| (941) 486- | Venice |
| (941) 487- | Sarasota |
| (941) 488- | Venice |
| (941) 492- | Venice |
| (941) 493- | Venice |
| (941) 496- | Venice |
| (941) 497- | Venice |
| (941) 499- | |
| (941) 500- | Tampa |
| (941) 504- | Plant City |
| (941) 505- | Punta Gorda |
| (941) 506- | Tampa |
| (941) 511- | |
| (941) 518- | Tampa |
| (941) 524- | Tampa |
| (941) 525- | Tampa |
| (941) 526- | Tampa |
| (941) 527- | Tampa |
| (941) 529- | |
| (941) 531- | Tampa |
| (941) 536- | Tampa |
| (941) 538- | Tampa |
| (941) 539- | Tampa |
| (941) 541- | Fort Myers |
| (941) 544- | Tampa |
| (941) 545- | Tampa |
| (941) 548- | Tampa |
| (941) 549- | Plant City |
| (941) 550- | |
| (941) 552- | Tampa |
| (941) 554- | Tampa |
| (941) 555- | |
| (941) 556- | Winter Haven |
| (941) 557- | Tampa |
| (941) 559- | Fort Myers |
| (941) 561- | |
| (941) 564- | Tampa |
| (941) 565- | Tampa |
| (941) 567- | Tampa |
| (941) 569- | Tampa |
| (941) 575- | Punta Gorda |
| (941) 577- | |
| (941) 580- | Tampa |
| (941) 584- | Winter Haven |
| (941) 585- | Fort Myers |
| (941) 586- | Tampa |
| (941) 587- | Tampa |
| (941) 588- | Fort Myers |
| (941) 592- | Tampa |
| (941) 599- | |
| (941) 600- | Tampa |
| (941) 611- | |
| (941) 613- | Port Charlotte |
| (941) 615- | Tampa |
| (941) 621- | Fort Myers |
| (941) 623- | Port Charlotte |
| (941) 624- | Port Charlotte |
| (941) 625- | Port Charlotte |
| (941) 626- | Fort Myers |
| (941) 627- | Port Charlotte |
| (941) 628- | Fort Myers |
| (941) 629- | Port Charlotte |
| (941) 637- | Punta Gorda |
| (941) 639- | Punta Gorda |
| (941) 646- | Fort Myers |
| (941) 650- | Tampa |
| (941) 655- | Fort Myers |
| (941) 661- | Fort Myers |
| (941) 662- | Fort Myers |
| (941) 666- | Tampa |
| (941) 667- | |
| (941) 676- | Fort Myers |
| (941) 677- | Tampa |
| (941) 681- | Tampa |
| (941) 684- | Tampa |
| (941) 685- | Plant City |
| (941) 688- | Fort Myers |
| (941) 689- | |
| (941) 697- | Cape Haze |
| (941) 698- | Cape Haze |
| (941) 699- | |
| (941) 700- | |
| (941) 702- | Plant City |
| (941) 704- | Tampa |
| (941) 705- | Plant City |
| (941) 706- | Sarasota |
| (941) 708- | Bradenton |
| (941) 711- | |
| (941) 713- | Plant City |
| (941) 714- | Bradenton |
| (941) 715- | Bradenton |
| (941) 716- | Plant City |
| (941) 718- | Plant City |
| (941) 720- | Plant City |
| (941) 721- | Palmetto |
| (941) 722- | Palmetto |
| (941) 723- | Palmetto |
| (941) 724- | Plant City |
| (941) 725- | Plant City |
| (941) 726- | Tampa |
| (941) 727- | Bradenton |
| (941) 729- | Palmetto |
| (941) 730- | Tampa |
| (941) 732- | |
| (941) 735- | Tampa |
| (941) 737- | Tampa |
| (941) 739- | Bradenton |
| (941) 740- | Fort Myers |
| (941) 741- | Bradenton |
| (941) 742- | Bradenton |
| (941) 743- | Port Charlotte |
| (941) 744- | Bradenton |
| (941) 745- | Bradenton |
| (941) 746- | Bradenton |
| (941) 747- | Bradenton |
| (941) 748- | Bradenton |
| (941) 749- | Bradenton |
| (941) 750- | Bradenton |
| (941) 751- | Bradenton |
| (941) 752- | Bradenton |
| (941) 753- | Bradenton |
| (941) 755- | Bradenton |
| (941) 756- | Bradenton |
| (941) 757- | Winter Haven |
| (941) 758- | Bradenton |
| (941) 759- | Fort Myers |
| (941) 761- | Palma Sola |
| (941) 763- | Fort Myers |
| (941) 764- | Port Charlotte |
| (941) 766- | Port Charlotte |
| (941) 769- | Fort Myers |
| (941) 770- | Tampa |
| (941) 772- | |
| (941) 773- | Plant City |
| (941) 776- | Parrish |
| (941) 777- | Tampa |
| (941) 778- | Holmes Beach |
| (941) 779- | Holmes Beach |
| (941) 780- | Plant City |
| (941) 782- | Tampa |
| (941) 786- | Plant City |
| (941) 787- | Fort Myers |
| (941) 788- | Fort Myers |
| (941) 789- | Fort Myers |
| (941) 792- | Palma Sola |
| (941) 794- | Palma Sola |
| (941) 795- | Palma Sola |
| (941) 796- | Fort Myers |
| (941) 798- | Palma Sola |
| (941) 799- | Plant City |
| (941) 800- | Tampa |
| (941) 803- | Tampa |
| (941) 806- | Tampa |
| (941) 807- | Tampa |
| (941) 809- | Tampa |
| (941) 811- | |
| (941) 812- | Tampa |
| (941) 813- | |
| (941) 815- | Fort Myers |
| (941) 822- | Tampa |
| (941) 827- | Tampa |
| (941) 828- | Cape Haze |
| (941) 830- | Fort Myers |
| (941) 833- | Punta Gorda |
| (941) 837- | |
| (941) 840- | Tampa |
| (941) 841- | Tampa |
| (941) 842- | |
| (941) 843- | Fort Myers |
| (941) 844- | Fort Myers |
| (941) 845- | Tampa |
| (941) 847- | Tampa |
| (941) 850- | |
| (941) 855- | Fort Myers |
| (941) 861- | Tampa |
| (941) 863- | |
| (941) 866- | Tampa |
| (941) 867- | |
| (941) 870- | Tampa |
| (941) 875- | Fort Myers |
| (941) 876- | Tampa |
| (941) 877- | Tampa |
| (941) 879- | Sarasota |
| (941) 882- | Venice |
| (941) 883- | Port Charlotte |
| (941) 886- | Tampa |
| (941) 888- | |
| (941) 889- | Fort Myers |
| (941) 893- | Plant City |
| (941) 894- | Tampa |
| (941) 896- | Tampa |
| (941) 899- | |
| (941) 900- | Tampa |
| (941) 904- | |
| (941) 906- | Sarasota |
| (941) 907- | Sarasota |
| (941) 909- | Tampa |
| (941) 911- | |
| (941) 914- | Tampa |
| (941) 915- | Tampa |
| (941) 916- | Fort Myers |
| (941) 917- | Sarasota |
| (941) 918- | Osprey |
| (941) 919- | Tampa |
| (941) 920- | Plant City |
| (941) 921- | Sarasota |
| (941) 922- | Sarasota |
| (941) 923- | Sarasota |
| (941) 924- | Sarasota |
| (941) 925- | Sarasota |
| (941) 926- | Sarasota |
| (941) 927- | Sarasota |
| (941) 928- | Tampa |
| (941) 929- | Sarasota |
| (941) 931- | Tampa |
| (941) 932- | Tampa |
| (941) 933- | |
| (941) 940- | Tampa |
| (941) 941- | |
| (941) 942- | Tampa |
| (941) 944- | Tampa |
| (941) 946- | |
| (941) 950- | |
| (941) 951- | Sarasota |
| (941) 952- | Sarasota |
| (941) 953- | Sarasota |
| (941) 954- | Sarasota |
| (941) 955- | Sarasota |
| (941) 957- | Sarasota |
| (941) 958- | |
| (941) 959- | |
| (941) 960- | Plant City |
| (941) 961- | Tampa |
| (941) 962- | Tampa |
| (941) 964- | Boca Grande |
| (941) 966- | Osprey |
| (941) 976- | |
| (941) 977- | |
| (941) 979- | Fort Myers |
| (941) 981- | Tampa |
| (941) 991- | Tampa |
| (941) 992- | Tampa |
| (941) 993- | Plant City |
| (941) 999- |